Historical race results | Get Today's Fair Grounds AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Reynita | $14.0 | $8.0 | $4.6 | 6.0 |
| 2 | Romany Road | $0.0 | $9.4 | $6.2 | 8.5 |
| 3 | Malibu Smart | $0.0 | $0.0 | $2.6 | 1.7 |
| 4 | Say I Do Sadie | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | No Map Needed | $0.0 | $0.0 | $0.0 | 2.1 |
| 6 | Linda Faye | $0.0 | $0.0 | $0.0 | 10.5 |
| 7 | Maylen | $0.0 | $0.0 | $0.0 | 33.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hay Evabody | $4.2 | $3.0 | $2.4 | 1.1 |
| 2 | Sister Lily | $0.0 | $3.8 | $2.8 | 3.6 |
| 3 | Cloud Number Nine | $0.0 | $0.0 | $2.8 | 6.9 |
| 4 | Sunshine Daydream | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Sweet Lexus | $0.0 | $0.0 | $0.0 | 13.5 |
| 6 | Taylors Enticed | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Liar's Poker | $6.8 | $3.6 | $3.0 | 2.4 |
| 2 | Now and Later | $0.0 | $5.4 | $4.6 | 7.5 |
| 3 | Half Brother | $0.0 | $0.0 | $2.8 | 3.7 |
| 4 | Tahoe Run | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Hard to Fathom | $0.0 | $0.0 | $0.0 | 16.8 |
| 6 | Golden Bandit | $0.0 | $0.0 | $0.0 | 1.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Go Get Trae | $5.2 | $3.4 | $2.4 | 1.6 |
| 2 | Spiritual Duty | $0.0 | $11.6 | $6.0 | 15.0 |
| 3 | Lil Henry | $0.0 | $0.0 | $4.2 | 9.2 |
| 4 | Hadda Have It | $0.0 | $0.0 | $0.0 | 53.6 |
| 5 | Dayofthewarrior | $0.0 | $0.0 | $0.0 | 18.6 |
| 6 | Cajun Dance | $0.0 | $0.0 | $0.0 | 2.6 |
| 7 | Surfin Bayou | $0.0 | $0.0 | $0.0 | 2.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Carpis | $21.4 | $14.8 | $0.0 | 9.7 |
| 2 | Vesture | $0.0 | $11.6 | $0.0 | 2.1 |
| 3 | I'm Wide Awake | $0.0 | $0.0 | $0.0 | 0.4 |
| 4 | One True Gentleman | $0.0 | $0.0 | $0.0 | 11.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wherethehitsare | $3.2 | $2.8 | $2.2 | 0.6 |
| 2 | Lil Central | $0.0 | $5.4 | $2.8 | 8.1 |
| 3 | Von Erich | $0.0 | $0.0 | $2.4 | 5.7 |
| 4 | Saboteur | $0.0 | $0.0 | $0.0 | 45.2 |
| 5 | Gary P | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Joey D | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Autodrive | $3.2 | $2.2 | $0.0 | 0.6 |
| 2 | Kenmore West | $0.0 | $2.2 | $0.0 | 1.5 |
| 3 | I Am Lowkey | $0.0 | $0.0 | $0.0 | 9.5 |
| 4 | Loudermilk | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | French Knight | $13.6 | $6.8 | $3.6 | 5.8 |
| 2 | A Cab On the Rocks | $0.0 | $9.4 | $4.4 | 14.8 |
| 3 | Kazoom | $0.0 | $0.0 | $2.6 | 2.5 |
| 4 | Election Night | $0.0 | $0.0 | $0.0 | 12.8 |
| 5 | Halo Music | $0.0 | $0.0 | $0.0 | 1.0 |
| 6 | Ur Honey | $0.0 | $0.0 | $0.0 | 32.5 |
| 7 | Chasing Gray | $0.0 | $0.0 | $0.0 | 7.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Star | $7.6 | $3.6 | $3.2 | 2.8 |
| 2 | Simple Spice | $0.0 | $3.2 | $3.4 | 3.5 |
| 3 | Dewey's Soldier | $0.0 | $0.0 | $9.6 | 20.7 |
| 4 | Voodoo Lady | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Mischief Ambition | $0.0 | $0.0 | $0.0 | 3.6 |
Advanced machine learning predictions for Fair Grounds races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Grounds AI Picks »