Historical race results | Get Today's Fair Meadows AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eurostormsurvivor | $5.4 | $6.4 | $2.8 | 1.7 |
| 2 | Goldstruck | $0.0 | $16.0 | $2.8 | 7.8 |
| 3 | Fiftyshadesofnauti | $0.0 | $0.0 | $2.8 | 1.2 |
| 4 | Stoops Tornado | $0.0 | $0.0 | $0.0 | 3.6 |
| 5 | Warm Smile | $0.0 | $0.0 | $0.0 | 11.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Backed by Gold | $4.0 | $2.1 | $0.0 | 1.0 |
| 2 | Smart Okie | $0.0 | $3.6 | $0.0 | 6.1 |
| 3 | British Edge | $0.0 | $0.0 | $0.0 | 6.8 |
| 4 | Sexy Brown | $0.0 | $0.0 | $0.0 | 1.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jest Funny | $20.2 | $4.0 | $4.4 | 9.1 |
| 2 | County Judge | $0.0 | $6.4 | $2.6 | 8.1 |
| 3 | Barrel Thief | $0.0 | $0.0 | $2.1 | 0.2 |
| 4 | Major Griffin | $0.0 | $0.0 | $0.0 | 19.7 |
| 5 | Shaggy Edge | $0.0 | $0.0 | $0.0 | 6.4 |
| 6 | Kyembea | $0.0 | $0.0 | $0.0 | 29.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dakota Marvin | $19.0 | $4.8 | $3.2 | 8.5 |
| 2 | Superhero | $0.0 | $6.6 | $17.6 | 4.6 |
| 3 | Tigersaurus Rex | $0.0 | $0.0 | $5.6 | 6.8 |
| 4 | Blame Dennis | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Jeano | $0.0 | $0.0 | $0.0 | 13.0 |
| 6 | Tough Trooper | $0.0 | $0.0 | $0.0 | 1.9 |
| 7 | Austin's Map | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Raspberry Martini | $2.8 | $3.4 | $2.4 | 0.4 |
| 2 | Cams Hotrod | $0.0 | $3.0 | $2.4 | 8.1 |
| 3 | Gospel Treasure | $0.0 | $0.0 | $2.1 | 7.7 |
| 4 | Impudent | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Dancininthecountry | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Presleys Turn | $3.0 | $2.4 | $2.1 | 0.5 |
| 2 | Daretocatchlove | $0.0 | $4.4 | $2.6 | 6.4 |
| 3 | Crown Thyme Queen | $0.0 | $0.0 | $2.2 | 3.7 |
| 4 | Sunshine Sister | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Allez Cupid | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stormy's Revenge | $3.2 | $2.4 | $2.6 | 0.6 |
| 2 | Shawk's Lil Mia | $0.0 | $3.4 | $2.8 | 5.4 |
| 3 | Neutralize | $0.0 | $0.0 | $3.0 | 4.8 |
| 4 | Ok by Me | $0.0 | $0.0 | $0.0 | 10.0 |
| 5 | Aspirational | $0.0 | $0.0 | $0.0 | 9.0 |
| 6 | Rich Gift | $0.0 | $0.0 | $0.0 | 10.0 |
Advanced machine learning predictions for Fair Meadows races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Meadows AI Picks »