Historical race results | Get Today's Fair Meadows AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lapis Lazuli | $2.8 | $3.6 | $3.2 | 0.4 |
| 2 | Mega Shack | $0.0 | $5.2 | $2.4 | 12.5 |
| 3 | Sidetown | $0.0 | $0.0 | $2.1 | 3.2 |
| 4 | Hard Candy | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Smackzilla | $0.0 | $0.0 | $0.0 | 14.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Humor Me Now | $4.8 | $14.4 | $3.8 | 1.4 |
| 2 | Fetchs Brahm | $0.0 | $5.0 | $2.4 | 8.0 |
| 3 | Texan Farmer | $0.0 | $0.0 | $3.2 | 1.9 |
| 4 | Gospel Native | $0.0 | $0.0 | $0.0 | 3.3 |
| 5 | Gospel Extra | $0.0 | $0.0 | $0.0 | 5.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Searchin Safari | $17.2 | $3.0 | $0.0 | 7.6 |
| 2 | Ammenthedestroyer | $0.0 | $3.8 | $0.0 | 0.9 |
| 3 | I'm Alive | $0.0 | $0.0 | $0.0 | 4.5 |
| 4 | Sharp as Damascus | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Call Darla | $2.6 | $4.6 | $2.1 | 0.3 |
| 2 | Gospel Stunning | $0.0 | $24.8 | $4.0 | 13.8 |
| 3 | Our Girl Flint | $0.0 | $0.0 | $2.6 | 4.3 |
| 4 | Majestic Irons | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Stella's Choice | $0.0 | $0.0 | $0.0 | 6.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Classic Cinema | $8.4 | $2.4 | $2.1 | 3.2 |
| 2 | Mr Peloton | $0.0 | $47.0 | $2.8 | 3.7 |
| 3 | Tribal Queen | $0.0 | $0.0 | $4.6 | 8.6 |
| 4 | Dakota Marvin | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Mission Lockout | $0.0 | $0.0 | $0.0 | 1.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Desoto's War | $17.4 | $13.8 | $7.4 | 7.7 |
| 2 | Tiger Dad | $0.0 | $3.6 | $3.2 | 0.8 |
| 3 | Limbo's Promise | $0.0 | $0.0 | $4.2 | 6.5 |
| 4 | Mor Big Lee | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Noise Complaint | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | United Patriot | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Patriotic Duty | $19.6 | $3.6 | $3.6 | 8.8 |
| 2 | Royally | $0.0 | $2.8 | $6.0 | 0.8 |
| 3 | Hamazing Wisdom | $0.0 | $0.0 | $10.0 | 17.9 |
| 4 | Two Worlds | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Awesome Outlaw | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Flashy Boy Goes | $0.0 | $0.0 | $0.0 | 7.2 |
| 7 | Ninety Two | $0.0 | $0.0 | $0.0 | 7.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Precious Cargo | $24.8 | $6.0 | $2.2 | 11.4 |
| 2 | Gospel Journey | $0.0 | $17.0 | $7.2 | 12.6 |
| 3 | Hopkinsville | $0.0 | $0.0 | $11.6 | 5.8 |
| 4 | Code Eleven | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | Gospel Don | $0.0 | $0.0 | $0.0 | 6.6 |
| 6 | Eura Happy Hippie | $0.0 | $0.0 | $0.0 | 8.9 |
| 7 | Son of Preacherman | $0.0 | $0.0 | $0.0 | 8.6 |
| 8 | The Squeaker | $0.0 | $0.0 | $0.0 | 11.4 |
Advanced machine learning predictions for Fair Meadows races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fair Meadows AI Picks »