Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ima Chunky Monkey | $4.8 | $3.6 | $2.6 | 1.4 |
| 2 | Harley'srunawaykid | $0.0 | $13.8 | $8.6 | 39.4 |
| 3 | Tuff Heart | $0.0 | $0.0 | $5.2 | 14.5 |
| 4 | Warrior of Gold | $0.0 | $0.0 | $0.0 | 0.6 |
| 5 | My Secret | $0.0 | $0.0 | $0.0 | 20.9 |
| 6 | Floating Smokey | $0.0 | $0.0 | $0.0 | 42.1 |
| 7 | Allkindsoftrouble | $0.0 | $0.0 | $0.0 | 77.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Delta Lady | $6.6 | $3.6 | $0.0 | 2.3 |
| 2 | Next Time You Win | $0.0 | $3.4 | $0.0 | 2.7 |
| 3 | Palace Magic | $0.0 | $0.0 | $0.0 | 2.5 |
| 4 | Chanel Point | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Heavenly Scent | $0.0 | $0.0 | $0.0 | 22.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bad Obsession | $11.2 | $3.6 | $0.0 | 4.6 |
| 2 | Truist | $0.0 | $2.6 | $0.0 | 1.2 |
| 3 | Cenzontle | $0.0 | $0.0 | $0.0 | 1.6 |
| 4 | Durango Chrome | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Leland John | $0.0 | $0.0 | $0.0 | 43.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Solomon Vandy | $27.6 | $5.8 | $0.0 | 12.8 |
| 2 | Skylane | $0.0 | $8.6 | $0.0 | 12.4 |
| 3 | Pontus | $0.0 | $0.0 | $0.0 | 61.0 |
| 4 | El Peligro | $0.0 | $0.0 | $0.0 | 0.05 |
| 5 | Merlotti | $0.0 | $0.0 | $0.0 | 16.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Juliaison | $9.6 | $4.8 | $3.2 | 3.8 |
| 2 | Wicked Sky | $0.0 | $3.6 | $2.6 | 2.3 |
| 3 | Life of Saturdays | $0.0 | $0.0 | $18.4 | 41.0 |
| 4 | Scrappy Patch | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Rock the Birdhouse | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Candy Looker | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Megantheebattalion | $8.0 | $4.0 | $3.0 | 3.0 |
| 2 | Thirsty Natalie | $0.0 | $3.0 | $2.8 | 1.9 |
| 3 | Fear the Queen | $0.0 | $0.0 | $4.8 | 21.4 |
| 4 | Word Game | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Win With Color | $0.0 | $0.0 | $0.0 | 9.1 |
| 6 | Tegwar | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Granddaddylonglegs | $8.8 | $5.2 | $2.4 | 3.4 |
| 2 | On the Money Red | $0.0 | $9.2 | $3.4 | 10.8 |
| 3 | Purple Octopus | $0.0 | $0.0 | $2.1 | 0.6 |
| 4 | Mon Ami Fuzzie | $0.0 | $0.0 | $0.0 | 9.6 |
| 5 | Full Magazine | $0.0 | $0.0 | $0.0 | 9.1 |
| 6 | Xpressir | $0.0 | $0.0 | $0.0 | 9.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smart Joker | $2.2 | $2.2 | $2.1 | 0.1 |
| 2 | Stingy | $0.0 | $12.4 | $6.8 | 23.5 |
| 3 | Joyful Ghost | $0.0 | $0.0 | $21.8 | 80.5 |
| 4 | Five Star Run | $0.0 | $0.0 | $0.0 | 31.6 |
| 5 | Sarah's Boy Blue | $0.0 | $0.0 | $0.0 | 10.4 |
| 6 | Stolich | $0.0 | $0.0 | $0.0 | 104.6 |
| 7 | Cog | $0.0 | $0.0 | $0.0 | 53.0 |
| 8 | Highly Perfect | $0.0 | $0.0 | $0.0 | 19.4 |
| 9 | Somnus | $0.0 | $0.0 | $0.0 | 13.3 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »