Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | NULLMASTER | $4.2 | $2.8 | $2.4 | 1.1 |
| 2 | Show Me the Light | $0.0 | $4.2 | $3.2 | 3.6 |
| 3 | Madam Lee | $0.0 | $0.0 | $3.8 | 14.4 |
| 4 | Zipadeedooda | $0.0 | $0.0 | $0.0 | 17.8 |
| 5 | Atraxa | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Skip to Bali | $0.0 | $0.0 | $0.0 | 9.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smooth N Silky | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | El Peligro | $0.0 | $2.2 | $2.1 | 1.6 |
| 3 | After My Brother | $0.0 | $0.0 | $3.6 | 24.3 |
| 4 | Pontus | $0.0 | $0.0 | $0.0 | 25.5 |
| 5 | I'm Your Captain | $0.0 | $0.0 | $0.0 | 47.6 |
| 6 | Cenzontle | $0.0 | $0.0 | $0.0 | 73.4 |
| 7 | Bad Obsession | $0.0 | $0.0 | $0.0 | 19.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tapit Sam | $7.8 | $3.2 | $2.4 | 2.9 |
| 2 | Layton the Day | $0.0 | $3.0 | $2.6 | 0.9 |
| 3 | Cog | $0.0 | $0.0 | $4.2 | 16.6 |
| 4 | African Warrior | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Full Magazine | $0.0 | $0.0 | $0.0 | 3.2 |
| 6 | Munnycantbuymelove | $0.0 | $0.0 | $0.0 | 16.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | NULLMASTER | $53.2 | $10.0 | $0.0 | 25.6 |
| 2 | Sassy Walker | $0.0 | $3.0 | $0.0 | 0.9 |
| 3 | Megantheebattalion | $0.0 | $0.0 | $0.0 | 4.5 |
| 4 | No Pay No Hay | $0.0 | $0.0 | $0.0 | 1.2 |
| 5 | I Be Gone | $0.0 | $0.0 | $0.0 | 24.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Swiss Guard | $13.4 | $4.2 | $3.0 | 5.7 |
| 2 | Brown Reserve | $0.0 | $3.2 | $2.2 | 1.0 |
| 3 | Code Runner | $0.0 | $0.0 | $2.1 | 1.7 |
| 4 | Lucky Boss | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Paynt by Letters | $0.0 | $0.0 | $0.0 | 20.7 |
| 6 | Dillon Rocks | $0.0 | $0.0 | $0.0 | 28.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Purple Octopus | $5.6 | $2.1 | $2.1 | 1.8 |
| 2 | Last Minute | $0.0 | $2.1 | $2.1 | 0.4 |
| 3 | Tricky Moment | $0.0 | $0.0 | $3.8 | 36.6 |
| 4 | Severance | $0.0 | $0.0 | $0.0 | 60.3 |
| 5 | Solomon Vandy | $0.0 | $0.0 | $0.0 | 12.1 |
| 6 | Via Del Corso | $0.0 | $0.0 | $0.0 | 25.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Heart N Soul | $4.0 | $2.4 | $2.1 | 1.0 |
| 2 | Good to Be Prince | $0.0 | $2.2 | $2.1 | 1.6 |
| 3 | Govenor Hank | $0.0 | $0.0 | $2.4 | 6.1 |
| 4 | Iconicus | $0.0 | $0.0 | $0.0 | 9.0 |
| 5 | Nations Dream | $0.0 | $0.0 | $0.0 | 30.6 |
| 6 | Skylane | $0.0 | $0.0 | $0.0 | 29.3 |
| 7 | Excellent Empire | $0.0 | $0.0 | $0.0 | 31.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | NULLMASTER | $10.8 | $4.2 | $2.6 | 4.4 |
| 2 | Nella | $0.0 | $2.8 | $2.2 | 0.8 |
| 3 | Lemonaideen | $0.0 | $0.0 | $3.8 | 6.4 |
| 4 | NULLMASTER | $0.0 | $0.0 | $0.0 | 52.5 |
| 5 | Lucky Monica | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | NULLMASTER | $0.0 | $0.0 | $0.0 | 13.0 |
| 7 | NULLMASTER | $0.0 | $0.0 | $0.0 | 11.8 |
| 8 | Maya's Warrior | $0.0 | $0.0 | $0.0 | 116.9 |
| 9 | NULLMASTER | $0.0 | $0.0 | $0.0 | 107.3 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »