Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | NULLMASTER | $7.0 | $3.8 | $2.8 | 2.5 |
| 2 | NULLMASTER | $0.0 | $11.0 | $7.4 | 15.2 |
| 3 | Coastal Appeal | $0.0 | $0.0 | $5.2 | 8.7 |
| 4 | NULLMASTER | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Good and Naughty | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | NULLMASTER | $0.0 | $0.0 | $0.0 | 3.2 |
| 7 | NULLMASTER | $0.0 | $0.0 | $0.0 | 31.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sarah's Boy Blue | $5.0 | $3.0 | $2.2 | 1.5 |
| 2 | I'm Your Captain | $0.0 | $3.8 | $2.6 | 2.5 |
| 3 | Stingy | $0.0 | $0.0 | $2.8 | 3.7 |
| 4 | Smile Like Kyle | $0.0 | $0.0 | $0.0 | 36.8 |
| 5 | Somnus | $0.0 | $0.0 | $0.0 | 17.4 |
| 6 | Five Star Run | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lady Elise | $3.8 | $2.6 | $2.2 | 0.9 |
| 2 | Raz On Fire | $0.0 | $3.2 | $2.2 | 3.2 |
| 3 | Aeronyx | $0.0 | $0.0 | $2.6 | 7.2 |
| 4 | Epic Moment | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Show' Em Nola | $0.0 | $0.0 | $0.0 | 25.3 |
| 6 | Alternative Grace | $0.0 | $0.0 | $0.0 | 45.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Layton the Day | $4.6 | $3.6 | $2.4 | 1.3 |
| 2 | Minnesota Moon | $0.0 | $15.0 | $5.8 | 47.5 |
| 3 | Santino's Fantasy | $0.0 | $0.0 | $2.2 | 2.0 |
| 4 | Blurt | $0.0 | $0.0 | $0.0 | 27.1 |
| 5 | Sonnyisnotsofunny | $0.0 | $0.0 | $0.0 | 1.7 |
| 6 | Pepperonikid | $0.0 | $0.0 | $0.0 | 51.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | American Warrior | $6.4 | $4.2 | $2.2 | 2.2 |
| 2 | Bureau | $0.0 | $16.0 | $9.8 | 34.6 |
| 3 | Chryso Alogo | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Megan's Honor | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Danza Taxi | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Lookin for Bala | $0.0 | $0.0 | $0.0 | 14.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Some of It | $15.4 | $6.8 | $3.4 | 6.7 |
| 2 | Wicked Sky | $0.0 | $9.0 | $3.8 | 16.7 |
| 3 | Cocktail Cutie | $0.0 | $0.0 | $2.4 | 1.9 |
| 4 | Cat Tale Breeze | $0.0 | $0.0 | $0.0 | 103.6 |
| 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 1.1 |
| 6 | Last Gasp | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Jersey Gold | $0.0 | $0.0 | $0.0 | 127.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pontus | $85.6 | $13.8 | $5.4 | 41.8 |
| 2 | Khozan's Valentine | $0.0 | $3.6 | $2.6 | 2.1 |
| 3 | Good Scout | $0.0 | $0.0 | $4.0 | 3.4 |
| 4 | Cantstealmythunder | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | Mr. Chivas | $0.0 | $0.0 | $0.0 | 7.2 |
| 6 | Idea Man | $0.0 | $0.0 | $0.0 | 6.6 |
| 7 | Smart Joker | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Charlie Lightning | $5.8 | $4.4 | $2.6 | 1.9 |
| 2 | Spanish Doubloon | $0.0 | $6.4 | $4.6 | 6.2 |
| 3 | Scotch No Rocks | $0.0 | $0.0 | $3.0 | 3.0 |
| 4 | Swaggy George | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Joyful Ghost | $0.0 | $0.0 | $0.0 | 40.6 |
| 6 | Spin the Boulevard | $0.0 | $0.0 | $0.0 | 0.0 |
| 7 | Call Me Drossel | $0.0 | $0.0 | $0.0 | 48.7 |
| 8 | Valiantly Discreet | $0.0 | $0.0 | $0.0 | 5.1 |
| 9 | Gallant Buck | $0.0 | $0.0 | $0.0 | 62.0 |
Advanced machine learning predictions for Fairmount Park races.
View AI Picks »