Historical race results | Get Today's Fairmount Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cajun Cruiser | $3.8 | $2.4 | $2.1 | 0.9 |
| 2 | Warrior of Gold | $0.0 | $2.8 | $2.1 | 2.1 |
| 3 | Young Mischief | $0.0 | $0.0 | $2.1 | 2.6 |
| 4 | Odin the Accident | $0.0 | $0.0 | $0.0 | 62.6 |
| 5 | Floating Smokey | $0.0 | $0.0 | $0.0 | 49.7 |
| 6 | My Secret | $0.0 | $0.0 | $0.0 | 49.5 |
| 7 | NULLMASTER | $0.0 | $0.0 | $0.0 | 29.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | City of Clouds | $11.0 | $2.8 | $2.4 | 4.5 |
| 2 | El Peligro | $0.0 | $2.1 | $2.1 | 0.1 |
| 3 | Spoonman | $0.0 | $0.0 | $2.8 | 13.9 |
| 4 | I'm Your Captain | $0.0 | $0.0 | $0.0 | 44.0 |
| 5 | Stolich | $0.0 | $0.0 | $0.0 | 120.9 |
| 6 | Fast Cross Traffic | $0.0 | $0.0 | $0.0 | 19.5 |
| 7 | Perfumer | $0.0 | $0.0 | $0.0 | 119.9 |
| 8 | Best Man Speech | $0.0 | $0.0 | $0.0 | 100.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lonesome Dream | $21.8 | $9.8 | $5.4 | 9.9 |
| 2 | Weslan | $0.0 | $20.8 | $7.2 | 18.9 |
| 3 | Bikini Martini | $0.0 | $0.0 | $3.0 | 4.1 |
| 4 | Adios Kid | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Hand Over My Heart | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Grayhop | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | NULLMASTER | $23.2 | $7.2 | $3.2 | 10.6 |
| 2 | Cocktail Cutie | $0.0 | $3.4 | $2.4 | 1.5 |
| 3 | Last Gasp | $0.0 | $0.0 | $2.6 | 2.4 |
| 4 | Wildwood Encore | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | I Be Gone | $0.0 | $0.0 | $0.0 | 5.5 |
| 6 | Wicked Sky | $0.0 | $0.0 | $0.0 | 0.0 |
| 7 | Cat Tale Breeze | $0.0 | $0.0 | $0.0 | 33.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Irish Spark | $15.0 | $4.6 | $3.2 | 6.5 |
| 2 | Faith Hope N Love | $0.0 | $8.8 | $5.8 | 14.4 |
| 3 | Boyce's Bandita | $0.0 | $0.0 | $3.8 | 12.7 |
| 4 | Halo Honey | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Lylah Renee | $0.0 | $0.0 | $0.0 | 0.3 |
| 6 | Silver Eyes | $0.0 | $0.0 | $0.0 | 75.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lemon Drop Shot | $8.2 | $3.2 | $2.4 | 3.1 |
| 2 | Eternally Grateful | $0.0 | $2.6 | $2.1 | 0.9 |
| 3 | Redfield | $0.0 | $0.0 | $3.2 | 8.5 |
| 4 | Two Hearted | $0.0 | $0.0 | $0.0 | 33.2 |
| 5 | American Cause | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | City of God | $0.0 | $0.0 | $0.0 | 54.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fast N Happy | $32.8 | $8.6 | $5.2 | 15.4 |
| 2 | Summer of Mischief | $0.0 | $8.4 | $6.2 | 8.9 |
| 3 | Ghaaleb's City | $0.0 | $0.0 | $4.8 | 10.6 |
| 4 | Julynne | $0.0 | $0.0 | $0.0 | 14.0 |
| 5 | NULLMASTER | $0.0 | $0.0 | $0.0 | 59.2 |
| 6 | Raceday Attire | $0.0 | $0.0 | $0.0 | 74.5 |
| 7 | She's Inthearmynow | $0.0 | $0.0 | $0.0 | 0.2 |
| 8 | Lil Bit Tipsey | $0.0 | $0.0 | $0.0 | 19.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Heart N Soul | $6.6 | $3.4 | $2.8 | 2.3 |
| 2 | King Cab | $0.0 | $3.0 | $2.6 | 1.3 |
| 3 | Bureau | $0.0 | $0.0 | $6.6 | 41.0 |
| 4 | Fast Jack | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Clyde's Green Go | $0.0 | $0.0 | $0.0 | 29.0 |
| 6 | Bow Draw | $0.0 | $0.0 | $0.0 | 28.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dust Dancer | $90.4 | $25.4 | $18.8 | 44.2 |
| 2 | Skylane | $0.0 | $28.6 | $20.6 | 63.2 |
| 3 | Megan's Honor | $0.0 | $0.0 | $3.0 | 1.6 |
| 4 | Purple Octopus | $0.0 | $0.0 | $0.0 | 8.2 |
| 5 | Gavel | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | Junior Bug | $0.0 | $0.0 | $0.0 | 29.4 |
| 7 | Danza Taxi | $0.0 | $0.0 | $0.0 | 5.5 |
| 8 | Girlolamo'glory | $0.0 | $0.0 | $0.0 | 6.5 |
| 9 | On the Money Red | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pontus | $4.0 | $2.8 | $2.4 | 1.0 |
| 2 | U S Honour Nap | $0.0 | $11.2 | $5.0 | 19.8 |
| 3 | Mystic Power | $0.0 | $0.0 | $2.4 | 3.7 |
| 4 | Highly Perfect | $0.0 | $0.0 | $0.0 | 5.8 |
| 5 | Crepe Yarns | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Severance | $0.0 | $0.0 | $0.0 | 6.9 |
| 7 | Keen Response | $0.0 | $0.0 | $0.0 | 76.5 |
| 8 | Five Star Run | $0.0 | $0.0 | $0.0 | 31.3 |
| 9 | Smile Like Kyle | $0.0 | $0.0 | $0.0 | 77.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Major Contender | $0.0 | $0.0 | $0.0 | 3.7 |
| 2 | Try Try Again | $0.0 | $0.0 | $0.0 | 57.5 |
| 3 | Holcombe | $0.0 | $0.0 | $0.0 | 11.0 |
| 4 | Millard's Smile | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Carthage Cajun | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Tapinyourbluejeans | $0.0 | $0.0 | $0.0 | 2.1 |
| 7 | Golden Buck | $0.0 | $0.0 | $0.0 | 6.1 |
| 8 | Solomon Vandy | $0.0 | $0.0 | $0.0 | 22.2 |
| 9 | Blurt | $0.0 | $0.0 | $0.0 | 31.6 |
Advanced machine learning predictions for Fairmount Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fairmount Park AI Picks »