Historical race results | Get Today's Far Hills AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fleetfoot | $5.8 | $4.2 | $3.8 | 1.9 |
| 2 | Passing Game | $0.0 | $9.4 | $8.2 | 12.5 |
| 3 | Worthington | $0.0 | $0.0 | $22.6 | 39.1 |
| 4 | Summer Cause | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Rotterdam | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Primed to Go | $0.0 | $0.0 | $0.0 | 25.3 |
| 7 | Magic Tap | $0.0 | $0.0 | $0.0 | 15.3 |
| 8 | Beuys | $0.0 | $0.0 | $0.0 | 23.0 |
| 9 | Zarak the Brave | $0.0 | $0.0 | $0.0 | 13.0 |
| 10 | Hardspun Reason | $0.0 | $0.0 | $0.0 | 3.3 |
| 11 | Ocean City | $0.0 | $0.0 | $0.0 | 15.4 |
Advanced machine learning predictions for Far Hills races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Far Hills AI Picks »