Historical race results | Get Today's Finger Lakes AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Imalottalady | $5.8 | $3.4 | $2.3 | 1.9 |
| 2 | Sweet Tooth Sue | $0.0 | $7.1 | $3.2 | 10.6 |
| 3 | Grab the Glory | $0.0 | $0.0 | $2.3 | 1.8 |
| 4 | Glory Bound Clara | $0.0 | $0.0 | $0.0 | 6.0 |
| 5 | Kitty Tin Tin | $0.0 | $0.0 | $0.0 | 2.95 |
| 6 | Cause I'm Elegant | $0.0 | $0.0 | $0.0 | 40.75 |
| 7 | Automated Teller | $0.0 | $0.0 | $0.0 | 46.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | H B Plaisance | $44.0 | $15.2 | $4.8 | 21.0 |
| 2 | One Witheverything | $0.0 | $10.4 | $3.1 | 7.0 |
| 3 | Ranger Blue | $0.0 | $0.0 | $2.2 | 1.1 |
| 4 | Eight Sunset Drive | $0.0 | $0.0 | $0.0 | 25.75 |
| 5 | The Mighty Don | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Maggie's Boy | $0.0 | $0.0 | $0.0 | 3.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Valued Dreamer | $4.7 | $2.8 | $2.5 | 1.35 |
| 2 | Sounds of Summer | $0.0 | $3.4 | $2.8 | 2.15 |
| 3 | Lady of Mercia | $0.0 | $0.0 | $3.1 | 17.1 |
| 4 | Better Be Smart | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Sweet Carol James | $0.0 | $0.0 | $0.0 | 24.25 |
| 6 | Mio Atlas | $0.0 | $0.0 | $0.0 | 7.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Almendro | $5.9 | $4.3 | $3.2 | 1.95 |
| 2 | Warriors Revenge | $0.0 | $7.1 | $6.8 | 9.8 |
| 3 | Lookin' Super | $0.0 | $0.0 | $3.8 | 5.1 |
| 4 | In Sky We Trust | $0.0 | $0.0 | $0.0 | 1.15 |
| 5 | Mister J T | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | Noble Journey | $0.0 | $0.0 | $0.0 | 15.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Only in My Dreams | $15.8 | $5.9 | $4.2 | 6.9 |
| 2 | Stella Brown | $0.0 | $3.1 | $2.5 | 1.3 |
| 3 | Chicazteca | $0.0 | $0.0 | $3.4 | 4.2 |
| 4 | Slow Ready | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Starship Astrology | $0.0 | $0.0 | $0.0 | 15.2 |
| 6 | E Complicato | $0.0 | $0.0 | $0.0 | 17.2 |
| 7 | Crystal | $0.0 | $0.0 | $0.0 | 4.7 |
| 8 | Redesdale Rose | $0.0 | $0.0 | $0.0 | 50.0 |
| 9 | Discodrama | $0.0 | $0.0 | $0.0 | 33.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lipan Law | $11.2 | $5.4 | $3.2 | 4.6 |
| 2 | Staged Conflict | $0.0 | $39.6 | $12.6 | 80.75 |
| 3 | Happy's Smile | $0.0 | $0.0 | $3.2 | 3.4 |
| 4 | Employeeofthemonth | $0.0 | $0.0 | $0.0 | 0.75 |
| 5 | Giant At Work | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Castledell | $0.0 | $0.0 | $0.0 | 11.8 |
| 7 | One Good Raison | $0.0 | $0.0 | $0.0 | 53.75 |
| 8 | Malibu's Dynamite | $0.0 | $0.0 | $0.0 | 32.25 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Olazabal | $2.5 | $2.1 | $2.2 | 0.25 |
| 2 | Nutsie | $0.0 | $16.4 | $11.2 | 60.0 |
| 3 | Fighter Kite | $0.0 | $0.0 | $8.7 | 56.25 |
| 4 | N Y Anthem | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Double Shot | $0.0 | $0.0 | $0.0 | 10.9 |
| 6 | Peruvian Boy | $0.0 | $0.0 | $0.0 | 86.75 |
| 7 | Starship Tango | $0.0 | $0.0 | $0.0 | 16.0 |
| 8 | Brokenhearted | $0.0 | $0.0 | $0.0 | 9.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I Am Ev | $13.4 | $4.4 | $3.0 | 5.7 |
| 2 | Moontown | $0.0 | $3.2 | $2.4 | 1.65 |
| 3 | Digital Currency | $0.0 | $0.0 | $2.9 | 3.5 |
| 4 | Secord | $0.0 | $0.0 | $0.0 | 32.5 |
| 5 | Bourbon Blanket | $0.0 | $0.0 | $0.0 | 20.6 |
| 6 | Crews in to Win | $0.0 | $0.0 | $0.0 | 16.3 |
| 7 | Toast to Success | $0.0 | $0.0 | $0.0 | 22.9 |
| 8 | Widow | $0.0 | $0.0 | $0.0 | 45.0 |
| 9 | Starship Kit Kat | $0.0 | $0.0 | $0.0 | 5.1 |
| 10 | Temper's Ta'da | $0.0 | $0.0 | $0.0 | 10.8 |
| 11 | Queenofallmydreams | $0.0 | $0.0 | $0.0 | 30.5 |
Advanced machine learning predictions for Finger Lakes races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Finger Lakes AI Picks »