Historical race results | Get Today's Finger Lakes AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wild Banker | $6.42 | $4.56 | $2.88 | 2.21 |
| 2 | Finalist | $0.0 | $5.86 | $4.0 | 5.51 |
| 3 | Olazabal | $0.0 | $0.0 | $2.24 | 1.85 |
| 4 | Pot of Gold | $0.0 | $0.0 | $0.0 | 14.45 |
| 5 | Mad Magic | $0.0 | $0.0 | $0.0 | 3.47 |
| 6 | Retail Man | $0.0 | $0.0 | $0.0 | 41.13 |
| 7 | Mr. Einstein | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Shehanah | $4.38 | $3.08 | $2.76 | 1.19 |
| 2 | Miss Stones | $0.0 | $7.72 | $6.96 | 7.22 |
| 3 | Beauty's Bangle | $0.0 | $0.0 | $10.72 | 32.85 |
| 4 | Thin Legs | $0.0 | $0.0 | $0.0 | 3.21 |
| 5 | Meraviglioso | $0.0 | $0.0 | $0.0 | 9.93 |
| 6 | Hypnocurrency | $0.0 | $0.0 | $0.0 | 7.05 |
| 7 | Ma Mi Jo Dreams | $0.0 | $0.0 | $0.0 | 7.25 |
| 8 | Small Pebbles | $0.0 | $0.0 | $0.0 | 25.05 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nilruc | $7.62 | $3.14 | $2.26 | 2.81 |
| 2 | Dracula | $0.0 | $3.04 | $2.16 | 1.93 |
| 3 | Percy | $0.0 | $0.0 | $2.58 | 2.57 |
| 4 | Skellig Island | $0.0 | $0.0 | $0.0 | 4.44 |
| 5 | I Love Cara | $0.0 | $0.0 | $0.0 | 14.73 |
| 6 | Dr. Darby | $0.0 | $0.0 | $0.0 | 75.76 |
| 7 | Hoppertunity Wu | $0.0 | $0.0 | $0.0 | 18.18 |
| 8 | Watermelon Crush | $0.0 | $0.0 | $0.0 | 41.19 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sox for Daughters | $6.76 | $4.06 | $2.7 | 2.38 |
| 2 | Manny Penny | $0.0 | $6.96 | $4.0 | 8.27 |
| 3 | Wine Responsibly | $0.0 | $0.0 | $4.5 | 11.53 |
| 4 | Makar | $0.0 | $0.0 | $0.0 | 6.46 |
| 5 | Neptune Beach | $0.0 | $0.0 | $0.0 | 12.15 |
| 6 | H B Plaisance | $0.0 | $0.0 | $0.0 | 15.86 |
| 7 | Break the Fall | $0.0 | $0.0 | $0.0 | 1.14 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gringotts | $4.76 | $3.02 | $2.52 | 1.38 |
| 2 | Kaufy Futures | $0.0 | $26.74 | $9.68 | 42.53 |
| 3 | Grand Lady Indy | $0.0 | $0.0 | $5.64 | 11.12 |
| 4 | Wine Trail | $0.0 | $0.0 | $0.0 | 37.8 |
| 5 | Seattle Causeway | $0.0 | $0.0 | $0.0 | 1.42 |
| 6 | Reiterate | $0.0 | $0.0 | $0.0 | 6.69 |
| 7 | Devilly | $0.0 | $0.0 | $0.0 | 42.49 |
| 8 | Frannie Lew | $0.0 | $0.0 | $0.0 | 8.57 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Practical Rachel | $0.0 | $0.0 | $0.0 | 43.68 |
| 2 | Sky Travel | $7.32 | $4.46 | $3.52 | 2.66 |
| 3 | Light Thoughts | $0.0 | $4.66 | $3.56 | 4.4 |
| 4 | Ace Up Her Sleeve | $0.0 | $0.0 | $3.6 | 3.11 |
| 5 | Sweet Invasion | $0.0 | $0.0 | $0.0 | 23.14 |
| 6 | Carol Said No | $0.0 | $0.0 | $0.0 | 1.78 |
| 7 | Let's Maga | $0.0 | $0.0 | $0.0 | 12.58 |
| 8 | Flattery's Music | $0.0 | $0.0 | $0.0 | 42.33 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Clancy Fancy | $4.92 | $2.98 | $2.62 | 1.46 |
| 2 | Cast a Coin | $0.0 | $3.64 | $2.66 | 2.93 |
| 3 | Solo's Fury | $0.0 | $0.0 | $3.2 | 4.18 |
| 4 | Billy At the Gate | $0.0 | $0.0 | $0.0 | 6.76 |
| 5 | Rock Star Rebel | $0.0 | $0.0 | $0.0 | 7.69 |
| 6 | My Cool Hand Luke | $0.0 | $0.0 | $0.0 | 8.71 |
| 7 | Bolt to Run | $0.0 | $0.0 | $0.0 | 46.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prince of Truth | $40.56 | $12.44 | $6.6 | 19.28 |
| 2 | Apollo Code | $0.0 | $3.66 | $2.82 | 1.42 |
| 3 | Sorority Prank | $0.0 | $0.0 | $3.18 | 2.36 |
| 4 | Happy Instead | $0.0 | $0.0 | $0.0 | 25.28 |
| 5 | Freedsdale | $0.0 | $0.0 | $0.0 | 7.22 |
| 6 | Revivalism | $0.0 | $0.0 | $0.0 | 45.36 |
| 7 | Li'l Lang | $0.0 | $0.0 | $0.0 | 2.57 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fast Amendment | $4.42 | $2.54 | $2.1 | 1.21 |
| 2 | Belmont Union | $0.0 | $2.74 | $2.16 | 1.87 |
| 3 | High Water Mark | $0.0 | $0.0 | $2.68 | 5.17 |
| 4 | Powmissio | $0.0 | $0.0 | $0.0 | 6.33 |
| 5 | Waiting for A. I. | $0.0 | $0.0 | $0.0 | 77.22 |
| 6 | Giant Impact | $0.0 | $0.0 | $0.0 | 40.78 |
| 7 | Chicago Charlie | $0.0 | $0.0 | $0.0 | 17.63 |
| 8 | New York Doctor | $0.0 | $0.0 | $0.0 | 30.61 |
Advanced machine learning predictions for Finger Lakes races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Finger Lakes AI Picks »