Historical race results | Get Today's Fort Erie AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brazilian Legacy | $6.2 | $2.5 | $2.1 | 2.1 |
| 2 | Fromthewonderland | $0.0 | $2.4 | $2.1 | 1.3 |
| 3 | Flawless Quality | $0.0 | $0.0 | $2.6 | 5.35 |
| 4 | Arctic Velocity | $0.0 | $0.0 | $0.0 | 2.75 |
| 5 | Miss Singh Angel | $0.0 | $0.0 | $0.0 | 32.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Country Dolly | $5.1 | $2.6 | $2.1 | 1.55 |
| 2 | Kozy Babe | $0.0 | $2.4 | $2.1 | 1.15 |
| 3 | Magnetize | $0.0 | $0.0 | $3.8 | 12.9 |
| 4 | One More Doll | $0.0 | $0.0 | $0.0 | 3.95 |
| 5 | Sugar Drop | $0.0 | $0.0 | $0.0 | 16.1 |
| 6 | I Truly Believe | $0.0 | $0.0 | $0.0 | 43.45 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ontario Holiday | $4.0 | $2.2 | $2.1 | 1.0 |
| 2 | Miss D's Pride | $0.0 | $4.0 | $2.6 | 3.95 |
| 3 | Blackhillsherriff | $0.0 | $0.0 | $3.6 | 12.6 |
| 4 | Canadian Daddy | $0.0 | $0.0 | $0.0 | 4.65 |
| 5 | Shako | $0.0 | $0.0 | $0.0 | 21.75 |
| 6 | Squeezethesharman | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ashcar Nellie | $16.4 | $7.6 | $2.1 | 7.2 |
| 2 | Legs Like Flatter | $0.0 | $8.4 | $2.1 | 6.55 |
| 3 | American of Course | $0.0 | $0.0 | $2.1 | 0.15 |
| 4 | Signature Ring | $0.0 | $0.0 | $0.0 | 16.9 |
| 5 | More Savvy | $0.0 | $0.0 | $0.0 | 59.65 |
| 6 | Loaded Question | $0.0 | $0.0 | $0.0 | 50.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Where Is Essa | $10.1 | $4.9 | $3.4 | 4.05 |
| 2 | Ok Speedy | $0.0 | $8.0 | $5.5 | 7.8 |
| 3 | Heat Merchant | $0.0 | $0.0 | $4.5 | 7.4 |
| 4 | Rye's My Guy | $0.0 | $0.0 | $0.0 | 30.15 |
| 5 | Nameofthegame | $0.0 | $0.0 | $0.0 | 1.4 |
| 6 | Half to Reload | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | Wet and Wild | $0.0 | $0.0 | $0.0 | 14.65 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Silent Passion | $7.1 | $3.6 | $2.4 | 2.55 |
| 2 | Last Glimmer | $0.0 | $5.0 | $3.1 | 4.4 |
| 3 | Let's Be First | $0.0 | $0.0 | $3.3 | 2.85 |
| 4 | Helana | $0.0 | $0.0 | $0.0 | 14.75 |
| 5 | Nightsaber | $0.0 | $0.0 | $0.0 | 5.45 |
| 6 | Porshas Run | $0.0 | $0.0 | $0.0 | 19.15 |
| 7 | Bamboo's Babe | $0.0 | $0.0 | $0.0 | 46.55 |
| 8 | Scary Boo | $0.0 | $0.0 | $0.0 | 4.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hardware Gap | $38.9 | $15.9 | $8.0 | 18.45 |
| 2 | Boston Bay | $0.0 | $9.4 | $4.9 | 10.75 |
| 3 | Gus's Gamble | $0.0 | $0.0 | $3.3 | 3.3 |
| 4 | Dot's Vision | $0.0 | $0.0 | $0.0 | 7.75 |
| 5 | Bill Needle | $0.0 | $0.0 | $0.0 | 14.65 |
| 6 | Redoute's Light | $0.0 | $0.0 | $0.0 | 48.5 |
| 7 | Stormin Dave | $0.0 | $0.0 | $0.0 | 1.3 |
| 8 | Dragon's Brew | $0.0 | $0.0 | $0.0 | 4.55 |
| 9 | Prince for a Day | $0.0 | $0.0 | $0.0 | 30.05 |
Advanced machine learning predictions for Fort Erie races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Fort Erie AI Picks »