Historical race results | Get Today's Gillespie County Fairground AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Holiday Lines | $7.8 | $4.8 | $3.6 | 2.9 |
| 2 | Gus Cause | $0.0 | $11.0 | $5.4 | 12.4 |
| 3 | Blake's Song | $0.0 | $0.0 | $3.6 | 2.7 |
| 4 | Clarisit | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Cibolo Vision | $0.0 | $0.0 | $0.0 | 6.7 |
| 6 | Stella Ridge | $0.0 | $0.0 | $0.0 | 23.1 |
| 7 | Hank Ridge | $0.0 | $0.0 | $0.0 | 18.3 |
| 8 | Libo Ridge | $0.0 | $0.0 | $0.0 | 19.9 |
| 9 | Libya | $0.0 | $0.0 | $0.0 | 13.6 |
| 10 | Captain Dakota | $0.0 | $0.0 | $0.0 | 17.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bar Hoppin Billy | $4.4 | $2.6 | $2.6 | 1.2 |
| 2 | Hot Route | $0.0 | $4.2 | $3.2 | 3.0 |
| 3 | Sakuras | $0.0 | $0.0 | $6.2 | 18.6 |
| 4 | Medaglia's Song | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | Frida C | $0.0 | $0.0 | $0.0 | 16.4 |
| 6 | Alla Te Espero Mr | $0.0 | $0.0 | $0.0 | 11.3 |
| 7 | Lucky Glitter | $0.0 | $0.0 | $0.0 | 9.9 |
| 8 | Riddle Me That | $0.0 | $0.0 | $0.0 | 13.0 |
| 9 | Prince of Mischief | $0.0 | $0.0 | $0.0 | 12.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ghost Cowboy | $12.6 | $6.0 | $5.2 | 5.3 |
| 2 | Supreme Capo | $0.0 | $12.4 | $9.0 | 7.2 |
| 3 | Samsplayerslounge | $0.0 | $0.0 | $9.2 | 16.1 |
| 4 | Hello Hello Mister | $0.0 | $0.0 | $0.0 | 15.1 |
| 5 | Champagne Stooper | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Holiday Run | $0.0 | $0.0 | $0.0 | 16.0 |
| 7 | Carbon Stryker | $0.0 | $0.0 | $0.0 | 13.2 |
| 8 | Road Racer | $0.0 | $0.0 | $0.0 | 2.5 |
| 9 | Hard Gold | $0.0 | $0.0 | $0.0 | 4.0 |
Advanced machine learning predictions for Gillespie County Fairground races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Gillespie County Fairground AI Picks »