Historical race results | Get Today's Grants Pass AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Galesville | $4.8 | $3.4 | $2.1 | 1.4 |
| 2 | Bedowntomessaround | $0.0 | $2.8 | $2.1 | 2.7 |
| 3 | Zendu | $0.0 | $0.0 | $2.1 | 2.3 |
| 4 | Goolaway | $0.0 | $0.0 | $0.0 | 2.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Swiss Script | $10.2 | $3.6 | $2.6 | 4.1 |
| 2 | Mo Sugafoot | $0.0 | $4.4 | $2.4 | 3.0 |
| 3 | Mischief Mame | $0.0 | $0.0 | $2.1 | 1.4 |
| 4 | Exclusively Noble | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Cal | $0.0 | $0.0 | $0.0 | 10.4 |
| 6 | Madame Causeway | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mattawa N That | $4.6 | $3.2 | $3.2 | 1.3 |
| 2 | Missed Call | $0.0 | $7.8 | $6.2 | 9.4 |
| 3 | Count Asher | $0.0 | $0.0 | $6.6 | 7.3 |
| 4 | Lucca's Legacy | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Mystic Wood Force | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Polacco | $0.0 | $0.0 | $0.0 | 9.7 |
| 7 | Bob's Sniper | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ain't No Sissy | $21.8 | $5.6 | $3.4 | 9.9 |
| 2 | Speedy Tom | $0.0 | $3.4 | $3.6 | 2.7 |
| 3 | Tangledupingrey | $0.0 | $0.0 | $2.1 | 1.9 |
| 4 | Buzzed by a Tiger | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Live a Good Life | $0.0 | $0.0 | $0.0 | 5.7 |
| 6 | Fully Loaded | $0.0 | $0.0 | $0.0 | 4.6 |
| 7 | Famous Star | $0.0 | $0.0 | $0.0 | 13.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hey Wilmaaa | $10.2 | $3.4 | $2.2 | 4.1 |
| 2 | Clippervile Girl | $0.0 | $3.0 | $2.1 | 8.7 |
| 3 | Drinkup Buttercup | $0.0 | $0.0 | $3.0 | 0.5 |
| 4 | Shesalilrunaway | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Bandon Bridge | $0.0 | $0.0 | $0.0 | 12.1 |
Advanced machine learning predictions for Grants Pass races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Grants Pass AI Picks »