Historical race results | Get Today's Great Falls AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chicknfingerfriday | $8.8 | $3.6 | $2.1 | 3.4 |
| 2 | The Winning Edge | $0.0 | $2.6 | $2.1 | 0.9 |
| 3 | Lifesbeengoodtome | $0.0 | $0.0 | $2.4 | 2.8 |
| 4 | Caleb Cat | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | Eddy Bear | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | South Sea | $3.2 | $2.6 | $2.4 | 0.6 |
| 2 | Robo Warrior | $0.0 | $3.0 | $3.4 | 4.4 |
| 3 | Delta Delta | $0.0 | $0.0 | $3.4 | 7.9 |
| 4 | Draw the Foul | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Regal Redwood | $0.0 | $0.0 | $0.0 | 9.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Forest Song | $5.4 | $2.6 | $0.0 | 1.7 |
| 2 | Lassie Cat | $0.0 | $2.4 | $0.0 | 1.5 |
| 3 | Mischieviouslanie | $0.0 | $0.0 | $0.0 | 1.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mean Sharon | $3.6 | $2.2 | $0.0 | 0.8 |
| 2 | Mischievous Emma | $0.0 | $2.6 | $0.0 | 1.3 |
| 3 | Shockazulu | $0.0 | $0.0 | $0.0 | 6.0 |
| 4 | Tool Box | $0.0 | $0.0 | $0.0 | 5.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Good Old Faithful | $4.8 | $2.2 | $0.0 | 1.4 |
| 2 | Waitingatthebar | $0.0 | $2.4 | $0.0 | 1.7 |
| 3 | Mindshare | $0.0 | $0.0 | $0.0 | 3.7 |
| 4 | Arlen's Prospect | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Let's Rejoyce | $5.2 | $2.6 | $0.0 | 1.6 |
| 2 | Epic Drama | $0.0 | $3.0 | $0.0 | 1.4 |
| 3 | Star of Stars | $0.0 | $0.0 | $0.0 | 2.3 |
| 4 | Elcondor | $0.0 | $0.0 | $0.0 | 5.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sharp Warning | $3.6 | $2.8 | $2.1 | 0.8 |
| 2 | Beyond Compare | $0.0 | $4.6 | $3.0 | 8.0 |
| 3 | Nipawin | $0.0 | $0.0 | $5.6 | 10.6 |
| 4 | Hidetheloot | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Maladjusted Misfit | $0.0 | $0.0 | $0.0 | 7.7 |
| 6 | Quick Intro | $0.0 | $0.0 | $0.0 | 10.7 |
| 7 | Fun City | $0.0 | $0.0 | $0.0 | 14.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | New Every Morning | $6.2 | $2.6 | $2.6 | 2.1 |
| 2 | El Chavo Del Ocho | $0.0 | $3.2 | $2.1 | 2.4 |
| 3 | Donttestyourluck | $0.0 | $0.0 | $2.2 | 2.4 |
| 4 | Zhivago | $0.0 | $0.0 | $0.0 | 4.1 |
| 5 | Eye Candy Randy | $0.0 | $0.0 | $0.0 | 5.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ima Trouble Maker | $3.0 | $2.6 | $2.1 | 0.5 |
| 2 | Haynespun | $0.0 | $3.0 | $2.4 | 3.6 |
| 3 | Sofia Strong | $0.0 | $0.0 | $3.4 | 14.0 |
| 4 | Minnie's Ready | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | She's My Priority | $0.0 | $0.0 | $0.0 | 8.7 |
| 6 | Buffum's Beauty | $0.0 | $0.0 | $0.0 | 17.1 |
Advanced machine learning predictions for Great Falls races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Great Falls AI Picks »