Historical race results | Get Today's Harrahs Columbus Nebraska AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | They Call Me Moose | $3.2 | $2.6 | $0.0 | 0.6 |
| 2 | Escalabaugah | $0.0 | $5.4 | $0.0 | 5.9 |
| 3 | Fly High Trigger | $0.0 | $0.0 | $0.0 | 4.7 |
| 4 | P R More Whiskey | $0.0 | $0.0 | $0.0 | 2.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Life On the Nile | $5.8 | $3.8 | $2.2 | 1.9 |
| 2 | Prince Is My Boy | $0.0 | $3.4 | $2.2 | 3.8 |
| 3 | Rosie's Boy | $0.0 | $0.0 | $2.4 | 2.1 |
| 4 | Lexington River | $0.0 | $0.0 | $0.0 | 12.6 |
| 5 | Leaoflittlefaith | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Creative Miracle | $0.0 | $0.0 | $0.0 | 9.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jill's Lemon Drop | $4.6 | $3.2 | $2.4 | 1.3 |
| 2 | Funtimegirl | $0.0 | $9.4 | $5.2 | 7.6 |
| 3 | Doc's Joy | $0.0 | $0.0 | $3.4 | 3.7 |
| 4 | Checkcashingconnie | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | Irish Tap | $0.0 | $0.0 | $0.0 | 11.1 |
| 6 | Rainbow Dash | $0.0 | $0.0 | $0.0 | 4.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Copanello Bay | $7.8 | $3.6 | $2.2 | 2.9 |
| 2 | Mayfield Strong | $0.0 | $2.6 | $3.0 | 1.1 |
| 3 | Lucky Break | $0.0 | $0.0 | $9.2 | 12.5 |
| 4 | Suez | $0.0 | $0.0 | $0.0 | 10.6 |
| 5 | Mojito | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Silver and Aces | $0.0 | $0.0 | $0.0 | 30.7 |
| 7 | Casper Justice | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tellittothejudge | $32.6 | $13.8 | $5.6 | 15.3 |
| 2 | Tapiture's Lady | $0.0 | $3.4 | $3.4 | 1.4 |
| 3 | The Bigger Bear | $0.0 | $0.0 | $4.6 | 7.1 |
| 4 | Lady Mazatlan | $0.0 | $0.0 | $0.0 | 1.8 |
| 5 | Goldies Claim | $0.0 | $0.0 | $0.0 | 22.3 |
| 6 | Alpine Ash | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Diamond Go Girl | $0.0 | $0.0 | $0.0 | 10.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Libertarian | $10.0 | $4.8 | $4.2 | 4.0 |
| 2 | Brilliant Colors | $0.0 | $5.6 | $3.6 | 5.3 |
| 3 | Optimal | $0.0 | $0.0 | $4.4 | 16.8 |
| 4 | Pervasive | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Eliot Ness | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | James's Moonshine | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Coworker | $0.0 | $0.0 | $0.0 | 4.4 |
| 8 | Doge of Venice | $0.0 | $0.0 | $0.0 | 8.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Justin Speight | $14.0 | $6.4 | $3.6 | 6.0 |
| 2 | Pay Raise | $0.0 | $7.0 | $3.8 | 7.6 |
| 3 | Willie Cat | $0.0 | $0.0 | $4.8 | 1.7 |
| 4 | Level | $0.0 | $0.0 | $0.0 | 15.8 |
| 5 | Sharp Az Nails | $0.0 | $0.0 | $0.0 | 8.3 |
| 6 | Town Branch | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Stoops Sine Die | $0.0 | $0.0 | $0.0 | 11.6 |
| 8 | Maladjusted Misfit | $0.0 | $0.0 | $0.0 | 11.9 |
Advanced machine learning predictions for Harrahs Columbus Nebraska races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Harrahs Columbus Nebraska AI Picks »