Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Boom Boom Bell | $20.4 | $5.2 | $3.0 | 9.2 |
| 2 | Tiz China | $0.0 | $3.6 | $2.2 | 0.8 |
| 3 | Cloudy Lass | $0.0 | $0.0 | $3.2 | 3.7 |
| 4 | She's Tops | $0.0 | $0.0 | $0.0 | 14.2 |
| 5 | Last Candy | $0.0 | $0.0 | $0.0 | 10.5 |
| 6 | Great Owl | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mon Ami Fuzzie | $11.6 | $3.6 | $2.2 | 4.8 |
| 2 | Racarino | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | Off to the Races | $0.0 | $0.0 | $3.0 | 9.6 |
| 4 | Alvin | $0.0 | $0.0 | $0.0 | 29.7 |
| 5 | Breaking News | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | Christmas Present | $0.0 | $0.0 | $0.0 | 28.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Curls Nite Out | $3.2 | $2.8 | $2.1 | 0.6 |
| 2 | Beads | $0.0 | $3.6 | $2.2 | 3.9 |
| 3 | Royal Laughter | $0.0 | $0.0 | $2.1 | 5.5 |
| 4 | Little Dixie | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Quality Storm | $14.0 | $4.4 | $4.2 | 6.0 |
| 2 | Easy Fast | $0.0 | $2.8 | $2.8 | 1.0 |
| 3 | Dash to the Cash | $0.0 | $0.0 | $5.4 | 9.4 |
| 4 | Cinco Harley | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Regained Power | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lunarchy | $45.8 | $12.6 | $5.2 | 21.9 |
| 2 | Dessert First | $0.0 | $3.2 | $2.1 | 1.5 |
| 3 | Silky Warrior | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | Jocelyn | $0.0 | $0.0 | $0.0 | 15.4 |
| 5 | Signature Street | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Jersey Gold | $0.0 | $0.0 | $0.0 | 17.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mondogetsbuckets | $4.8 | $2.2 | $2.1 | 1.4 |
| 2 | Uncashed | $0.0 | $2.1 | $2.1 | 0.7 |
| 3 | Midnight Special | $0.0 | $0.0 | $2.1 | 5.2 |
| 4 | Nagy and Da Bears | $0.0 | $0.0 | $0.0 | 22.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bourbon Street Boy | $3.4 | $2.6 | $2.1 | 0.7 |
| 2 | Rumbling | $0.0 | $2.6 | $2.1 | 2.5 |
| 3 | Best Dressed Man | $0.0 | $0.0 | $2.4 | 6.9 |
| 4 | Grand Festival | $0.0 | $0.0 | $0.0 | 25.0 |
| 5 | Bodaddy | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rich City Girl | $3.4 | $2.6 | $2.1 | 0.7 |
| 2 | Shezafunkydrummer | $0.0 | $4.0 | $3.2 | 4.4 |
| 3 | Gray Lightning | $0.0 | $0.0 | $2.6 | 4.0 |
| 4 | Beehive | $0.0 | $0.0 | $0.0 | 21.6 |
| 5 | Yamile's | $0.0 | $0.0 | $0.0 | 19.6 |
| 6 | Talkin Tipsy | $0.0 | $0.0 | $0.0 | 25.0 |
| 7 | Sharp Hero | $0.0 | $0.0 | $0.0 | 9.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vitale | $2.8 | $2.1 | $0.0 | 0.4 |
| 2 | Mr. Universe | $0.0 | $3.2 | $0.0 | 3.6 |
| 3 | Plain Or Peanut | $0.0 | $0.0 | $0.0 | 2.7 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »