Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Polterer | $5.6 | $3.6 | $2.8 | 1.8 |
| 2 | Handsoffthegoods | $0.0 | $6.6 | $4.6 | 7.8 |
| 3 | Lavender Earl | $0.0 | $0.0 | $4.2 | 5.6 |
| 4 | Slava Ukraini | $0.0 | $0.0 | $0.0 | 17.2 |
| 5 | Ricky Bobby | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Rotary Dial | $0.0 | $0.0 | $0.0 | 3.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mamba Out | $20.6 | $9.0 | $4.2 | 9.3 |
| 2 | Go Stormin Girl | $0.0 | $3.8 | $2.8 | 1.6 |
| 3 | Runners Heat | $0.0 | $0.0 | $3.4 | 8.9 |
| 4 | Honor His Half | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Lost Sunset | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | Heavenly Hash | $0.0 | $0.0 | $0.0 | 23.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Empire Builder | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Protonic Power | $0.0 | $3.2 | $2.1 | 3.7 |
| 3 | Eye Witness | $0.0 | $0.0 | $2.1 | 5.4 |
| 4 | Pats Property | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eli's Promise | $5.8 | $2.8 | $2.4 | 1.9 |
| 2 | Indyville | $0.0 | $3.4 | $2.8 | 2.5 |
| 3 | Clyde's Green Go | $0.0 | $0.0 | $2.8 | 5.1 |
| 4 | Bill's Honor | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Camp Daddy | $0.0 | $0.0 | $0.0 | 3.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Georgia On E'smind | $6.4 | $3.2 | $2.4 | 2.2 |
| 2 | Ballybay Beauty | $0.0 | $2.6 | $2.2 | 1.2 |
| 3 | Callas | $0.0 | $0.0 | $3.0 | 10.5 |
| 4 | Two Timer | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Babe in the Woods | $0.0 | $0.0 | $0.0 | 11.2 |
| 6 | Rose's Wish | $0.0 | $0.0 | $0.0 | 5.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | We Miss Arlington | $6.0 | $3.2 | $3.0 | 2.0 |
| 2 | Lucky Shot | $0.0 | $3.4 | $2.8 | 3.0 |
| 3 | Plunder | $0.0 | $0.0 | $6.0 | 16.9 |
| 4 | Russian to Win | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Double Thunder | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Supremely | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Good Scout | $0.0 | $0.0 | $0.0 | 18.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Calibrate | $6.2 | $3.2 | $2.4 | 2.1 |
| 2 | C F V Bullet | $0.0 | $4.4 | $3.0 | 4.8 |
| 3 | Eye Dee Kay | $0.0 | $0.0 | $2.6 | 3.2 |
| 4 | Stronger Together | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Chaos Reigns | $0.0 | $0.0 | $0.0 | 1.6 |
| 6 | What a Country | $0.0 | $0.0 | $0.0 | 32.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Midnight Blue Note | $7.8 | $3.0 | $2.4 | 2.9 |
| 2 | Global Empire | $0.0 | $3.0 | $2.4 | 2.2 |
| 3 | Shady McGee | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | Diamond Dave | $0.0 | $0.0 | $0.0 | 18.4 |
| 5 | Line to Gain | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Champagne Mike | $0.0 | $0.0 | $0.0 | 45.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vinegar Hill | $3.8 | $2.6 | $2.1 | 0.9 |
| 2 | Baladine | $0.0 | $2.8 | $2.2 | 2.4 |
| 3 | Red Rizzler | $0.0 | $0.0 | $2.8 | 4.8 |
| 4 | Mahoney Road | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Rodavlas | $0.0 | $0.0 | $0.0 | 20.9 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »