Historical race results | Get Today's Hawthorne AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oh Macarena | $9.8 | $3.4 | $3.0 | 3.9 |
| 2 | Deal'em and Weep | $0.0 | $2.2 | $2.2 | 0.7 |
| 3 | What's to Do | $0.0 | $0.0 | $4.8 | 34.8 |
| 4 | Royal Laughter | $0.0 | $0.0 | $0.0 | 19.2 |
| 5 | Spicy Italian | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Two Lucys | $0.0 | $0.0 | $0.0 | 9.6 |
| 7 | I Be Gone | $0.0 | $0.0 | $0.0 | 24.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Racetothefinish | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | A Real Hero | $0.0 | $2.6 | $2.4 | 2.8 |
| 3 | Lost Sunset | $0.0 | $0.0 | $2.4 | 5.0 |
| 4 | Runners Heat | $0.0 | $0.0 | $0.0 | 13.9 |
| 5 | Jersey Gold | $0.0 | $0.0 | $0.0 | 36.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Journeyist | $10.6 | $6.0 | $3.6 | 4.3 |
| 2 | My Lady Slew | $0.0 | $17.0 | $7.0 | 15.5 |
| 3 | R Katiebug | $0.0 | $0.0 | $5.2 | 7.4 |
| 4 | My Buddy Brooks | $0.0 | $0.0 | $0.0 | 7.4 |
| 5 | Empirical View | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | Roar of Silence | $0.0 | $0.0 | $0.0 | 2.5 |
| 7 | Commissioner Gulch | $0.0 | $0.0 | $0.0 | 4.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fast Jack | $5.4 | $3.2 | $2.8 | 1.7 |
| 2 | Wildwood Sicilian | $0.0 | $4.4 | $3.0 | 4.3 |
| 3 | Cortese | $0.0 | $0.0 | $3.0 | 5.9 |
| 4 | Lundberg | $0.0 | $0.0 | $0.0 | 1.3 |
| 5 | Twirling Roses | $0.0 | $0.0 | $0.0 | 17.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Polska Sue | $7.0 | $3.2 | $2.4 | 2.5 |
| 2 | Ww Best of Times | $0.0 | $7.8 | $4.4 | 12.3 |
| 3 | Trinitythreeinone | $0.0 | $0.0 | $3.6 | 11.9 |
| 4 | Catnip Hill | $0.0 | $0.0 | $0.0 | 95.0 |
| 5 | She's Fierce | $0.0 | $0.0 | $0.0 | 2.8 |
| 6 | Helen of C'ville | $0.0 | $0.0 | $0.0 | 21.3 |
| 7 | Glamora | $0.0 | $0.0 | $0.0 | 1.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blurt | $19.8 | $9.8 | $3.8 | 8.9 |
| 2 | Sixwillberich | $0.0 | $5.4 | $2.8 | 3.8 |
| 3 | Global Empire | $0.0 | $0.0 | $2.2 | 0.6 |
| 4 | Mr. Universe | $0.0 | $0.0 | $0.0 | 24.7 |
| 5 | U S Honour Nap | $0.0 | $0.0 | $0.0 | 21.3 |
| 6 | Lookin for Revenge | $0.0 | $0.0 | $0.0 | 8.0 |
| 7 | Plain Or Peanut | $0.0 | $0.0 | $0.0 | 14.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Red Rizzler | $10.2 | $3.4 | $2.4 | 4.1 |
| 2 | Whatdoyouthinkmark | $0.0 | $3.2 | $3.2 | 1.4 |
| 3 | Code Name | $0.0 | $0.0 | $4.0 | 8.6 |
| 4 | Nagy and Da Bears | $0.0 | $0.0 | $0.0 | 35.7 |
| 5 | Ravin's Town | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Severance | $0.0 | $0.0 | $0.0 | 84.8 |
| 7 | Dinos Dixie | $0.0 | $0.0 | $0.0 | 2.3 |
Advanced machine learning predictions for Hawthorne races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Hawthorne AI Picks »