Historical race results | Get Today's Kentucky Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Aggressive Lime | $5.7 | $3.74 | $2.72 | 1.85 |
| 2 | Temple Goddess | $0.0 | $12.04 | $5.74 | 16.92 |
| 3 | Backgammon | $0.0 | $0.0 | $3.94 | 5.89 |
| 4 | Combustible Mass | $0.0 | $0.0 | $0.0 | 21.55 |
| 5 | Tikihut | $0.0 | $0.0 | $0.0 | 10.06 |
| 6 | More Carats | $0.0 | $0.0 | $0.0 | 8.22 |
| 7 | Ati Girl | $0.0 | $0.0 | $0.0 | 14.88 |
| 8 | Bounce | $0.0 | $0.0 | $0.0 | 12.99 |
| 9 | Riotous | $0.0 | $0.0 | $0.0 | 2.77 |
| 10 | Annabelle B | $0.0 | $0.0 | $0.0 | 94.11 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Should've | $7.62 | $4.36 | $3.4 | 2.81 |
| 2 | Petronella | $0.0 | $5.7 | $4.1 | 4.4 |
| 3 | Getting Serious | $0.0 | $0.0 | $9.68 | 22.13 |
| 4 | Muffin Music | $0.0 | $0.0 | $0.0 | 4.83 |
| 5 | Last Curtain Call | $0.0 | $0.0 | $0.0 | 10.67 |
| 6 | Chrysalism | $0.0 | $0.0 | $0.0 | 8.94 |
| 7 | Paseo | $0.0 | $0.0 | $0.0 | 28.8 |
| 8 | Wonzee Weather | $0.0 | $0.0 | $0.0 | 122.16 |
| 9 | Agrippina | $0.0 | $0.0 | $0.0 | 25.77 |
| 10 | A. P.'s Girl | $0.0 | $0.0 | $0.0 | 37.82 |
| 11 | Dolce Vino | $0.0 | $0.0 | $0.0 | 7.56 |
| 12 | Next Award | $0.0 | $0.0 | $0.0 | 6.37 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Stellify | $4.04 | $3.28 | $2.1 | 1.02 |
| 2 | Youknownothing | $0.0 | $4.66 | $2.32 | 4.4 |
| 3 | Holy Foley | $0.0 | $0.0 | $2.1 | 1.91 |
| 4 | Cha Cha Tap | $0.0 | $0.0 | $0.0 | 25.5 |
| 5 | Miss Goodbar | $0.0 | $0.0 | $0.0 | 90.04 |
| 6 | Parish Lane | $0.0 | $0.0 | $0.0 | 6.44 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Do Gooder | $7.72 | $4.6 | $3.82 | 2.86 |
| 2 | Freedom Speaks | $0.0 | $6.68 | $3.7 | 4.97 |
| 3 | Foxxy Cleopatra | $0.0 | $0.0 | $3.0 | 3.5 |
| 4 | Out too Late | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Sickle Dance | $0.0 | $0.0 | $0.0 | 20.55 |
| 6 | Musical Note | $0.0 | $0.0 | $0.0 | 87.97 |
| 7 | Smiling Ellie | $0.0 | $0.0 | $0.0 | 4.93 |
| 8 | Crown Imperial | $0.0 | $0.0 | $0.0 | 4.15 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miwa | $6.7 | $3.18 | $2.6 | 2.35 |
| 2 | Unreasonable | $0.0 | $2.44 | $2.1 | 0.96 |
| 3 | Kiss Blue | $0.0 | $0.0 | $2.34 | 9.67 |
| 4 | Lucky Speech | $0.0 | $0.0 | $0.0 | 5.54 |
| 5 | Stephanieswarrior | $0.0 | $0.0 | $0.0 | 50.87 |
| 6 | Candy Gray | $0.0 | $0.0 | $0.0 | 16.26 |
| 7 | Indy Label | $0.0 | $0.0 | $0.0 | 15.22 |
| 8 | Vinos Angel | $0.0 | $0.0 | $0.0 | 75.82 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Street Beast | $7.92 | $3.52 | $2.68 | 2.96 |
| 2 | Intricate Spirit | $0.0 | $2.44 | $2.1 | 0.97 |
| 3 | Easy Wind | $0.0 | $0.0 | $2.78 | 9.69 |
| 4 | Thousandsticks | $0.0 | $0.0 | $0.0 | 4.05 |
| 5 | Shake and Rattle | $0.0 | $0.0 | $0.0 | 25.55 |
| 6 | Vulcan's Boots | $0.0 | $0.0 | $0.0 | 15.52 |
| 7 | Collecting | $0.0 | $0.0 | $0.0 | 16.57 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Turf Star | $6.34 | $3.46 | $2.62 | 2.17 |
| 2 | Ciborio | $0.0 | $7.04 | $4.64 | 8.12 |
| 3 | Thesheriffisnear!?!?!?!Sheriff Bart | $0.0 | $0.0 | $3.62 | 4.24 |
| 4 | Royal Causeway | $0.0 | $0.0 | $0.0 | 19.89 |
| 5 | Bedeviled | $0.0 | $0.0 | $0.0 | 5.92 |
| 6 | Still Sober | $0.0 | $0.0 | $0.0 | 14.66 |
| 7 | Tailored | $0.0 | $0.0 | $0.0 | 3.16 |
| 8 | Gray Is Okay | $0.0 | $0.0 | $0.0 | 18.34 |
| 9 | Campaign Quote | $0.0 | $0.0 | $0.0 | 40.24 |
| 10 | Homepage | $0.0 | $0.0 | $0.0 | 118.94 |
| 11 | Brock's Boy | $0.0 | $0.0 | $0.0 | 112.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mackinac | $3.68 | $2.72 | $2.16 | 0.84 |
| 2 | Sapphire Beach | $0.0 | $5.46 | $3.66 | 6.56 |
| 3 | Collective Beauty | $0.0 | $0.0 | $2.94 | 3.52 |
| 4 | Victor Help Me | $0.0 | $0.0 | $0.0 | 68.18 |
| 5 | Sassy C W | $0.0 | $0.0 | $0.0 | 4.79 |
| 6 | Dreaming Collect | $0.0 | $0.0 | $0.0 | 27.54 |
| 7 | Frosty Mojito | $0.0 | $0.0 | $0.0 | 118.55 |
| 8 | Dos Amores | $0.0 | $0.0 | $0.0 | 185.91 |
| 9 | Satisfied Mind | $0.0 | $0.0 | $0.0 | 13.56 |
| 10 | Dreaming Why | $0.0 | $0.0 | $0.0 | 162.41 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Scattitude | $8.38 | $4.64 | $3.3 | 3.19 |
| 2 | Mechaya | $0.0 | $4.02 | $3.02 | 2.7 |
| 3 | Bundchen | $0.0 | $0.0 | $4.16 | 8.53 |
| 4 | Grade A | $0.0 | $0.0 | $0.0 | 5.74 |
| 5 | Mo Pics Please | $0.0 | $0.0 | $0.0 | 20.34 |
| 6 | Give Life | $0.0 | $0.0 | $0.0 | 12.41 |
| 7 | Birkin Girl | $0.0 | $0.0 | $0.0 | 43.73 |
| 8 | Bunratty Manor | $0.0 | $0.0 | $0.0 | 7.21 |
| 9 | Toasted Roll | $0.0 | $0.0 | $0.0 | 15.41 |
| 10 | R Pretty Kitty | $0.0 | $0.0 | $0.0 | 15.63 |
| 11 | Theatrix | $0.0 | $0.0 | $0.0 | 27.19 |
| 12 | Tempers Fly | $0.0 | $0.0 | $0.0 | 45.01 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lagynos | $5.0 | $3.28 | $2.54 | 1.5 |
| 2 | Ohana Honor | $0.0 | $5.58 | $3.72 | 9.19 |
| 3 | Cameo Performance | $0.0 | $0.0 | $3.36 | 4.7 |
| 4 | Nelson Avenue | $0.0 | $0.0 | $0.0 | 5.54 |
| 5 | Nineeleventurbo | $0.0 | $0.0 | $0.0 | 6.92 |
| 6 | Tapit Shoes | $0.0 | $0.0 | $0.0 | 38.68 |
| 7 | Multitask | $0.0 | $0.0 | $0.0 | 15.85 |
| 8 | Paros | $0.0 | $0.0 | $0.0 | 5.86 |
| 9 | Track Phantom | $0.0 | $0.0 | $0.0 | 43.74 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Montador | $8.18 | $5.2 | $2.94 | 3.09 |
| 2 | Western Run | $0.0 | $7.36 | $3.96 | 6.67 |
| 3 | Swirling Eights | $0.0 | $0.0 | $2.38 | 1.48 |
| 4 | Timayyyy | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Feeling Grand | $0.0 | $0.0 | $0.0 | 75.16 |
| 6 | Barker | $0.0 | $0.0 | $0.0 | 21.97 |
| 7 | Eleven Bravo | $0.0 | $0.0 | $0.0 | 5.69 |
| 8 | Ky Do Declare | $0.0 | $0.0 | $0.0 | 33.1 |
| 9 | Southern Bullet | $0.0 | $0.0 | $0.0 | 163.18 |
| 10 | Our Sliceof Heaven | $0.0 | $0.0 | $0.0 | 166.29 |
| 11 | Discerning Spirit | $0.0 | $0.0 | $0.0 | 196.27 |
| 12 | Bar Fight | $0.0 | $0.0 | $0.0 | 67.88 |
Advanced machine learning predictions for Kentucky Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Kentucky Downs AI Picks »