Historical race results | Get Today's Lone Star Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Addiction | $8.4 | $2.2 | $2.1 | 3.2 |
| 2 | Lone Tree | $0.0 | $2.1 | $2.1 | 0.2 |
| 3 | All Country | $0.0 | $0.0 | $2.6 | 15.2 |
| 4 | Plutonium | $0.0 | $0.0 | $0.0 | 15.2 |
| 5 | Appeal Guy | $0.0 | $0.0 | $0.0 | 11.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ti Caillou | $38.6 | $18.0 | $8.2 | 18.3 |
| 2 | Summer Help | $0.0 | $7.8 | $4.0 | 8.0 |
| 3 | Don't Backdown | $0.0 | $0.0 | $2.4 | 0.6 |
| 4 | King Arthur Ridge | $0.0 | $0.0 | $0.0 | 16.5 |
| 5 | Adger | $0.0 | $0.0 | $0.0 | 5.4 |
| 6 | Mister Moscato | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Moro Mafia | $0.0 | $0.0 | $0.0 | 17.1 |
| 8 | Ghurair's Warrior | $0.0 | $0.0 | $0.0 | 36.4 |
| 9 | Echo Marine | $0.0 | $0.0 | $0.0 | 23.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lexi's Comeback | $3.6 | $2.2 | $0.0 | 0.8 |
| 2 | Preacherman | $0.0 | $2.6 | $0.0 | 1.7 |
| 3 | Candy Cactus | $0.0 | $0.0 | $0.0 | 3.5 |
| 4 | Speak the Truth | $0.0 | $0.0 | $0.0 | 7.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Too Much Long Legs | $26.4 | $11.0 | $5.0 | 12.2 |
| 2 | Otherbrotherdaryl | $0.0 | $3.8 | $2.6 | 2.4 |
| 3 | Fly Red Bird Fly | $0.0 | $0.0 | $2.4 | 1.5 |
| 4 | Devito | $0.0 | $0.0 | $0.0 | 17.5 |
| 5 | John Louis' Bevo | $0.0 | $0.0 | $0.0 | 8.1 |
| 6 | Clamorous Bling | $0.0 | $0.0 | $0.0 | 15.4 |
| 7 | Second Battalion | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cane Creek Road | $6.8 | $3.8 | $2.6 | 2.4 |
| 2 | Helladic | $0.0 | $3.2 | $2.4 | 1.9 |
| 3 | Ima Bling Cat | $0.0 | $0.0 | $2.8 | 5.6 |
| 4 | Pudding | $0.0 | $0.0 | $0.0 | 12.3 |
| 5 | Changing Times | $0.0 | $0.0 | $0.0 | 10.3 |
| 6 | Campton | $0.0 | $0.0 | $0.0 | 18.3 |
| 7 | Pomeroy Haze | $0.0 | $0.0 | $0.0 | 25.4 |
| 8 | Shotshell | $0.0 | $0.0 | $0.0 | 22.3 |
| 9 | Baseball Politics | $0.0 | $0.0 | $0.0 | 6.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Storm Man | $6.4 | $4.2 | $2.8 | 2.2 |
| 2 | American Icon | $0.0 | $14.0 | $5.2 | 21.2 |
| 3 | Drinks At the Club | $0.0 | $0.0 | $2.4 | 1.7 |
| 4 | Dance Man | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | Fastened | $0.0 | $0.0 | $0.0 | 18.5 |
| 6 | El Mero Mero | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Gold Baron | $0.0 | $0.0 | $0.0 | 30.0 |
| 8 | Louisiana Flash | $0.0 | $0.0 | $0.0 | 7.3 |
| 9 | Captain Jack | $0.0 | $0.0 | $0.0 | 32.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Super Brady | $10.4 | $4.6 | $3.2 | 4.2 |
| 2 | Affectionto Autism | $0.0 | $14.0 | $4.8 | 23.2 |
| 3 | Suitable | $0.0 | $0.0 | $3.2 | 4.6 |
| 4 | Union Data | $0.0 | $0.0 | $0.0 | 27.9 |
| 5 | Speight and Malice | $0.0 | $0.0 | $0.0 | 0.5 |
| 6 | Playing Hardball | $0.0 | $0.0 | $0.0 | 15.2 |
| 7 | Dose's Dream | $0.0 | $0.0 | $0.0 | 16.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brother Reid | $13.8 | $5.8 | $3.6 | 5.9 |
| 2 | Prowling Tiger | $0.0 | $4.6 | $3.6 | 4.4 |
| 3 | Cajun Eddie | $0.0 | $0.0 | $4.6 | 5.9 |
| 4 | Temple | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Coastal Brink | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Legendary Lore | $0.0 | $0.0 | $0.0 | 17.0 |
| 7 | Face Value | $0.0 | $0.0 | $0.0 | 20.6 |
| 8 | Don Guillermo | $0.0 | $0.0 | $0.0 | 23.3 |
Advanced machine learning predictions for Lone Star Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Lone Star Park AI Picks »