Historical race results | Get Today's Lone Star Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | El Sunshine | $8.8 | $6.0 | $3.8 | 3.4 |
| 2 | Tiz a Ten I See | $0.0 | $9.2 | $5.2 | 11.2 |
| 3 | Via | $0.0 | $0.0 | $5.2 | 5.8 |
| 4 | Chicka Chick | $0.0 | $0.0 | $0.0 | 9.0 |
| 5 | Hot Pink | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Mo'o Lio | $0.0 | $0.0 | $0.0 | 21.5 |
| 7 | Toddy | $0.0 | $0.0 | $0.0 | 20.1 |
| 8 | Appeal | $0.0 | $0.0 | $0.0 | 5.8 |
| 9 | Girls Knicks Now | $0.0 | $0.0 | $0.0 | 28.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Maybe Dolcie | $6.2 | $4.0 | $3.0 | 2.1 |
| 2 | Get Ready Gal | $0.0 | $9.8 | $4.6 | 15.6 |
| 3 | Fine Finish | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Wild Express | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | Paintbrush | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Kentucky Angel | $0.0 | $0.0 | $0.0 | 8.4 |
| 7 | Geometrique | $0.0 | $0.0 | $0.0 | 3.3 |
| 8 | San Mateo Kat | $0.0 | $0.0 | $0.0 | 22.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Guadalajara | $36.2 | $15.2 | $7.6 | 17.1 |
| 2 | Drama King | $0.0 | $6.0 | $3.0 | 5.1 |
| 3 | Bishop Creek | $0.0 | $0.0 | $5.0 | 6.8 |
| 4 | Falcon Quest | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Noble Reign | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | True Ricardo | $0.0 | $0.0 | $0.0 | 40.2 |
| 7 | Kochan | $0.0 | $0.0 | $0.0 | 23.9 |
| 8 | King of the Disco | $0.0 | $0.0 | $0.0 | 2.3 |
| 9 | Coal Stone | $0.0 | $0.0 | $0.0 | 28.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Time Charlie | $9.2 | $3.6 | $2.8 | 3.6 |
| 2 | Flashout | $0.0 | $3.0 | $2.6 | 0.7 |
| 3 | She's a Cowgirl | $0.0 | $0.0 | $4.2 | 12.3 |
| 4 | Cinco Blake | $0.0 | $0.0 | $0.0 | 16.8 |
| 5 | Candy Thief | $0.0 | $0.0 | $0.0 | 16.9 |
| 6 | Speak It | $0.0 | $0.0 | $0.0 | 40.0 |
| 7 | Chief Brown | $0.0 | $0.0 | $0.0 | 30.8 |
| 8 | Preacherman | $0.0 | $0.0 | $0.0 | 6.7 |
| 9 | Sir Archibold | $0.0 | $0.0 | $0.0 | 18.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hoff | $9.2 | $3.8 | $2.8 | 3.6 |
| 2 | Let's Go Mark | $0.0 | $3.0 | $2.6 | 0.9 |
| 3 | Springtown | $0.0 | $0.0 | $5.0 | 11.4 |
| 4 | Catalina Crush | $0.0 | $0.0 | $0.0 | 11.6 |
| 5 | Pinehurst | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | Pass Line | $0.0 | $0.0 | $0.0 | 40.3 |
| 7 | Storm Man | $0.0 | $0.0 | $0.0 | 11.3 |
| 8 | Elusive Power | $0.0 | $0.0 | $0.0 | 50.8 |
| 9 | Mikel W | $0.0 | $0.0 | $0.0 | 10.7 |
| 10 | Moonshine Mischief | $0.0 | $0.0 | $0.0 | 33.8 |
| 11 | Norway Beach | $0.0 | $0.0 | $0.0 | 44.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sara's Shaman | $16.6 | $8.0 | $5.2 | 7.3 |
| 2 | Without a Trace | $0.0 | $11.2 | $7.2 | 13.0 |
| 3 | Mine That Star | $0.0 | $0.0 | $3.6 | 2.8 |
| 4 | Creative Minister | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Number One Dude | $0.0 | $0.0 | $0.0 | 21.0 |
| 6 | Blue Devil | $0.0 | $0.0 | $0.0 | 4.1 |
| 7 | Bender | $0.0 | $0.0 | $0.0 | 7.4 |
| 8 | Big Bernie | $0.0 | $0.0 | $0.0 | 31.0 |
| 9 | How Did He Do That | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Loco Luna | $13.0 | $7.2 | $5.2 | 5.5 |
| 2 | He's a Rock | $0.0 | $17.2 | $10.6 | 18.4 |
| 3 | Runhappy d'Oro | $0.0 | $0.0 | $5.4 | 6.3 |
| 4 | It Makes Sense | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Derby Date | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Risk Profile | $0.0 | $0.0 | $0.0 | 34.7 |
| 7 | Changing Times | $0.0 | $0.0 | $0.0 | 5.2 |
| 8 | Threefiftyseven | $0.0 | $0.0 | $0.0 | 11.8 |
| 9 | Talk About Autism | $0.0 | $0.0 | $0.0 | 17.9 |
| 10 | Arthur | $0.0 | $0.0 | $0.0 | 6.0 |
| 11 | Affectionto Autism | $0.0 | $0.0 | $0.0 | 20.8 |
| 12 | Da Ringo | $0.0 | $0.0 | $0.0 | 31.8 |
| 13 | Sir Ruckus | $0.0 | $0.0 | $0.0 | 48.6 |
| 14 | Larry's Legend | $0.0 | $0.0 | $0.0 | 27.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Crockett | $9.4 | $5.2 | $4.0 | 3.7 |
| 2 | Absolutely Certain | $0.0 | $4.8 | $4.0 | 4.2 |
| 3 | Follow the Star | $0.0 | $0.0 | $8.2 | 16.2 |
| 4 | Solevo | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | Town Hero | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Awol | $0.0 | $0.0 | $0.0 | 24.7 |
| 7 | Major Ortiz | $0.0 | $0.0 | $0.0 | 17.5 |
| 8 | Get Dreamy | $0.0 | $0.0 | $0.0 | 13.7 |
| 9 | You Time | $0.0 | $0.0 | $0.0 | 12.0 |
| 10 | Cowboycents | $0.0 | $0.0 | $0.0 | 12.2 |
| 11 | Deacon Jones | $0.0 | $0.0 | $0.0 | 27.9 |
| 12 | Blinknumissit | $0.0 | $0.0 | $0.0 | 51.4 |
Advanced machine learning predictions for Lone Star Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Lone Star Park AI Picks »