Historical race results | Get Today's Lone Star Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Legendary Lore | $18.0 | $5.4 | $3.8 | 8.0 |
| 2 | Cawkab | $0.0 | $4.2 | $3.0 | 3.2 |
| 3 | Lea Me Be | $0.0 | $0.0 | $3.0 | 5.8 |
| 4 | Doc Higgins | $0.0 | $0.0 | $0.0 | 0.8 |
| 5 | Jim Ned | $0.0 | $0.0 | $0.0 | 28.7 |
| 6 | Cool Memory | $0.0 | $0.0 | $0.0 | 15.9 |
| 7 | Absaroka | $0.0 | $0.0 | $0.0 | 20.3 |
| 8 | Gordon Anthony | $0.0 | $0.0 | $0.0 | 30.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Worth Looking | $32.2 | $11.2 | $6.2 | 15.1 |
| 2 | Fort Hood | $0.0 | $9.4 | $5.4 | 10.1 |
| 3 | Grazen Boy | $0.0 | $0.0 | $3.6 | 3.2 |
| 4 | D D S Express | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Big Wave James | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | Magical Mark | $0.0 | $0.0 | $0.0 | 1.6 |
| 7 | Daux | $0.0 | $0.0 | $0.0 | 24.8 |
| 8 | Blocked | $0.0 | $0.0 | $0.0 | 6.0 |
| 9 | Clements Ride | $0.0 | $0.0 | $0.0 | 37.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Senor Rojo | $7.8 | $4.0 | $3.2 | 2.9 |
| 2 | Denizen | $0.0 | $5.8 | $3.8 | 6.4 |
| 3 | World Chaos | $0.0 | $0.0 | $3.2 | 2.2 |
| 4 | Marette | $0.0 | $0.0 | $0.0 | 8.8 |
| 5 | Gypsy Mischief | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | Roaring Rapids | $0.0 | $0.0 | $0.0 | 12.9 |
| 7 | Personal Creed | $0.0 | $0.0 | $0.0 | 23.8 |
| 8 | Tresillian | $0.0 | $0.0 | $0.0 | 13.2 |
| 9 | Max's Lucky Bling | $0.0 | $0.0 | $0.0 | 34.1 |
| 10 | Tizabellarina | $0.0 | $0.0 | $0.0 | 43.0 |
| 11 | Snowmageddon | $0.0 | $0.0 | $0.0 | 23.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Love Me a Sunset | $3.8 | $2.4 | $2.2 | 0.9 |
| 2 | Beachya | $0.0 | $2.6 | $2.4 | 2.2 |
| 3 | Find the Light | $0.0 | $0.0 | $7.0 | 38.7 |
| 4 | Pondicherry | $0.0 | $0.0 | $0.0 | 7.6 |
| 5 | Bold Mission | $0.0 | $0.0 | $0.0 | 22.7 |
| 6 | Passando | $0.0 | $0.0 | $0.0 | 14.4 |
| 7 | Silivas | $0.0 | $0.0 | $0.0 | 37.7 |
| 8 | Little Rag Doll | $0.0 | $0.0 | $0.0 | 14.3 |
| 9 | Adorable and Risky | $0.0 | $0.0 | $0.0 | 18.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Classic Moment | $6.0 | $4.2 | $2.8 | 2.0 |
| 2 | Bron and Brow | $0.0 | $8.8 | $4.4 | 9.9 |
| 3 | Ducale | $0.0 | $0.0 | $2.4 | 1.4 |
| 4 | Tom Sawyer | $0.0 | $0.0 | $0.0 | 6.5 |
| 5 | Landlord | $0.0 | $0.0 | $0.0 | 17.6 |
| 6 | Vietnam Victory | $0.0 | $0.0 | $0.0 | 11.4 |
| 7 | Time Andbeyond | $0.0 | $0.0 | $0.0 | 37.5 |
| 8 | Bling Mountain | $0.0 | $0.0 | $0.0 | 19.8 |
| 9 | Mystification | $0.0 | $0.0 | $0.0 | 19.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Coastal Brink | $9.0 | $3.2 | $2.6 | 3.5 |
| 2 | Brock On By | $0.0 | $3.4 | $2.4 | 2.0 |
| 3 | Little Rocky | $0.0 | $0.0 | $5.6 | 24.3 |
| 4 | From the Heart | $0.0 | $0.0 | $0.0 | 11.0 |
| 5 | Special Memory | $0.0 | $0.0 | $0.0 | 22.2 |
| 6 | Face Value | $0.0 | $0.0 | $0.0 | 16.7 |
| 7 | Singing Dixie | $0.0 | $0.0 | $0.0 | 29.8 |
| 8 | Miami Moonlight | $0.0 | $0.0 | $0.0 | 16.4 |
| 9 | Fight'n Ready | $0.0 | $0.0 | $0.0 | 55.7 |
| 10 | Don Guillermo | $0.0 | $0.0 | $0.0 | 52.7 |
| 11 | Temple | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Too Much Long Legs | $20.0 | $12.0 | $8.4 | 9.0 |
| 2 | Fando | $0.0 | $25.8 | $16.4 | 39.1 |
| 3 | Xander S | $0.0 | $0.0 | $10.8 | 18.9 |
| 4 | Ubsingintheblues | $0.0 | $0.0 | $0.0 | 38.6 |
| 5 | Keepmovingforward | $0.0 | $0.0 | $0.0 | 43.8 |
| 6 | Mighty Enticing | $0.0 | $0.0 | $0.0 | 4.1 |
| 7 | Redfortyseven | $0.0 | $0.0 | $0.0 | 2.7 |
| 8 | Hashtagmakithappen | $0.0 | $0.0 | $0.0 | 11.2 |
| 9 | Pretty Macho | $0.0 | $0.0 | $0.0 | 25.7 |
| 10 | Famous Tutt | $0.0 | $0.0 | $0.0 | 3.4 |
| 11 | Egor Otay | $0.0 | $0.0 | $0.0 | 4.9 |
| 12 | Natural High | $0.0 | $0.0 | $0.0 | 38.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Haskelled | $11.0 | $4.8 | $3.4 | 4.5 |
| 2 | Covet | $0.0 | $5.8 | $4.2 | 4.2 |
| 3 | To too Twentytwo | $0.0 | $0.0 | $7.4 | 20.6 |
| 4 | Malibu Rain | $0.0 | $0.0 | $0.0 | 27.4 |
| 5 | Zaphod | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Good Product | $0.0 | $0.0 | $0.0 | 3.9 |
| 7 | Classically | $0.0 | $0.0 | $0.0 | 4.0 |
| 8 | Mucho Macho Cam | $0.0 | $0.0 | $0.0 | 26.7 |
| 9 | Plutonium | $0.0 | $0.0 | $0.0 | 36.2 |
| 10 | Kenny D | $0.0 | $0.0 | $0.0 | 23.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jackman's Ride | $5.6 | $3.0 | $2.4 | 1.8 |
| 2 | High Front | $0.0 | $2.6 | $2.2 | 1.2 |
| 3 | Bye | $0.0 | $0.0 | $2.8 | 6.2 |
| 4 | Dean's List | $0.0 | $0.0 | $0.0 | 22.8 |
| 5 | Executive Power | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | Tizlightning | $0.0 | $0.0 | $0.0 | 12.6 |
| 7 | Twentyone N Change | $0.0 | $0.0 | $0.0 | 21.9 |
| 8 | Helladic | $0.0 | $0.0 | $0.0 | 15.4 |
Advanced machine learning predictions for Lone Star Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Lone Star Park AI Picks »