Historical race results | Get Today's Los Al Day AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | So I'm Told | $12.8 | $5.2 | $4.0 | 5.4 |
| 2 | Last Call London | $0.0 | $11.6 | $5.6 | 12.8 |
| 3 | Windribbon | $0.0 | $0.0 | $3.2 | 5.3 |
| 4 | Devil Be Me | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Carol's Comic | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | Leyas Candy | $0.0 | $0.0 | $0.0 | 2.2 |
| 7 | Took Charge | $0.0 | $0.0 | $0.0 | 8.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rythem Girl | $5.8 | $3.0 | $2.6 | 1.9 |
| 2 | Never Not Once | $0.0 | $2.6 | $2.6 | 1.3 |
| 3 | A Kitten for Sue | $0.0 | $0.0 | $3.8 | 9.0 |
| 4 | Lubitza | $0.0 | $0.0 | $0.0 | 17.5 |
| 5 | Breville | $0.0 | $0.0 | $0.0 | 9.5 |
| 6 | Faithful Truth | $0.0 | $0.0 | $0.0 | 30.2 |
| 7 | Sweet Ella Rae | $0.0 | $0.0 | $0.0 | 21.5 |
| 8 | Sanger Style | $0.0 | $0.0 | $0.0 | 7.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oobubbakakayo | $4.2 | $2.2 | $2.1 | 1.1 |
| 2 | Naftis | $0.0 | $2.2 | $2.1 | 1.4 |
| 3 | Begin Again | $0.0 | $0.0 | $2.8 | 3.6 |
| 4 | Updraft | $0.0 | $0.0 | $0.0 | 19.9 |
| 5 | Twilight Moon | $0.0 | $0.0 | $0.0 | 19.0 |
| 6 | Mongolian Master | $0.0 | $0.0 | $0.0 | 54.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Japhar's Girl | $9.2 | $4.6 | $3.8 | 3.6 |
| 2 | Union Heiress | $0.0 | $7.8 | $5.0 | 8.6 |
| 3 | Oscar Night | $0.0 | $0.0 | $5.6 | 6.3 |
| 4 | A Clear Behest | $0.0 | $0.0 | $0.0 | 40.6 |
| 5 | Mini Again | $0.0 | $0.0 | $0.0 | 58.6 |
| 6 | Honky Tonk Rhythm | $0.0 | $0.0 | $0.0 | 7.8 |
| 7 | Lady Dosia | $0.0 | $0.0 | $0.0 | 36.3 |
| 8 | Lady Lollipop | $0.0 | $0.0 | $0.0 | 0.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jasmina | $10.4 | $3.4 | $3.2 | 4.2 |
| 2 | Final Table Lady | $0.0 | $2.4 | $2.4 | 0.6 |
| 3 | Too Sassy | $0.0 | $0.0 | $4.0 | 11.4 |
| 4 | Lino's Angel | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | Salty Sally | $0.0 | $0.0 | $0.0 | 42.0 |
| 6 | Keep the Pavels | $0.0 | $0.0 | $0.0 | 13.9 |
| 7 | Risky Pleasure | $0.0 | $0.0 | $0.0 | 9.2 |
| 8 | Slash Alley | $0.0 | $0.0 | $0.0 | 38.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Awesome Rhythm | $8.0 | $3.6 | $3.8 | 3.0 |
| 2 | Rexford | $0.0 | $10.6 | $5.0 | 13.6 |
| 3 | Manitowish | $0.0 | $0.0 | $2.8 | 4.6 |
| 4 | Devil Among Us | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Geezer | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Left Hand Man | $0.0 | $0.0 | $0.0 | 23.6 |
| 7 | Money Run | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Grand Slam Smile | $6.0 | $3.6 | $2.4 | 2.0 |
| 2 | Prancingthruparis | $0.0 | $3.0 | $2.4 | 1.9 |
| 3 | Fayette Fox | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | Ma Rae's Girl | $0.0 | $0.0 | $0.0 | 7.5 |
| 5 | Sakura Blossom | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Vitalera | $0.0 | $0.0 | $0.0 | 36.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nevada Beach | $2.8 | $0.0 | $0.0 | 0.4 |
| 2 | Varney | $0.0 | $0.0 | $0.0 | 2.5 |
| 3 | Rank | $0.0 | $0.0 | $0.0 | 4.5 |
| 4 | It's a Factor | $0.0 | $0.0 | $0.0 | 29.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Glass of Jameson | $10.6 | $5.8 | $5.2 | 4.3 |
| 2 | Drop the Bit | $0.0 | $10.8 | $8.4 | 11.4 |
| 3 | Rocksalot | $0.0 | $0.0 | $6.0 | 6.6 |
| 4 | Robarando | $0.0 | $0.0 | $0.0 | 5.7 |
| 5 | Charley Pride | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | Riding By | $0.0 | $0.0 | $0.0 | 8.8 |
| 7 | Far Over Loaded | $0.0 | $0.0 | $0.0 | 8.6 |
| 8 | Dontgetfooledagain | $0.0 | $0.0 | $0.0 | 36.5 |
| 9 | Torleif | $0.0 | $0.0 | $0.0 | 88.7 |
| 10 | He'squite Mischief | $0.0 | $0.0 | $0.0 | 34.9 |
| 11 | Highland Echo | $0.0 | $0.0 | $0.0 | 111.8 |
| 12 | My Pal George | $0.0 | $0.0 | $0.0 | 29.9 |
Advanced machine learning predictions for Los Al Day races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Los Al Day AI Picks »