Historical race results | Get Today's Los Al Day AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nassau Circle | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | Crossrighthands | $0.0 | $6.4 | $5.8 | 5.3 |
| 3 | R Awesome Kid | $0.0 | $0.0 | $2.4 | 4.7 |
| 4 | Goodbye Dal | $0.0 | $0.0 | $0.0 | 4.2 |
| 5 | Regarding Harry | $0.0 | $0.0 | $0.0 | 15.9 |
| 6 | Eagles Dare | $0.0 | $0.0 | $0.0 | 14.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Arabian Flirt | $3.8 | $2.6 | $2.1 | 0.9 |
| 2 | Winning Lover | $0.0 | $5.4 | $2.6 | 4.6 |
| 3 | Spiritist | $0.0 | $0.0 | $2.1 | 3.0 |
| 4 | The Key Is Unity | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Tiger Strength | $0.0 | $0.0 | $0.0 | 22.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kool Tap Dancer | $6.4 | $3.8 | $3.4 | 2.2 |
| 2 | Heartfull of Joy | $0.0 | $4.6 | $3.4 | 3.0 |
| 3 | Free Nomination | $0.0 | $0.0 | $4.8 | 10.7 |
| 4 | Oscar Night | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Riqueza | $0.0 | $0.0 | $0.0 | 79.2 |
| 6 | Honky Tonk Rhythm | $0.0 | $0.0 | $0.0 | 25.7 |
| 7 | Beyond the Law | $0.0 | $0.0 | $0.0 | 4.1 |
| 8 | Tia Sofia | $0.0 | $0.0 | $0.0 | 73.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Discrepancy | $7.4 | $5.8 | $3.6 | 2.7 |
| 2 | Coruscation | $0.0 | $17.0 | $6.4 | 18.8 |
| 3 | Outrageous | $0.0 | $0.0 | $3.8 | 3.7 |
| 4 | Gypsy Lynn | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Harney Lane | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Rousing Jewel | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | Ebok's Dream Girl | $0.0 | $0.0 | $0.0 | 28.4 |
| 8 | Dancing Soul | $0.0 | $0.0 | $0.0 | 15.5 |
| 9 | Sensational Z Z | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Separator | $4.4 | $2.4 | $2.4 | 1.2 |
| 2 | Bear's Board | $0.0 | $2.8 | $2.4 | 2.4 |
| 3 | Sunny Creed | $0.0 | $0.0 | $3.6 | 4.9 |
| 4 | Our Agenda | $0.0 | $0.0 | $0.0 | 10.2 |
| 5 | Call Me Susie | $0.0 | $0.0 | $0.0 | 14.4 |
| 6 | Cheekwood | $0.0 | $0.0 | $0.0 | 57.8 |
| 7 | Salty Sally | $0.0 | $0.0 | $0.0 | 36.5 |
| 8 | Tina's Princess | $0.0 | $0.0 | $0.0 | 22.8 |
| 9 | Little Tinker Elle | $0.0 | $0.0 | $0.0 | 25.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Liquid Spirit | $3.6 | $2.6 | $2.2 | 0.8 |
| 2 | She's Splendid | $0.0 | $3.4 | $2.6 | 3.9 |
| 3 | Venice Vibe | $0.0 | $0.0 | $2.8 | 5.0 |
| 4 | Grazen Touch | $0.0 | $0.0 | $0.0 | 8.3 |
| 5 | Vegas Love | $0.0 | $0.0 | $0.0 | 9.1 |
| 6 | Dallas Alice | $0.0 | $0.0 | $0.0 | 60.1 |
| 7 | Ara | $0.0 | $0.0 | $0.0 | 21.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yogi Boy | $17.4 | $6.6 | $3.4 | 7.7 |
| 2 | Goldensunrise | $0.0 | $4.4 | $3.6 | 2.9 |
| 3 | Broadway Unions | $0.0 | $0.0 | $3.0 | 1.9 |
| 4 | Hezaspanishdancer | $0.0 | $0.0 | $0.0 | 18.9 |
| 5 | Petesoldfashioned | $0.0 | $0.0 | $0.0 | 11.8 |
| 6 | Prince Prancealot | $0.0 | $0.0 | $0.0 | 6.5 |
| 7 | Cupid's Crusader | $0.0 | $0.0 | $0.0 | 5.4 |
| 8 | Time to Bolt | $0.0 | $0.0 | $0.0 | 21.9 |
| 9 | Seattle Breakout | $0.0 | $0.0 | $0.0 | 44.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ya'll Come | $3.4 | $2.6 | $2.2 | 0.7 |
| 2 | Springs | $0.0 | $4.0 | $3.2 | 7.5 |
| 3 | Irish Whiskey | $0.0 | $0.0 | $3.2 | 4.7 |
| 4 | Crown Prosecutor | $0.0 | $0.0 | $0.0 | 30.6 |
| 5 | Nabers | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Woodrow Call | $0.0 | $0.0 | $0.0 | 146.3 |
| 7 | Chief Renegade | $0.0 | $0.0 | $0.0 | 10.7 |
| 8 | Legal Mousse | $0.0 | $0.0 | $0.0 | 33.6 |
| 9 | Silver Reins | $0.0 | $0.0 | $0.0 | 77.1 |
| 10 | Jeffrey On the Run | $0.0 | $0.0 | $0.0 | 76.9 |
| 11 | Highland Echo | $0.0 | $0.0 | $0.0 | 150.2 |
Advanced machine learning predictions for Los Al Day races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Los Al Day AI Picks »