Historical race results | Get Today's Louisiana Downs AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Diamond Empress | $5.6 | $3.4 | $2.4 | 1.8 |
| 2 | Anajuliaforever | $0.0 | $2.6 | $2.2 | 1.0 |
| 3 | Claire June | $0.0 | $0.0 | $2.2 | 3.8 |
| 4 | Little E | $0.0 | $0.0 | $0.0 | 10.3 |
| 5 | Grace the Kingdom | $0.0 | $0.0 | $0.0 | 12.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Wife Is Right | $5.2 | $3.2 | $2.4 | 1.6 |
| 2 | Valdina Dreams | $0.0 | $12.6 | $5.6 | 26.3 |
| 3 | Midnight Humor | $0.0 | $0.0 | $2.6 | 6.4 |
| 4 | Stay On the Fence | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | Little Randy | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Too Much Long Legs | $0.0 | $0.0 | $0.0 | 4.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Don'task Don'ttell | $12.4 | $4.6 | $5.0 | 5.2 |
| 2 | Courageously | $0.0 | $22.2 | $11.6 | 29.5 |
| 3 | Path to Success | $0.0 | $0.0 | $4.8 | 7.8 |
| 4 | Guitar Boy | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Gentle Soul | $0.0 | $0.0 | $0.0 | 3.3 |
| 6 | He Gots to Go | $0.0 | $0.0 | $0.0 | 36.5 |
| 7 | Deccan Prince | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Uncle Leon | $5.0 | $2.8 | $2.1 | 1.5 |
| 2 | Numero Siete | $0.0 | $4.0 | $2.4 | 3.7 |
| 3 | Sam's Promise | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | William Gustavo | $0.0 | $0.0 | $0.0 | 19.5 |
| 5 | Unfathomed | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | All Together | $0.0 | $0.0 | $0.0 | 27.5 |
| 7 | Iberian Runner | $0.0 | $0.0 | $0.0 | 54.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Girls Got Game | $7.8 | $3.8 | $2.1 | 2.9 |
| 2 | Dylan's Dream | $0.0 | $9.0 | $2.6 | 12.0 |
| 3 | Don't Touch | $0.0 | $0.0 | $2.1 | 0.7 |
| 4 | Beulah K | $0.0 | $0.0 | $0.0 | 9.1 |
| 5 | Who Lu | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sue's Little Zing | $16.6 | $6.8 | $4.6 | 7.3 |
| 2 | Miss Kennedy | $0.0 | $6.8 | $5.0 | 7.2 |
| 3 | Lightening Mo | $0.0 | $0.0 | $2.8 | 2.3 |
| 4 | Agami | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Alliaceous | $0.0 | $0.0 | $0.0 | 1.3 |
| 6 | Unified Love | $0.0 | $0.0 | $0.0 | 7.5 |
| 7 | Craftroom | $0.0 | $0.0 | $0.0 | 45.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bernin Tune | $6.0 | $3.4 | $2.1 | 2.0 |
| 2 | He's a Fine Baby | $0.0 | $3.4 | $2.1 | 2.2 |
| 3 | Gotta Keep Him | $0.0 | $0.0 | $2.1 | 1.6 |
| 4 | Picasso Baby | $0.0 | $0.0 | $0.0 | 36.0 |
| 5 | Little Ditty | $0.0 | $0.0 | $0.0 | 17.4 |
| 6 | Cathy's Boy | $0.0 | $0.0 | $0.0 | 8.5 |
Advanced machine learning predictions for Louisiana Downs races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Louisiana Downs AI Picks »