Historical race results | Get Today's Monmouth Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Smuggler's Gold | $12.4 | $4.8 | $3.0 | 5.2 |
| 2 | Vesparo | $0.0 | $4.0 | $3.0 | 2.7 |
| 3 | Midnight Story | $0.0 | $0.0 | $10.2 | 45.3 |
| 4 | Just Comply | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Like What I See | $0.0 | $0.0 | $0.0 | 1.5 |
| 6 | Coracle | $0.0 | $0.0 | $0.0 | 13.7 |
| 7 | Amore d'Oro | $0.0 | $0.0 | $0.0 | 21.3 |
| 8 | Bustin Loose | $0.0 | $0.0 | $0.0 | 28.2 |
| 9 | I Can Explain | $0.0 | $0.0 | $0.0 | 30.8 |
| 10 | Dr. Doyle | $0.0 | $0.0 | $0.0 | 37.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | English Painter | $2.1 | $2.1 | $0.0 | 0.05 |
| 2 | Balantyne | $0.0 | $2.1 | $0.0 | 6.2 |
| 3 | Allaboutthemoney | $0.0 | $0.0 | $0.0 | 7.6 |
| 4 | Rumaway | $0.0 | $0.0 | $0.0 | 25.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | My Pal Max | $17.8 | $5.6 | $4.4 | 7.9 |
| 2 | We Live This Game | $0.0 | $2.8 | $2.4 | 1.2 |
| 3 | Surprise Package | $0.0 | $0.0 | $10.8 | 43.5 |
| 4 | Authentic Honour | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | T V Man | $0.0 | $0.0 | $0.0 | 71.8 |
| 6 | Editor's Choice | $0.0 | $0.0 | $0.0 | 44.7 |
| 7 | Merging Traffic | $0.0 | $0.0 | $0.0 | 18.9 |
| 8 | Very Satisfactory | $0.0 | $0.0 | $0.0 | 9.4 |
| 9 | Nouveau Depart | $0.0 | $0.0 | $0.0 | 112.7 |
| 10 | Speedy Dispatch | $0.0 | $0.0 | $0.0 | 17.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hey Cookie | $5.6 | $3.0 | $2.2 | 1.8 |
| 2 | Obliging | $0.0 | $3.0 | $2.4 | 2.0 |
| 3 | Horseplay | $0.0 | $0.0 | $3.4 | 11.4 |
| 4 | Maggie Mischief | $0.0 | $0.0 | $0.0 | 8.7 |
| 5 | Madam Prosecutor | $0.0 | $0.0 | $0.0 | 6.4 |
| 6 | Digital Sale | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | True Spun | $22.8 | $10.0 | $8.6 | 10.4 |
| 2 | Singalong Kayla | $0.0 | $8.0 | $5.6 | 7.8 |
| 3 | Molly's a Bullet | $0.0 | $0.0 | $9.6 | 26.8 |
| 4 | Princess Gladys | $0.0 | $0.0 | $0.0 | 30.5 |
| 5 | Definite Diva | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Mischief Maxey | $0.0 | $0.0 | $0.0 | 10.7 |
| 7 | Wildly Speedy | $0.0 | $0.0 | $0.0 | 1.2 |
| 8 | Three Times | $0.0 | $0.0 | $0.0 | 5.4 |
| 9 | Camila T | $0.0 | $0.0 | $0.0 | 15.0 |
| 10 | Risadita | $0.0 | $0.0 | $0.0 | 11.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mine Seeker | $34.2 | $11.2 | $5.4 | 16.1 |
| 2 | Alphadini | $0.0 | $22.2 | $10.6 | 31.7 |
| 3 | Atention to Detail | $0.0 | $0.0 | $3.0 | 1.0 |
| 4 | Flatters Chance | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Lovemeakaren | $0.0 | $0.0 | $0.0 | 30.3 |
| 6 | Dave the Great | $0.0 | $0.0 | $0.0 | 6.1 |
| 7 | Gunman Jayvo | $0.0 | $0.0 | $0.0 | 9.9 |
| 8 | Big Dosser | $0.0 | $0.0 | $0.0 | 27.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sigh No More | $12.8 | $5.4 | $4.2 | 5.4 |
| 2 | Pretty Lavish | $0.0 | $4.2 | $3.0 | 2.7 |
| 3 | Hidden Quarry | $0.0 | $0.0 | $6.8 | 27.0 |
| 4 | Notable Exchange | $0.0 | $0.0 | $0.0 | 24.7 |
| 5 | Stillthinkingofyou | $0.0 | $0.0 | $0.0 | 16.8 |
| 6 | Blame the Banker | $0.0 | $0.0 | $0.0 | 43.7 |
| 7 | Growth Trajectory | $0.0 | $0.0 | $0.0 | 0.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Not Too Late | $18.2 | $5.4 | $2.8 | 8.1 |
| 2 | Volleyballprincess | $0.0 | $3.6 | $2.6 | 3.1 |
| 3 | Beyond Belief | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Layered | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Tip Line | $0.0 | $0.0 | $0.0 | 38.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yes This Time | $7.0 | $4.2 | $3.0 | 2.5 |
| 2 | Late Call | $0.0 | $5.8 | $4.0 | 4.3 |
| 3 | Righthere Rightnow | $0.0 | $0.0 | $4.2 | 5.1 |
| 4 | Fair Haired Boy | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Hoku | $0.0 | $0.0 | $0.0 | 7.0 |
| 6 | Ohana Empire | $0.0 | $0.0 | $0.0 | 38.0 |
| 7 | Greatheart | $0.0 | $0.0 | $0.0 | 17.2 |
| 8 | Denying | $0.0 | $0.0 | $0.0 | 12.6 |
| 9 | Run for Your Life | $0.0 | $0.0 | $0.0 | 40.4 |
Advanced machine learning predictions for Monmouth Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Monmouth Park AI Picks »