Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hopeforgreatness | $11.6 | $5.6 | $3.4 | 4.8 |
| 2 | Tiggy Thunder | $0.0 | $9.0 | $4.8 | 6.6 |
| 3 | Match Five | $0.0 | $0.0 | $2.8 | 2.2 |
| 4 | Byebyejealouseye | $0.0 | $0.0 | $0.0 | 28.4 |
| 5 | Ravenite | $0.0 | $0.0 | $0.0 | 1.2 |
| 6 | Hurricane Jane | $0.0 | $0.0 | $0.0 | 24.8 |
| 7 | Ameliorate | $0.0 | $0.0 | $0.0 | 10.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | We're Even | $22.6 | $8.4 | $6.0 | 10.3 |
| 2 | Fluff the Pillow | $0.0 | $3.8 | $3.2 | 2.0 |
| 3 | Dos de Oros | $0.0 | $0.0 | $7.2 | 15.1 |
| 4 | Sheer Dominance | $0.0 | $0.0 | $0.0 | 17.0 |
| 5 | Zoppi Fischbein | $0.0 | $0.0 | $0.0 | 0.7 |
| 6 | Liberty Runner!?!?!?!Russian Runner | $0.0 | $0.0 | $0.0 | 44.1 |
| 7 | Takemetothemoon | $0.0 | $0.0 | $0.0 | 11.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Real Blues | $4.0 | $2.8 | $2.2 | 1.0 |
| 2 | We Miss Neil | $0.0 | $5.4 | $3.4 | 6.8 |
| 3 | Airman Trevor | $0.0 | $0.0 | $4.2 | 14.4 |
| 4 | Arch Competitor | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Redoubtableripken | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | I'm a Big Shot | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gran Yaco | $5.6 | $3.2 | $2.2 | 1.8 |
| 2 | Never Say Never | $0.0 | $4.0 | $2.4 | 3.5 |
| 3 | Jackson's Legacy | $0.0 | $0.0 | $2.2 | 1.7 |
| 4 | Play the Gray | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Jadon's Honor | $0.0 | $0.0 | $0.0 | 6.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | We Ready | $3.8 | $2.8 | $2.4 | 0.9 |
| 2 | Crypt | $0.0 | $5.8 | $4.4 | 12.4 |
| 3 | My Devils Child | $0.0 | $0.0 | $4.0 | 9.2 |
| 4 | Ahsad | $0.0 | $0.0 | $0.0 | 3.2 |
| 5 | Kobe B | $0.0 | $0.0 | $0.0 | 8.6 |
| 6 | Six Whips | $0.0 | $0.0 | $0.0 | 34.5 |
| 7 | Petulant Delight | $0.0 | $0.0 | $0.0 | 26.9 |
| 8 | Sleipnir | $0.0 | $0.0 | $0.0 | 8.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gingersayschill | $12.6 | $5.6 | $5.0 | 5.3 |
| 2 | Bailout Billy | $0.0 | $8.2 | $6.4 | 6.1 |
| 3 | Can't Stop a Chub | $0.0 | $0.0 | $9.4 | 17.4 |
| 4 | I'll Say No More | $0.0 | $0.0 | $0.0 | 30.1 |
| 5 | Instant Vision | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Sweet Distraction | $0.0 | $0.0 | $0.0 | 3.0 |
| 7 | Gold Stamp | $0.0 | $0.0 | $0.0 | 1.8 |
| 8 | Dourselfafavr | $0.0 | $0.0 | $0.0 | 37.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tap in Formation | $2.6 | $2.2 | $2.1 | 0.3 |
| 2 | Pardsy | $0.0 | $4.4 | $2.6 | 10.5 |
| 3 | Jebologist | $0.0 | $0.0 | $2.6 | 7.5 |
| 4 | Union Lights | $0.0 | $0.0 | $0.0 | 15.6 |
| 5 | Shanghai Superfly | $0.0 | $0.0 | $0.0 | 43.5 |
| 6 | Justinspeightofit | $0.0 | $0.0 | $0.0 | 4.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Peach Perfect | $8.8 | $4.2 | $3.0 | 3.4 |
| 2 | Leftover Sushi | $0.0 | $4.2 | $3.2 | 3.4 |
| 3 | Alma Brilha | $0.0 | $0.0 | $10.2 | 44.4 |
| 4 | Gun Runnin' Gal | $0.0 | $0.0 | $0.0 | 14.6 |
| 5 | Expect to Be Ready | $0.0 | $0.0 | $0.0 | 11.4 |
| 6 | Divine Grace | $0.0 | $0.0 | $0.0 | 2.8 |
| 7 | Haleigh B | $0.0 | $0.0 | $0.0 | 2.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Artistic Reason | $11.2 | $6.2 | $3.4 | 4.6 |
| 2 | Copperhead Creek | $0.0 | $5.6 | $3.0 | 5.5 |
| 3 | Mr. Hustle | $0.0 | $0.0 | $2.2 | 0.9 |
| 4 | Under the Radar | $0.0 | $0.0 | $0.0 | 11.9 |
| 5 | Youbetterbejoking | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Cobble Road | $0.0 | $0.0 | $0.0 | 26.2 |
| 7 | Sailor's Return | $0.0 | $0.0 | $0.0 | 5.1 |
Advanced machine learning predictions for Parx Racing races.
View AI Picks »