Historical race results
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Max Forward Speed | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Lion in the Sun | $0.0 | $8.8 | $4.4 | 17.4 |
| 3 | Rocket Night | $0.0 | $0.0 | $2.4 | 3.4 |
| 4 | Keeping the Faith | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | Gentleman Don | $0.0 | $0.0 | $0.0 | 11.7 |
| 6 | Extrasexymcsteemee | $0.0 | $0.0 | $0.0 | 17.4 |
| 7 | Blacktie Gift | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Jackson Road | $12.8 | $6.4 | $3.8 | 5.4 |
| 2 | Okie Den Den | $0.0 | $3.8 | $2.2 | 2.6 |
| 3 | Smooth Motion | $0.0 | $0.0 | $4.0 | 4.9 |
| 4 | Biagio | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Starlord | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dewey Doit | $6.0 | $3.6 | $2.4 | 2.0 |
| 2 | Telephone Line | $0.0 | $4.0 | $2.4 | 4.0 |
| 3 | Pam Pam | $0.0 | $0.0 | $2.1 | 1.4 |
| 4 | My Spring Sunshine | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | Fullmoonmagic | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's a Good Dancer | $9.2 | $4.0 | $3.2 | 3.6 |
| 2 | Sailor's Return | $0.0 | $5.2 | $3.4 | 4.8 |
| 3 | Imaginized | $0.0 | $0.0 | $4.4 | 6.3 |
| 4 | Under the Radar | $0.0 | $0.0 | $0.0 | 8.4 |
| 5 | Cattin | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Zap Motion | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bright Kohana | $4.2 | $3.2 | $2.6 | 1.1 |
| 2 | Waitwaitdonttellme | $0.0 | $8.0 | $5.0 | 10.0 |
| 3 | So Swell | $0.0 | $0.0 | $5.2 | 19.0 |
| 4 | Rolls Royce Joyce | $0.0 | $0.0 | $0.0 | 9.6 |
| 5 | Solemn Oath | $0.0 | $0.0 | $0.0 | 46.2 |
| 6 | Avatal Hero | $0.0 | $0.0 | $0.0 | 4.7 |
| 7 | Field of Blossoms | $0.0 | $0.0 | $0.0 | 42.2 |
| 8 | Sue Ellen Mishkin | $0.0 | $0.0 | $0.0 | 6.8 |
| 9 | Cindy's Song | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Union Purrfection | $12.8 | $6.2 | $4.0 | 5.4 |
| 2 | Week's Strong | $0.0 | $4.4 | $3.8 | 4.1 |
| 3 | Tap the Devil | $0.0 | $0.0 | $7.8 | 37.3 |
| 4 | Craigh Na Dun | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Bag O'Loot | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Lovemeakaren | $0.0 | $0.0 | $0.0 | 4.5 |
| 7 | Redoubtableripken | $0.0 | $0.0 | $0.0 | 4.9 |
| 8 | Bastion | $0.0 | $0.0 | $0.0 | 23.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chachaching | $6.4 | $3.8 | $2.8 | 2.2 |
| 2 | Encrypt | $0.0 | $5.0 | $3.4 | 4.8 |
| 3 | Wrap and Send | $0.0 | $0.0 | $3.2 | 3.2 |
| 4 | Regalpains | $0.0 | $0.0 | $0.0 | 4.8 |
| 5 | Spit the Bit | $0.0 | $0.0 | $0.0 | 21.3 |
| 6 | Coalville | $0.0 | $0.0 | $0.0 | 3.1 |
| 7 | Evasive Moves | $0.0 | $0.0 | $0.0 | 58.4 |
| 8 | Prince Lucas | $0.0 | $0.0 | $0.0 | 58.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Come Prima | $7.6 | $4.0 | $2.6 | 2.8 |
| 2 | Silhoutte Cove | $0.0 | $4.4 | $3.2 | 4.3 |
| 3 | Play the Gray | $0.0 | $0.0 | $3.2 | 4.2 |
| 4 | Mati Gol | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Airman Trevor | $0.0 | $0.0 | $0.0 | 20.7 |
| 6 | Booted Up | $0.0 | $0.0 | $0.0 | 6.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Assembly Point | $3.4 | $2.6 | $2.1 | 0.7 |
| 2 | Sal N Louie | $0.0 | $7.6 | $3.8 | 14.3 |
| 3 | The Gatekeeper | $0.0 | $0.0 | $3.0 | 3.3 |
| 4 | Saint Marco | $0.0 | $0.0 | $0.0 | 26.0 |
| 5 | Jayjaydee | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | We Be There | $0.0 | $0.0 | $0.0 | 46.4 |
| 7 | Roman Empire | $0.0 | $0.0 | $0.0 | 21.3 |
| 8 | Pit Boss | $0.0 | $0.0 | $0.0 | 10.3 |
Advanced machine learning predictions for Parx Racing races.
View AI Picks »