Historical race results | Get Today's Parx Racing AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Easy Action | $4.6 | $3.2 | $2.4 | 1.3 |
| 2 | The Grayt Pumpkin | $0.0 | $4.8 | $2.6 | 4.9 |
| 3 | Always Gambling | $0.0 | $0.0 | $2.1 | 1.2 |
| 4 | Humble Joe | $0.0 | $0.0 | $0.0 | 10.2 |
| 5 | Vini Vidi Vici | $0.0 | $0.0 | $0.0 | 13.3 |
| 6 | Tiempo Perfecto | $0.0 | $0.0 | $0.0 | 82.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nicole's King | $3.2 | $2.2 | $2.2 | 0.6 |
| 2 | Dirty Harry | $0.0 | $2.8 | $2.2 | 2.2 |
| 3 | Dos de Oros | $0.0 | $0.0 | $2.4 | 6.0 |
| 4 | Pontiac | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Scamp Walker | $0.0 | $0.0 | $0.0 | 17.5 |
| 6 | Back East | $0.0 | $0.0 | $0.0 | 53.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gia's Fuego | $5.0 | $3.2 | $2.2 | 1.5 |
| 2 | Forest Maiden | $0.0 | $3.4 | $3.0 | 4.1 |
| 3 | K D Kakes | $0.0 | $0.0 | $3.0 | 4.6 |
| 4 | Creme Caramel | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | Tomarie | $0.0 | $0.0 | $0.0 | 2.0 |
| 6 | Raichu | $0.0 | $0.0 | $0.0 | 32.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Time Tested | $9.2 | $2.2 | $2.1 | 3.6 |
| 2 | Mystic Lute | $0.0 | $2.1 | $2.1 | 0.5 |
| 3 | Celestial Dark | $0.0 | $0.0 | $2.4 | 8.3 |
| 4 | Darvesh | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | Flashy Alex | $0.0 | $0.0 | $0.0 | 14.3 |
| 6 | Sir Cupid | $0.0 | $0.0 | $0.0 | 23.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I'm a Lucky Girl | $2.8 | $2.4 | $0.0 | 0.4 |
| 2 | Treasure Peace | $0.0 | $5.6 | $0.0 | 8.8 |
| 3 | Bruno Barber Girl | $0.0 | $0.0 | $0.0 | 4.3 |
| 4 | Incan Moon Goddess | $0.0 | $0.0 | $0.0 | 3.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Curlins Cruzin | $11.4 | $6.0 | $4.0 | 4.7 |
| 2 | Financial Strength | $0.0 | $4.8 | $2.8 | 4.6 |
| 3 | Rabbit | $0.0 | $0.0 | $3.2 | 4.1 |
| 4 | Track of My Tears | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Omaha Eight | $0.0 | $0.0 | $0.0 | 1.9 |
| 6 | Raisedaroofcharlie | $0.0 | $0.0 | $0.0 | 12.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Khopesh | $9.4 | $3.6 | $2.8 | 3.7 |
| 2 | Shouldhavebeengone | $0.0 | $3.8 | $2.6 | 2.1 |
| 3 | Fluff the Pillow | $0.0 | $0.0 | $2.8 | 2.7 |
| 4 | Renegade Serenade | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Good Reunion | $0.0 | $0.0 | $0.0 | 13.9 |
| 6 | Majestic Lion | $0.0 | $0.0 | $0.0 | 7.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Factor U and Me In | $11.4 | $4.8 | $3.8 | 4.7 |
| 2 | Ira the Icon | $0.0 | $3.0 | $2.6 | 1.9 |
| 3 | Lex | $0.0 | $0.0 | $4.8 | 5.7 |
| 4 | Roan Burgundy | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Willisau | $0.0 | $0.0 | $0.0 | 4.7 |
| 6 | Jewels in the Bay | $0.0 | $0.0 | $0.0 | 28.3 |
| 7 | Star Man Bob | $0.0 | $0.0 | $0.0 | 18.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Face the Facts | $17.4 | $9.4 | $6.0 | 7.7 |
| 2 | Trotsky | $0.0 | $14.2 | $8.0 | 15.4 |
| 3 | Real Blues | $0.0 | $0.0 | $4.0 | 4.1 |
| 4 | Metalhead | $0.0 | $0.0 | $0.0 | 0.4 |
| 5 | Reelin N Dealin | $0.0 | $0.0 | $0.0 | 19.7 |
| 6 | Southern Dream | $0.0 | $0.0 | $0.0 | 39.9 |
| 7 | Roxton | $0.0 | $0.0 | $0.0 | 15.0 |
Advanced machine learning predictions for Parx Racing races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Parx Racing AI Picks »