Historical race results | Get Today's Parx Racing AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Saint Marco | $22.0 | $6.2 | $4.2 | 10.0 |
| 2 | Arak | $0.0 | $2.4 | $2.2 | 0.6 |
| 3 | Jigsaw | $0.0 | $0.0 | $6.8 | 14.7 |
| 4 | Rackataptap | $0.0 | $0.0 | $0.0 | 11.9 |
| 5 | Amatteroftime | $0.0 | $0.0 | $0.0 | 2.5 |
| 6 | We Be There | $0.0 | $0.0 | $0.0 | 33.7 |
| 7 | Pit Boss | $0.0 | $0.0 | $0.0 | 15.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gametime Gladiator | $4.2 | $2.8 | $2.2 | 1.1 |
| 2 | Carcharoth | $0.0 | $7.4 | $3.4 | 9.3 |
| 3 | Riley's Rockstar | $0.0 | $0.0 | $3.0 | 6.6 |
| 4 | We Live This Game | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Whoosh | $0.0 | $0.0 | $0.0 | 41.1 |
| 6 | Prairie Dunes | $0.0 | $0.0 | $0.0 | 25.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fastidious | $30.4 | $8.0 | $4.2 | 14.2 |
| 2 | Change Your Name | $0.0 | $3.2 | $2.4 | 2.3 |
| 3 | Kerner | $0.0 | $0.0 | $3.0 | 2.7 |
| 4 | Chilling Time | $0.0 | $0.0 | $0.0 | 39.1 |
| 5 | Alphadini | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Wampanoag Chief | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Zanduhoc | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Solo in Paris | $0.0 | $3.6 | $2.1 | 4.7 |
| 3 | Chineseiam | $0.0 | $0.0 | $2.1 | 3.3 |
| 4 | Unswayed | $0.0 | $0.0 | $0.0 | 12.3 |
| 5 | Celestial Dark | $0.0 | $0.0 | $0.0 | 19.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rock Me Gently | $5.0 | $3.2 | $2.1 | 1.5 |
| 2 | Silver City Kitty | $0.0 | $9.2 | $4.4 | 9.6 |
| 3 | Lady Sriracha | $0.0 | $0.0 | $3.0 | 4.1 |
| 4 | Neighbelline | $0.0 | $0.0 | $0.0 | 26.6 |
| 5 | Whatta World | $0.0 | $0.0 | $0.0 | 1.3 |
| 6 | Royal Party | $0.0 | $0.0 | $0.0 | 40.9 |
| 7 | Greyhound Station | $0.0 | $0.0 | $0.0 | 19.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ahsad | $8.2 | $3.8 | $2.8 | 3.1 |
| 2 | Fast Bob | $0.0 | $3.2 | $2.8 | 1.7 |
| 3 | Union Lights | $0.0 | $0.0 | $7.8 | 24.8 |
| 4 | Dr Bayter | $0.0 | $0.0 | $0.0 | 5.3 |
| 5 | Mac Daddy Too | $0.0 | $0.0 | $0.0 | 12.2 |
| 6 | No No Joe | $0.0 | $0.0 | $0.0 | 2.9 |
| 7 | Mega Charlie | $0.0 | $0.0 | $0.0 | 11.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Renegade Serenade | $18.2 | $8.2 | $5.8 | 8.1 |
| 2 | Shouldhavebeengone | $0.0 | $5.6 | $3.6 | 5.4 |
| 3 | Humble Joe | $0.0 | $0.0 | $3.2 | 3.1 |
| 4 | Paynter's Prodigy | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Good Reunion | $0.0 | $0.0 | $0.0 | 9.4 |
| 6 | Takemetothemoon | $0.0 | $0.0 | $0.0 | 6.1 |
| 7 | Fluff the Pillow | $0.0 | $0.0 | $0.0 | 2.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ringer Card | $0.0 | $0.0 | $0.0 | 2.6 |
| 2 | Misspent | $9.6 | $3.6 | $2.6 | 3.8 |
| 3 | Leilauni Sue | $0.0 | $5.4 | $2.6 | 4.9 |
| 4 | Brooklyn Rhapsody | $0.0 | $0.0 | $2.8 | 1.8 |
| 5 | Calisa | $0.0 | $0.0 | $0.0 | 11.4 |
| 6 | You Know Me | $0.0 | $0.0 | $0.0 | 32.9 |
| 7 | Wine and Roses | $0.0 | $0.0 | $0.0 | 8.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Augustine Red | $3.2 | $2.2 | $2.1 | 0.6 |
| 2 | Devil's Cay | $0.0 | $3.4 | $3.0 | 3.5 |
| 3 | Cisco Kid | $0.0 | $0.0 | $2.8 | 3.1 |
| 4 | Jackson Road | $0.0 | $0.0 | $0.0 | 21.4 |
| 5 | Action Hero | $0.0 | $0.0 | $0.0 | 13.1 |
| 6 | Prince of Chill | $0.0 | $0.0 | $0.0 | 27.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Checkitup | $9.0 | $4.0 | $2.8 | 3.5 |
| 2 | Darvesh | $0.0 | $4.8 | $3.6 | 4.4 |
| 3 | Mendelsfly | $0.0 | $0.0 | $3.2 | 2.7 |
| 4 | Hey River | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Dos de Oros | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | Modern Era | $0.0 | $0.0 | $0.0 | 9.6 |
| 7 | Cauteloso | $0.0 | $0.0 | $0.0 | 37.6 |
| 8 | Marine Patrol | $0.0 | $0.0 | $0.0 | 43.2 |
Advanced machine learning predictions for Parx Racing races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Parx Racing AI Picks »