Historical race results | Get Today's Parx Racing AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Could Be a Cougar | $3.8 | $3.4 | $2.2 | 0.9 |
| 2 | Bucks Some | $0.0 | $12.6 | $4.6 | 29.9 |
| 3 | Sonadora Girl | $0.0 | $0.0 | $2.2 | 2.0 |
| 4 | Union Belle | $0.0 | $0.0 | $0.0 | 5.8 |
| 5 | Five Star Fran | $0.0 | $0.0 | $0.0 | 9.5 |
| 6 | Gia's Fuego | $0.0 | $0.0 | $0.0 | 8.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Alyvia's Girl | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Melittlefrostgirl | $0.0 | $3.8 | $2.6 | 7.1 |
| 3 | Ravenite | $0.0 | $0.0 | $3.2 | 7.1 |
| 4 | D'oro Road | $0.0 | $0.0 | $0.0 | 20.9 |
| 5 | Flag Song Flyin | $0.0 | $0.0 | $0.0 | 8.6 |
| 6 | Incan Moon Goddess | $0.0 | $0.0 | $0.0 | 22.0 |
| 7 | Kates Warriorheart | $0.0 | $0.0 | $0.0 | 18.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hoku | $8.8 | $3.6 | $2.6 | 3.4 |
| 2 | Smooth Flyin Mike | $0.0 | $2.8 | $2.2 | 1.1 |
| 3 | Missouri River | $0.0 | $0.0 | $2.6 | 5.1 |
| 4 | Mose Perfect | $0.0 | $0.0 | $0.0 | 2.6 |
| 5 | Vanzzy | $0.0 | $0.0 | $0.0 | 13.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Creative Copy | $4.4 | $2.8 | $2.2 | 1.2 |
| 2 | Goldcrest | $0.0 | $4.2 | $2.6 | 4.5 |
| 3 | Waitwaitdonttellme | $0.0 | $0.0 | $2.6 | 6.7 |
| 4 | Quit Quay | $0.0 | $0.0 | $0.0 | 40.1 |
| 5 | La Cienega | $0.0 | $0.0 | $0.0 | 2.2 |
| 6 | Rolls Royce Joyce | $0.0 | $0.0 | $0.0 | 25.7 |
| 7 | Fuhgeddaboudit | $0.0 | $0.0 | $0.0 | 13.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Savannah Georgia | $25.4 | $9.6 | $5.2 | 11.7 |
| 2 | Supersonic Betty | $0.0 | $6.0 | $3.4 | 3.4 |
| 3 | Hurricane Jane | $0.0 | $0.0 | $2.4 | 2.2 |
| 4 | Mistress Alana | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Bahamian Baby | $0.0 | $0.0 | $0.0 | 2.7 |
| 6 | Faux Pas | $0.0 | $0.0 | $0.0 | 8.0 |
| 7 | Ready to Romance | $0.0 | $0.0 | $0.0 | 7.4 |
| 8 | Irie and Mellow | $0.0 | $0.0 | $0.0 | 34.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pearls and Heels | $5.4 | $3.4 | $2.6 | 1.7 |
| 2 | Leftover Sushi | $0.0 | $5.0 | $3.0 | 3.8 |
| 3 | Shetalkstomuch | $0.0 | $0.0 | $2.8 | 4.3 |
| 4 | Telephone Line | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Merrychill | $0.0 | $0.0 | $0.0 | 20.1 |
| 6 | Pam Pam | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Secured Landing | $4.8 | $2.8 | $2.4 | 1.4 |
| 2 | Asmodeus | $0.0 | $3.0 | $2.6 | 1.9 |
| 3 | Transcendental | $0.0 | $0.0 | $2.6 | 6.0 |
| 4 | He's Got Swagger | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | Smoke Wagon | $0.0 | $0.0 | $0.0 | 11.1 |
| 6 | Cisco Kid | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bernie's Mitts | $4.6 | $2.8 | $2.4 | 1.3 |
| 2 | Paradise Valley | $0.0 | $5.2 | $3.6 | 9.2 |
| 3 | Party At Sam's | $0.0 | $0.0 | $7.4 | 15.0 |
| 4 | Gordian Knot | $0.0 | $0.0 | $0.0 | 21.3 |
| 5 | River Dog | $0.0 | $0.0 | $0.0 | 5.0 |
| 6 | Bolt of Aurum | $0.0 | $0.0 | $0.0 | 6.3 |
| 7 | Electric Eel | $0.0 | $0.0 | $0.0 | 6.3 |
| 8 | Downtownchalybrown | $0.0 | $0.0 | $0.0 | 9.5 |
| 9 | Deposition | $0.0 | $0.0 | $0.0 | 5.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bailout Billy | $8.4 | $5.4 | $2.6 | 3.2 |
| 2 | Calisa | $0.0 | $7.4 | $3.0 | 8.0 |
| 3 | Brooklyn Rhapsody | $0.0 | $0.0 | $2.2 | 3.5 |
| 4 | Byebyejealouseye | $0.0 | $0.0 | $0.0 | 25.0 |
| 5 | Twinkle Twinkle | $0.0 | $0.0 | $0.0 | 30.0 |
| 6 | Hopeforgreatness | $0.0 | $0.0 | $0.0 | 21.0 |
| 7 | Flaming Eyes | $0.0 | $0.0 | $0.0 | 35.0 |
| 8 | Be My Queen | $0.0 | $0.0 | $0.0 | 20.0 |
| 9 | Maggie Mischief | $0.0 | $0.0 | $0.0 | 2.4 |
Advanced machine learning predictions for Parx Racing races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Parx Racing AI Picks »