Historical race results | Get Today's Parx Racing AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Laugh Like Lucy | $46.6 | $20.0 | $8.4 | 22.3 |
| 2 | Purple Lu Lu | $0.0 | $4.0 | $3.2 | 2.9 |
| 3 | Frosted Lace | $0.0 | $0.0 | $2.6 | 1.9 |
| 4 | Al Gimaam | $0.0 | $0.0 | $0.0 | 21.3 |
| 5 | Breezethrutime | $0.0 | $0.0 | $0.0 | 15.4 |
| 6 | Momma Pic | $0.0 | $0.0 | $0.0 | 22.9 |
| 7 | Holy Kingdom | $0.0 | $0.0 | $0.0 | 98.3 |
| 8 | It's a Shore Thing | $0.0 | $0.0 | $0.0 | 1.4 |
| 9 | Nouveau Riche | $0.0 | $0.0 | $0.0 | 82.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Earl of Dassel | $5.2 | $3.0 | $2.2 | 1.6 |
| 2 | Riley's Rockstar | $0.0 | $5.8 | $4.4 | 6.7 |
| 3 | Heat Alert | $0.0 | $0.0 | $4.4 | 6.7 |
| 4 | Union Purrfection | $0.0 | $0.0 | $0.0 | 6.1 |
| 5 | Fully Committed | $0.0 | $0.0 | $0.0 | 4.0 |
| 6 | Regalpains | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | Max's Glory | $0.0 | $0.0 | $0.0 | 6.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Son of Delilah | $3.2 | $2.4 | $0.0 | 0.6 |
| 2 | Hard Performer | $0.0 | $4.0 | $0.0 | 6.8 |
| 3 | Sunny Magic | $0.0 | $0.0 | $0.0 | 2.8 |
| 4 | Rogue Prince | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Encrypt | $3.0 | $2.1 | $2.1 | 0.5 |
| 2 | Light My Way | $0.0 | $4.2 | $2.6 | 5.6 |
| 3 | Keeping the Faith | $0.0 | $0.0 | $2.2 | 4.6 |
| 4 | Muthabir | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Desert Aire | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | No Mor Stones | $28.2 | $6.8 | $5.0 | 13.1 |
| 2 | Churning Berni | $0.0 | $2.2 | $2.1 | 0.5 |
| 3 | It's Authentic | $0.0 | $0.0 | $3.4 | 10.9 |
| 4 | Penn Franklin | $0.0 | $0.0 | $0.0 | 27.9 |
| 5 | Big Ern McCracken | $0.0 | $0.0 | $0.0 | 4.6 |
| 6 | Bermuda Triangle | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Eake | $6.8 | $3.2 | $2.4 | 2.4 |
| 2 | Exciter | $0.0 | $2.4 | $2.2 | 1.0 |
| 3 | Extrasexyzqteepeye | $0.0 | $0.0 | $2.2 | 6.0 |
| 4 | Rhysie's Rocket | $0.0 | $0.0 | $0.0 | 11.7 |
| 5 | Slash Alley | $0.0 | $0.0 | $0.0 | 8.4 |
| 6 | Polar Magic | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | B D Saints | $9.6 | $4.0 | $2.8 | 3.8 |
| 2 | Smooth Motion | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | Exclusive Dancer | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | Bijah Again | $0.0 | $0.0 | $0.0 | 40.3 |
| 5 | Auden | $0.0 | $0.0 | $0.0 | 25.0 |
| 6 | Dr. Lou | $0.0 | $0.0 | $0.0 | 50.1 |
| 7 | Vin Santo | $0.0 | $0.0 | $0.0 | 76.3 |
| 8 | Sir Cupid | $0.0 | $0.0 | $0.0 | 21.7 |
| 9 | Just Be Honest | $0.0 | $0.0 | $0.0 | 12.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wave Rider | $14.8 | $7.6 | $5.0 | 6.4 |
| 2 | Monster Max | $0.0 | $16.2 | $10.0 | 14.5 |
| 3 | Grey Bull | $0.0 | $0.0 | $3.8 | 4.0 |
| 4 | Quaker City | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Higher Sense | $0.0 | $0.0 | $0.0 | 1.3 |
| 6 | Lorden's Pride | $0.0 | $0.0 | $0.0 | 21.6 |
| 7 | Aussie's Heir | $0.0 | $0.0 | $0.0 | 26.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Boutwell Time | $8.0 | $4.8 | $3.6 | 3.0 |
| 2 | Butter Kisses | $0.0 | $11.2 | $6.0 | 14.4 |
| 3 | Mo Attitude | $0.0 | $0.0 | $4.2 | 5.9 |
| 4 | Little Cocoa Bean | $0.0 | $0.0 | $0.0 | 15.1 |
| 5 | Truthorconsequence | $0.0 | $0.0 | $0.0 | 3.9 |
| 6 | Music Clarifcation | $0.0 | $0.0 | $0.0 | 29.1 |
| 7 | Casilda | $0.0 | $0.0 | $0.0 | 3.0 |
| 8 | Quercus | $0.0 | $0.0 | $0.0 | 12.0 |
| 9 | Celestial Speed | $0.0 | $0.0 | $0.0 | 6.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cold Feet | $5.6 | $3.6 | $3.2 | 1.8 |
| 2 | Mac Daddy Too | $0.0 | $6.6 | $3.6 | 6.4 |
| 3 | Mr. Roundtree | $0.0 | $0.0 | $7.4 | 18.5 |
| 4 | Amazing Woo | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | Magicnthemoonlight | $0.0 | $0.0 | $0.0 | 4.3 |
| 6 | Tuff Constitution | $0.0 | $0.0 | $0.0 | 3.8 |
| 7 | Omaha Eight | $0.0 | $0.0 | $0.0 | 17.0 |
| 8 | Golden Candy | $0.0 | $0.0 | $0.0 | 4.5 |
Advanced machine learning predictions for Parx Racing races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Parx Racing AI Picks »