Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Great Composer | $4.2 | $3.0 | $2.4 | 1.1 |
| 2 | Lucky Double Zero | $0.0 | $2.2 | $2.1 | 1.2 |
| 3 | Viral Video | $0.0 | $0.0 | $3.4 | 13.0 |
| 4 | Manhattan Charlie | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Mo Juice | $0.0 | $0.0 | $0.0 | 15.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Boss Like Beth | $9.4 | $3.4 | $3.0 | 3.7 |
| 2 | Pink Rose | $0.0 | $2.4 | $2.1 | 0.7 |
| 3 | Genieinabridle | $0.0 | $0.0 | $2.8 | 5.9 |
| 4 | Prussian Blue | $0.0 | $0.0 | $0.0 | 35.9 |
| 5 | La Macchina Rossa | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Hopeforgreatness | $9.6 | $4.8 | $2.6 | 3.8 |
| 2 | New Boots | $0.0 | $4.4 | $2.4 | 4.0 |
| 3 | Mary's Reward | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Mocha Diane | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Adios Meister | $0.0 | $0.0 | $0.0 | 11.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kissed At Dawn | $7.8 | $3.0 | $2.4 | 2.9 |
| 2 | Wicklow Pooka | $0.0 | $3.0 | $2.2 | 2.4 |
| 3 | City Broad | $0.0 | $0.0 | $3.2 | 13.5 |
| 4 | Collegeville Queen | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Ms. Laobanniang | $0.0 | $0.0 | $0.0 | 1.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Easy Action | $3.4 | $2.6 | $2.2 | 0.7 |
| 2 | Kiss Them Deadly | $0.0 | $5.6 | $2.8 | 8.6 |
| 3 | Night Preacher | $0.0 | $0.0 | $3.0 | 4.1 |
| 4 | Stifling Heat | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Sunday Gilt | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Buzz Adams | $0.0 | $0.0 | $0.0 | 15.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Minister for Magic | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Ampersand | $0.0 | $7.2 | $3.2 | 15.1 |
| 3 | Float On | $0.0 | $0.0 | $2.8 | 3.4 |
| 4 | Bustin Loose | $0.0 | $0.0 | $0.0 | 17.5 |
| 5 | Keeping It Country | $0.0 | $0.0 | $0.0 | 3.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncle Money | $11.4 | $2.8 | $0.0 | 4.7 |
| 2 | Kaz Creed | $0.0 | $3.0 | $0.0 | 1.9 |
| 3 | Poker Player Kaz | $0.0 | $0.0 | $0.0 | 1.0 |
| 4 | Fortheloveofrun | $0.0 | $0.0 | $0.0 | 3.8 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »