Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dakota Springs | $5.6 | $3.0 | $2.2 | 1.8 |
| 2 | More Ransom | $0.0 | $3.8 | $2.8 | 2.1 |
| 3 | Combat Hoofs | $0.0 | $0.0 | $4.6 | 18.8 |
| 4 | Lady Ahava | $0.0 | $0.0 | $0.0 | 30.4 |
| 5 | Gingersayschill | $0.0 | $0.0 | $0.0 | 7.5 |
| 6 | Little Cocoa Bean | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Tudox Dahlia | $0.0 | $0.0 | $0.0 | 4.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Total Bliss | $7.6 | $5.6 | $4.4 | 2.8 |
| 2 | Major Mayhem | $0.0 | $42.2 | $12.2 | 51.0 |
| 3 | Missy's Map | $0.0 | $0.0 | $6.6 | 10.6 |
| 4 | Tartan Green | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Eleanor Rigby | $0.0 | $0.0 | $0.0 | 63.6 |
| 6 | Honorable Chill | $0.0 | $0.0 | $0.0 | 5.5 |
| 7 | American Peaches | $0.0 | $0.0 | $0.0 | 5.2 |
| 8 | Sister Nell | $0.0 | $0.0 | $0.0 | 4.6 |
| 9 | Margo's Margarita | $0.0 | $0.0 | $0.0 | 40.7 |
| 10 | Channel Loop | $0.0 | $0.0 | $0.0 | 6.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bruder | $7.6 | $3.6 | $3.2 | 2.8 |
| 2 | Wild Nugget | $0.0 | $2.6 | $2.4 | 1.0 |
| 3 | Runawaytothemoon | $0.0 | $0.0 | $8.8 | 30.4 |
| 4 | Uncle Georgy | $0.0 | $0.0 | $0.0 | 9.5 |
| 5 | Sylvia I Am | $0.0 | $0.0 | $0.0 | 12.9 |
| 6 | Bells Run | $0.0 | $0.0 | $0.0 | 6.2 |
| 7 | Warrior's Way Out | $0.0 | $0.0 | $0.0 | 18.0 |
| 8 | Fortheloveofrun | $0.0 | $0.0 | $0.0 | 16.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Missionaire | $6.6 | $4.0 | $4.0 | 2.3 |
| 2 | Lucas's Mischief | $0.0 | $11.8 | $14.0 | 13.6 |
| 3 | The Last Scip | $0.0 | $0.0 | $3.4 | 4.7 |
| 4 | Big Big Star | $0.0 | $0.0 | $0.0 | 8.0 |
| 5 | Et's Magic Man | $0.0 | $0.0 | $0.0 | 6.9 |
| 6 | Trevesso | $0.0 | $0.0 | $0.0 | 1.6 |
| 7 | Stately Order | $0.0 | $0.0 | $0.0 | 36.7 |
| 8 | Morning March | $0.0 | $0.0 | $0.0 | 36.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bella Prima | $10.4 | $3.6 | $3.6 | 4.2 |
| 2 | Golden Eib Micrphn | $0.0 | $3.2 | $2.6 | 1.5 |
| 3 | Prussian Blue | $0.0 | $0.0 | $5.8 | 31.2 |
| 4 | Ladro Di Fichi | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | Problems Abound | $0.0 | $0.0 | $0.0 | 2.3 |
| 6 | Never So Lucky | $0.0 | $0.0 | $0.0 | 28.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncle Caesar | $4.2 | $2.2 | $2.2 | 1.1 |
| 2 | Point Dume | $0.0 | $3.6 | $2.2 | 2.9 |
| 3 | Recker Point | $0.0 | $0.0 | $2.6 | 2.3 |
| 4 | Wish for Peace | $0.0 | $0.0 | $0.0 | 13.7 |
| 5 | Margie's Fun Son | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Silhoutte Cove | $4.6 | $2.8 | $2.2 | 1.3 |
| 2 | Factor U and Me In | $0.0 | $3.0 | $2.2 | 2.1 |
| 3 | McCrakens Ghost | $0.0 | $0.0 | $2.6 | 5.3 |
| 4 | Rebel Invasion | $0.0 | $0.0 | $0.0 | 13.0 |
| 5 | Reverse the Curse | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Romantic Gamble | $4.8 | $2.8 | $2.6 | 1.4 |
| 2 | Don't Losemymoney | $0.0 | $2.1 | $2.2 | 0.9 |
| 3 | Mischief Warrior | $0.0 | $0.0 | $3.8 | 31.7 |
| 4 | Trivista | $0.0 | $0.0 | $0.0 | 13.4 |
| 5 | Fast Freeze Kaz | $0.0 | $0.0 | $0.0 | 5.0 |
| 6 | Elvirus | $0.0 | $0.0 | $0.0 | 74.0 |
| 7 | Eclipticals Bear | $0.0 | $0.0 | $0.0 | 44.9 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »