Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Highs N Goes | $7.2 | $4.0 | $3.0 | 2.6 |
| 2 | Gentle Breeze | $0.0 | $3.2 | $2.6 | 1.8 |
| 3 | Thick and Juicy | $0.0 | $0.0 | $5.6 | 12.4 |
| 4 | Wizardofez | $0.0 | $0.0 | $0.0 | 20.9 |
| 5 | Social Acceptance | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Kevin Mac | $0.0 | $0.0 | $0.0 | 14.2 |
| 7 | Run Helwig Run | $0.0 | $0.0 | $0.0 | 7.1 |
| 8 | English Daddy | $0.0 | $0.0 | $0.0 | 5.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ballad of Warrior | $4.4 | $3.0 | $2.1 | 1.2 |
| 2 | Party At Sam's | $0.0 | $3.0 | $2.1 | 3.6 |
| 3 | Roan Burgundy | $0.0 | $0.0 | $2.2 | 2.8 |
| 4 | Strawberry Treat | $0.0 | $0.0 | $0.0 | 14.8 |
| 5 | Unified by Candy | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mycroft | $4.8 | $2.6 | $2.1 | 1.4 |
| 2 | Gordito | $0.0 | $2.6 | $2.1 | 1.8 |
| 3 | Quamash | $0.0 | $0.0 | $2.2 | 3.6 |
| 4 | Lucky Double Zero | $0.0 | $0.0 | $0.0 | 10.4 |
| 5 | Lemon Breeze | $0.0 | $0.0 | $0.0 | 21.3 |
| 6 | Call Mee Rex | $0.0 | $0.0 | $0.0 | 14.5 |
| 7 | Come About | $0.0 | $0.0 | $0.0 | 29.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Flamingo Way | $15.4 | $7.8 | $8.0 | 6.7 |
| 2 | Fiona's Magic | $0.0 | $20.8 | $10.8 | 15.6 |
| 3 | Shoshanah | $0.0 | $0.0 | $3.6 | 2.0 |
| 4 | Mystic Seaport | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Sugar Bee | $0.0 | $0.0 | $0.0 | 11.3 |
| 6 | Gift of Gab | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Time for an Angel | $0.0 | $0.0 | $0.0 | 31.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Khopesh | $14.0 | $4.4 | $2.2 | 6.0 |
| 2 | Sunday Gilt | $0.0 | $2.6 | $2.1 | 0.9 |
| 3 | Notmyfirstrodeo | $0.0 | $0.0 | $2.2 | 2.3 |
| 4 | Riverboat Bandit | $0.0 | $0.0 | $0.0 | 20.7 |
| 5 | Dos de Oros | $0.0 | $0.0 | $0.0 | 7.9 |
| 6 | Cove Bay Boy | $0.0 | $0.0 | $0.0 | 8.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Curlington | $7.0 | $2.8 | $2.2 | 2.5 |
| 2 | Hardy Choice | $0.0 | $3.6 | $2.4 | 3.3 |
| 3 | Abadin | $0.0 | $0.0 | $2.2 | 1.4 |
| 4 | Thirsty Pappy | $0.0 | $0.0 | $0.0 | 4.7 |
| 5 | Run Cory Run | $0.0 | $0.0 | $0.0 | 14.2 |
| 6 | Copperhead Creek | $0.0 | $0.0 | $0.0 | 16.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Naughty Squidward | $57.0 | $12.2 | $7.8 | 27.5 |
| 2 | Lookin Wild | $0.0 | $2.6 | $2.2 | 0.7 |
| 3 | Downtown Man | $0.0 | $0.0 | $2.2 | 2.2 |
| 4 | My Little Caibo | $0.0 | $0.0 | $0.0 | 4.3 |
| 5 | Way of the Warrior | $0.0 | $0.0 | $0.0 | 9.2 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »