Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Peridot Pendant | $2.4 | $2.1 | $0.0 | 0.2 |
| 2 | Golden Eib Micrphn | $0.0 | $3.0 | $0.0 | 3.2 |
| 3 | When Your Strange | $0.0 | $0.0 | $0.0 | 7.4 |
| 4 | Prussian Blue | $0.0 | $0.0 | $0.0 | 18.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gentle Breeze | $4.4 | $2.4 | $2.2 | 1.2 |
| 2 | Corrected Pedigree | $0.0 | $2.6 | $2.2 | 1.6 |
| 3 | Z Bogdan | $0.0 | $0.0 | $4.2 | 12.3 |
| 4 | Big Dosser | $0.0 | $0.0 | $0.0 | 58.4 |
| 5 | Run Helwig Run | $0.0 | $0.0 | $0.0 | 12.3 |
| 6 | Miracle Trip | $0.0 | $0.0 | $0.0 | 51.8 |
| 7 | Wizardofez | $0.0 | $0.0 | $0.0 | 15.4 |
| 8 | Thick and Juicy | $0.0 | $0.0 | $0.0 | 6.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fore Harp | $10.4 | $5.4 | $4.8 | 4.2 |
| 2 | Tarsus Warrior | $0.0 | $4.6 | $4.8 | 3.7 |
| 3 | Smooth B | $0.0 | $0.0 | $5.2 | 6.3 |
| 4 | Fierce and Strong | $0.0 | $0.0 | $0.0 | 0.6 |
| 5 | Factor U and Me In | $0.0 | $0.0 | $0.0 | 32.8 |
| 6 | Hector | $0.0 | $0.0 | $0.0 | 39.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Emmanuel | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Spellcast | $0.0 | $3.4 | $2.8 | 5.0 |
| 3 | Boat's a Rockin | $0.0 | $0.0 | $3.0 | 8.4 |
| 4 | Boltage | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Uncle Caesar | $0.0 | $0.0 | $0.0 | 15.7 |
| 6 | Point Dume | $0.0 | $0.0 | $0.0 | 41.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sadie's Grace | $17.0 | $4.8 | $2.2 | 7.5 |
| 2 | Casa Juanita | $0.0 | $2.8 | $2.1 | 0.6 |
| 3 | Phabulous Phoebe | $0.0 | $0.0 | $2.4 | 3.0 |
| 4 | Warriors Jewel | $0.0 | $0.0 | $0.0 | 8.6 |
| 5 | Let's Go Mo | $0.0 | $0.0 | $0.0 | 37.3 |
| 6 | Iracebeth | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gilda's Girl | $14.4 | $4.4 | $3.0 | 6.2 |
| 2 | Leftover Sushi | $0.0 | $3.4 | $2.2 | 1.5 |
| 3 | Jump a Fox | $0.0 | $0.0 | $4.0 | 5.4 |
| 4 | Music Clarifcation | $0.0 | $0.0 | $0.0 | 29.1 |
| 5 | It's a Shore Thing | $0.0 | $0.0 | $0.0 | 9.6 |
| 6 | Auroralinna | $0.0 | $0.0 | $0.0 | 1.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cargo Ship | $2.8 | $2.1 | $0.0 | 0.4 |
| 2 | Ridley Park | $0.0 | $2.6 | $0.0 | 1.7 |
| 3 | Mischief Warrior | $0.0 | $0.0 | $0.0 | 14.2 |
| 4 | Raging Bear | $0.0 | $0.0 | $0.0 | 9.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Queen Wiggy | $5.6 | $3.4 | $3.0 | 1.8 |
| 2 | Uptown Seraphina | $0.0 | $3.4 | $2.8 | 1.5 |
| 3 | Pretty Lily | $0.0 | $0.0 | $2.8 | 6.5 |
| 4 | Betcha Boots Babe | $0.0 | $0.0 | $0.0 | 31.1 |
| 5 | Shinelikeadiamond | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | Bonita Lassie | $0.0 | $0.0 | $0.0 | 7.7 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »