Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sunday Gilt | $4.0 | $2.2 | $2.1 | 1.0 |
| 2 | Buzz Adams | $0.0 | $3.6 | $3.0 | 2.9 |
| 3 | Stifling Heat | $0.0 | $0.0 | $3.0 | 6.1 |
| 4 | Uncle Money | $0.0 | $0.0 | $0.0 | 6.2 |
| 5 | Kaz Creed | $0.0 | $0.0 | $0.0 | 4.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Major Thomas | $2.4 | $2.1 | $2.1 | 0.2 |
| 2 | Sachmo | $0.0 | $3.2 | $2.2 | 8.8 |
| 3 | Monster Mason | $0.0 | $0.0 | $3.4 | 25.6 |
| 4 | Whiskeymac | $0.0 | $0.0 | $0.0 | 13.2 |
| 5 | Crazy Kater | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Call On Clara | $0.0 | $0.0 | $0.0 | 46.4 |
| 7 | Barleewon | $0.0 | $0.0 | $0.0 | 17.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Qualified Hire | $8.4 | $3.6 | $2.4 | 3.2 |
| 2 | Sea Shanty | $0.0 | $2.6 | $2.1 | 1.2 |
| 3 | Pap's Lil Patriot | $0.0 | $0.0 | $4.8 | 8.5 |
| 4 | American Peaches | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Adios Meister | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Red Betty | $0.0 | $0.0 | $0.0 | 61.6 |
| 7 | Neon City | $0.0 | $0.0 | $0.0 | 51.3 |
| 8 | Win for Laila | $0.0 | $0.0 | $0.0 | 92.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kip the Distance | $5.2 | $2.4 | $2.1 | 1.6 |
| 2 | House of Magic | $0.0 | $3.2 | $2.2 | 3.6 |
| 3 | Shubagail | $0.0 | $0.0 | $2.4 | 4.2 |
| 4 | Pocket Sand | $0.0 | $0.0 | $0.0 | 1.5 |
| 5 | Hopeforgreatness | $0.0 | $0.0 | $0.0 | 27.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Reigert Girls | $6.6 | $3.6 | $2.6 | 2.3 |
| 2 | Dancing On My Own | $0.0 | $3.0 | $2.1 | 1.3 |
| 3 | Cloud in the Wind | $0.0 | $0.0 | $2.8 | 5.0 |
| 4 | Doctor Abbie | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Swan Point | $0.0 | $0.0 | $0.0 | 8.5 |
| 6 | Girvinized | $0.0 | $0.0 | $0.0 | 9.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sheherhers | $8.4 | $4.8 | $2.6 | 3.2 |
| 2 | Now Showing | $0.0 | $4.4 | $2.6 | 2.6 |
| 3 | Aruma | $0.0 | $0.0 | $2.4 | 1.2 |
| 4 | Prussian Blue | $0.0 | $0.0 | $0.0 | 10.5 |
| 5 | Pretty Lily | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | Thunder Boss | $0.0 | $0.0 | $0.0 | 68.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wild Nugget | $5.0 | $3.2 | $2.4 | 1.5 |
| 2 | Kevin Mac | $0.0 | $0.0 | $0.0 | 3.9 |
| 3 | Poker Player Kaz | $0.0 | $3.6 | $2.6 | 2.6 |
| 4 | Run Helwig Run | $0.0 | $0.0 | $3.0 | 6.1 |
| 5 | Grey Shadow | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Runawaytothemoon | $0.0 | $0.0 | $0.0 | 36.5 |
| 7 | Warrior's Way Out | $0.0 | $0.0 | $0.0 | 96.7 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »