Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vekoma's War | $4.0 | $2.6 | $2.2 | 1.0 |
| 2 | Midnight Prowler | $0.0 | $3.2 | $2.6 | 3.3 |
| 3 | Hop to It | $0.0 | $0.0 | $5.6 | 18.8 |
| 4 | Pam and Tina | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Queen Khaleesi | $0.0 | $0.0 | $0.0 | 7.1 |
| 6 | Flaming Spirit | $0.0 | $0.0 | $0.0 | 12.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | High Vibes | $22.8 | $5.2 | $4.4 | 10.4 |
| 2 | Bramble Bush | $0.0 | $2.4 | $2.1 | 0.9 |
| 3 | La Limonada | $0.0 | $0.0 | $5.4 | 15.4 |
| 4 | Louella Street | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Call On Clara | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | Never So Lucky | $0.0 | $0.0 | $0.0 | 7.2 |
| 7 | Sweet No No | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Charm Alarm | $4.4 | $3.0 | $2.4 | 1.2 |
| 2 | Shoopthereitis | $0.0 | $16.4 | $8.0 | 16.6 |
| 3 | Virologist | $0.0 | $0.0 | $3.0 | 4.0 |
| 4 | Indini | $0.0 | $0.0 | $0.0 | 12.9 |
| 5 | Blackdiamond Dinny | $0.0 | $0.0 | $0.0 | 6.2 |
| 6 | Lily's Time | $0.0 | $0.0 | $0.0 | 2.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | G's Fireball | $6.0 | $3.6 | $2.4 | 2.0 |
| 2 | Me Darlin Kathleen | $0.0 | $4.2 | $3.2 | 2.9 |
| 3 | Warrior's Miss | $0.0 | $0.0 | $2.8 | 2.9 |
| 4 | Time of Our Lives | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Combat Hoofs | $0.0 | $0.0 | $0.0 | 5.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Beach Queen | $9.6 | $4.0 | $2.4 | 3.8 |
| 2 | Wood Lily | $0.0 | $3.6 | $2.2 | 2.2 |
| 3 | Golden Dancer | $0.0 | $0.0 | $2.4 | 4.2 |
| 4 | Yelena Belova | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Blo by the Field | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Shinelikeadiamond | $24.2 | $10.6 | $4.4 | 11.1 |
| 2 | Luckbealadytonight | $0.0 | $5.0 | $4.0 | 3.7 |
| 3 | Bonita Lassie | $0.0 | $0.0 | $7.0 | 27.2 |
| 4 | Fast Motion | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Uptown Seraphina | $0.0 | $0.0 | $0.0 | 2.4 |
| 6 | Tilted Tiara | $0.0 | $0.0 | $0.0 | 1.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Good Friday Man | $31.2 | $7.8 | $3.8 | 14.6 |
| 2 | Awesome Harry | $0.0 | $3.2 | $2.4 | 1.6 |
| 3 | Au Some Warrior | $0.0 | $0.0 | $2.8 | 2.1 |
| 4 | Storm Wind | $0.0 | $0.0 | $0.0 | 7.7 |
| 5 | War Commander | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | Naughty Squidward | $0.0 | $0.0 | $0.0 | 18.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Big Beemster | $13.4 | $7.0 | $4.8 | 5.7 |
| 2 | Ice Bar | $0.0 | $14.6 | $6.0 | 15.6 |
| 3 | Guns n' Rojas | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Copperhead Creek | $0.0 | $0.0 | $0.0 | 4.4 |
| 5 | Shanghai Superfly | $0.0 | $0.0 | $0.0 | 10.1 |
| 6 | Off the Meds | $0.0 | $0.0 | $0.0 | 2.7 |
| 7 | Swing Oil | $0.0 | $0.0 | $0.0 | 31.2 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »