Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cruising Gal | $9.0 | $4.0 | $3.4 | 3.5 |
| 2 | Don Diva!?!?!?!Lighting Blue | $0.0 | $5.4 | $4.2 | 4.3 |
| 3 | Say No More | $0.0 | $0.0 | $6.8 | 43.5 |
| 4 | New Boots | $0.0 | $0.0 | $0.0 | 1.1 |
| 5 | Eleanor Rigby | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Cayuga | $0.0 | $0.0 | $0.0 | 46.0 |
| 7 | Golden Limoncello | $0.0 | $0.0 | $0.0 | 6.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Drifting | $3.2 | $2.6 | $2.2 | 0.6 |
| 2 | Sandy Girl | $0.0 | $3.4 | $3.2 | 5.0 |
| 3 | Dancing for Jack | $0.0 | $0.0 | $3.6 | 18.8 |
| 4 | Mummalicious | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Smilingontheinside | $0.0 | $0.0 | $0.0 | 5.2 |
| 6 | Search for Silver | $0.0 | $0.0 | $0.0 | 12.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prussian Blue | $171.0 | $34.6 | $11.4 | 84.5 |
| 2 | She'sarollingstone | $0.0 | $4.2 | $3.4 | 2.7 |
| 3 | Bonita Lassie | $0.0 | $0.0 | $7.4 | 42.2 |
| 4 | Fast Motion | $0.0 | $0.0 | $0.0 | 8.5 |
| 5 | Boca Royalty | $0.0 | $0.0 | $0.0 | 4.2 |
| 6 | My Boss Lady | $0.0 | $0.0 | $0.0 | 45.9 |
| 7 | Utterly Enchanting | $0.0 | $0.0 | $0.0 | 2.2 |
| 8 | Tilted Tiara | $0.0 | $0.0 | $0.0 | 5.4 |
| 9 | Luckbealadytonight | $0.0 | $0.0 | $0.0 | 7.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Thick and Juicy | $5.6 | $3.2 | $2.2 | 1.8 |
| 2 | Great Kisser | $0.0 | $3.4 | $2.2 | 2.1 |
| 3 | Uncle Money | $0.0 | $0.0 | $2.1 | 1.3 |
| 4 | Purecrazigroove | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | Grumpy Brooksie | $0.0 | $0.0 | $0.0 | 28.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rebel Invasion | $17.4 | $5.8 | $2.8 | 7.7 |
| 2 | Quasi Warrior | $0.0 | $3.4 | $2.2 | 1.3 |
| 3 | Quiet Appeal | $0.0 | $0.0 | $2.1 | 1.5 |
| 4 | Cappetta | $0.0 | $0.0 | $0.0 | 14.4 |
| 5 | Jake Brake Alley | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Stifling Heat | $0.0 | $0.0 | $0.0 | 25.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mo Says | $6.2 | $3.0 | $2.4 | 2.1 |
| 2 | Showtime Matinee | $0.0 | $2.6 | $2.2 | 1.2 |
| 3 | Data Warrior | $0.0 | $0.0 | $3.2 | 6.0 |
| 4 | Keeping the Faith | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | Oligarch | $0.0 | $0.0 | $0.0 | 25.0 |
| 6 | Lemon Breeze | $0.0 | $0.0 | $0.0 | 50.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Power Agenda | $11.4 | $5.6 | $2.8 | 4.7 |
| 2 | I Know Map | $0.0 | $6.4 | $2.6 | 7.5 |
| 3 | Don't Losemymoney | $0.0 | $0.0 | $2.1 | 0.4 |
| 4 | Swing Oil | $0.0 | $0.0 | $0.0 | 22.1 |
| 5 | Makoto | $0.0 | $0.0 | $0.0 | 18.3 |
| 6 | Trivista | $0.0 | $0.0 | $0.0 | 38.1 |
| 7 | Callin My Name | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Here's Waldo | $0.0 | $0.0 | $0.0 | 2.4 |
| 2 | Gangly | $6.4 | $3.2 | $2.6 | 2.2 |
| 3 | Makabim | $0.0 | $3.4 | $2.6 | 2.6 |
| 4 | Big Beemster | $0.0 | $0.0 | $3.4 | 17.0 |
| 5 | Yes Point | $0.0 | $0.0 | $0.0 | 15.3 |
| 6 | The Gatekeeper | $0.0 | $0.0 | $0.0 | 3.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mary's Reward | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Red Betty | $0.0 | $8.4 | $4.2 | 23.1 |
| 3 | Beach Queen | $0.0 | $0.0 | $3.4 | 4.4 |
| 4 | Nouveau Riche | $0.0 | $0.0 | $0.0 | 47.1 |
| 5 | Treasure Peace | $0.0 | $0.0 | $0.0 | 19.3 |
| 6 | Cowgirl Nation | $0.0 | $0.0 | $0.0 | 22.6 |
| 7 | Adios Meister | $0.0 | $0.0 | $0.0 | 10.8 |
| 8 | Castaspella | $0.0 | $0.0 | $0.0 | 71.0 |
| 9 | Pap's Lil Patriot | $0.0 | $0.0 | $0.0 | 37.6 |
| 10 | Win for Laila | $0.0 | $0.0 | $0.0 | 129.3 |
| 11 | Fancy Fiddle | $0.0 | $0.0 | $0.0 | 42.7 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »