Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pretorian Gold | $3.0 | $2.2 | $2.1 | 0.5 |
| 2 | Good Friday Man | $0.0 | $3.2 | $2.6 | 3.4 |
| 3 | Max Barley | $0.0 | $0.0 | $3.0 | 11.0 |
| 4 | Et's Magic Man | $0.0 | $0.0 | $0.0 | 3.0 |
| 5 | Riverboat Bandit | $0.0 | $0.0 | $0.0 | 59.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kiss Them Deadly | $7.0 | $0.0 | $0.0 | 2.5 |
| 2 | Factor U and Me In | $0.0 | $0.0 | $0.0 | 0.6 |
| 3 | Kantknowitall | $0.0 | $0.0 | $0.0 | 2.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blo by the Field | $10.2 | $4.4 | $3.6 | 4.1 |
| 2 | Lady Lemoncello | $0.0 | $5.2 | $3.2 | 4.3 |
| 3 | Golden Dancer | $0.0 | $0.0 | $3.2 | 3.9 |
| 4 | Royaltiesprincess | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Miss Young Lady | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Mo Juice | $0.0 | $0.0 | $0.0 | 33.9 |
| 7 | Yelena Belova | $0.0 | $0.0 | $0.0 | 4.6 |
| 8 | Pelosi | $0.0 | $0.0 | $0.0 | 17.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tropandhagen | $8.0 | $4.8 | $2.8 | 3.0 |
| 2 | Bejuco | $0.0 | $4.2 | $3.4 | 4.7 |
| 3 | Bigtonten | $0.0 | $0.0 | $3.8 | 5.3 |
| 4 | Buzz Adams | $0.0 | $0.0 | $0.0 | 8.1 |
| 5 | Gentle Breeze | $0.0 | $0.0 | $0.0 | 1.8 |
| 6 | Sunshine Johnny | $0.0 | $0.0 | $0.0 | 4.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cupid Missed | $4.6 | $2.6 | $2.6 | 1.3 |
| 2 | Illusion of Hope | $0.0 | $6.6 | $4.2 | 10.6 |
| 3 | Desi's Reward | $0.0 | $0.0 | $3.4 | 3.6 |
| 4 | Uptown Seraphina | $0.0 | $0.0 | $0.0 | 2.9 |
| 5 | La Lima | $0.0 | $0.0 | $0.0 | 19.9 |
| 6 | Warrior Bernice | $0.0 | $0.0 | $0.0 | 4.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Memory Bouquet | $6.8 | $3.8 | $3.2 | 2.4 |
| 2 | Going At It | $0.0 | $6.2 | $4.4 | 7.9 |
| 3 | Sunday Gilt | $0.0 | $0.0 | $3.0 | 4.6 |
| 4 | Mask Patrol | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Stormquist | $0.0 | $0.0 | $0.0 | 3.8 |
| 6 | Genghis | $0.0 | $0.0 | $0.0 | 2.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chain Reaction | $14.0 | $4.8 | $3.6 | 6.0 |
| 2 | Kaz Sweet Heist | $0.0 | $6.2 | $4.0 | 5.4 |
| 3 | Mischief Warrior | $0.0 | $0.0 | $9.4 | 35.2 |
| 4 | Bo's Bourbon | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Pentatonic | $0.0 | $0.0 | $0.0 | 12.8 |
| 6 | Capt. Candy | $0.0 | $0.0 | $0.0 | 1.0 |
| 7 | Putthepastbehind | $0.0 | $0.0 | $0.0 | 38.5 |
| 8 | Eddiemush | $0.0 | $0.0 | $0.0 | 56.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | G's Fireball | $9.6 | $3.8 | $2.8 | 3.8 |
| 2 | Sheherhers | $0.0 | $3.2 | $2.6 | 1.9 |
| 3 | Shared Authority | $0.0 | $0.0 | $4.2 | 6.8 |
| 4 | Combat Hoofs | $0.0 | $0.0 | $0.0 | 1.9 |
| 5 | Ladro Di Fichi | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Pretty Lily | $0.0 | $0.0 | $0.0 | 37.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lock Barrel | $8.2 | $4.0 | $2.4 | 3.1 |
| 2 | Inmortal J | $0.0 | $4.4 | $2.6 | 5.3 |
| 3 | Jace Is No Joke | $0.0 | $0.0 | $2.4 | 1.2 |
| 4 | Wizardofez | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Uncle Georgy | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | Warrior's Way Out | $0.0 | $0.0 | $0.0 | 84.5 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »