Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Showtime Matinee | $5.6 | $3.2 | $2.4 | 1.8 |
| 2 | Muntage | $0.0 | $3.2 | $2.1 | 2.8 |
| 3 | Hall of Jazz | $0.0 | $0.0 | $3.6 | 6.4 |
| 4 | Explosive Love | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Never Till Now | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Severn Run | $10.2 | $4.8 | $3.0 | 4.1 |
| 2 | War Code | $0.0 | $3.4 | $2.2 | 3.1 |
| 3 | Go Yoshida | $0.0 | $0.0 | $2.2 | 1.2 |
| 4 | Leo's Legacy | $0.0 | $0.0 | $0.0 | 13.5 |
| 5 | Solar Glare | $0.0 | $0.0 | $0.0 | 4.8 |
| 6 | Dixieland Chill | $0.0 | $0.0 | $0.0 | 11.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rock Etiquette | $4.0 | $2.8 | $2.1 | 1.0 |
| 2 | On the Beam | $0.0 | $7.4 | $4.6 | 15.6 |
| 3 | Kylie's Kiss | $0.0 | $0.0 | $2.8 | 2.2 |
| 4 | Fortunate Mission | $0.0 | $0.0 | $0.0 | 112.9 |
| 5 | Global Pursuit | $0.0 | $0.0 | $0.0 | 22.2 |
| 6 | Fireball Annie | $0.0 | $0.0 | $0.0 | 28.5 |
| 7 | A Little Presley | $0.0 | $0.0 | $0.0 | 67.4 |
| 8 | Spicy Bubba | $0.0 | $0.0 | $0.0 | 16.1 |
| 9 | Rosie Outlook | $0.0 | $0.0 | $0.0 | 5.2 |
| 10 | Kool Kay | $0.0 | $0.0 | $0.0 | 103.8 |
| 11 | Dancing Deanna | $0.0 | $0.0 | $0.0 | 115.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rob the Rich | $5.4 | $3.2 | $2.6 | 1.7 |
| 2 | Here's Waldo | $0.0 | $4.2 | $3.8 | 4.5 |
| 3 | Divine Armor | $0.0 | $0.0 | $3.8 | 4.7 |
| 4 | Makabim | $0.0 | $0.0 | $0.0 | 7.2 |
| 5 | The Gatekeeper | $0.0 | $0.0 | $0.0 | 10.9 |
| 6 | Big Beemster | $0.0 | $0.0 | $0.0 | 21.3 |
| 7 | Stately Order | $0.0 | $0.0 | $0.0 | 3.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Dancer | $5.4 | $3.4 | $2.2 | 1.7 |
| 2 | Lady Catalina | $0.0 | $5.0 | $2.6 | 6.7 |
| 3 | Mega Changer | $0.0 | $0.0 | $2.2 | 1.3 |
| 4 | Pelosi | $0.0 | $0.0 | $0.0 | 49.3 |
| 5 | Royaltiesprincess | $0.0 | $0.0 | $0.0 | 7.8 |
| 6 | Indigo Pass | $0.0 | $0.0 | $0.0 | 7.9 |
| 7 | Mummalicious | $0.0 | $0.0 | $0.0 | 19.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Byk | $9.2 | $3.0 | $2.2 | 3.6 |
| 2 | Meet Me At Mundis | $0.0 | $2.6 | $2.4 | 1.0 |
| 3 | Mask Patrol | $0.0 | $0.0 | $6.6 | 19.0 |
| 4 | Fightertown | $0.0 | $0.0 | $0.0 | 5.9 |
| 5 | Power Attack | $0.0 | $0.0 | $0.0 | 9.9 |
| 6 | Prince of Rain | $0.0 | $0.0 | $0.0 | 11.6 |
| 7 | Sunday Gilt | $0.0 | $0.0 | $0.0 | 11.7 |
| 8 | The Judge and Jury | $0.0 | $0.0 | $0.0 | 16.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Waldrip | $6.4 | $4.4 | $3.4 | 2.2 |
| 2 | Ocala Dream | $0.0 | $4.4 | $3.2 | 2.4 |
| 3 | Skimble Shanks | $0.0 | $0.0 | $3.8 | 9.9 |
| 4 | Keithsendshelloooo | $0.0 | $0.0 | $0.0 | 11.9 |
| 5 | Sweet Spite | $0.0 | $0.0 | $0.0 | 9.5 |
| 6 | Sheltrfromthestorm | $0.0 | $0.0 | $0.0 | 7.3 |
| 7 | Joking Way | $0.0 | $0.0 | $0.0 | 7.1 |
| 8 | Kbcya Later | $0.0 | $0.0 | $0.0 | 8.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Love and Kisses | $6.4 | $3.0 | $2.6 | 2.2 |
| 2 | Vivid Artiste | $0.0 | $3.2 | $2.4 | 2.8 |
| 3 | Tap and a Hug | $0.0 | $0.0 | $3.4 | 12.0 |
| 4 | La Mas Linda!?!?!?!Mystic Shadow | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | Cashpoint | $0.0 | $0.0 | $0.0 | 18.6 |
| 6 | Search for Silver | $0.0 | $0.0 | $0.0 | 27.0 |
| 7 | Imagine Running | $0.0 | $0.0 | $0.0 | 14.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Practicality | $10.8 | $4.8 | $3.2 | 4.4 |
| 2 | Burning Embers | $0.0 | $20.8 | $8.6 | 23.0 |
| 3 | Warrior's Treasure | $0.0 | $0.0 | $2.4 | 0.8 |
| 4 | Early Frost | $0.0 | $0.0 | $0.0 | 140.4 |
| 5 | Illusion of Hope | $0.0 | $0.0 | $0.0 | 25.4 |
| 6 | Happybirthdaycorey | $0.0 | $0.0 | $0.0 | 9.2 |
| 7 | Betcha Boots Babe | $0.0 | $0.0 | $0.0 | 33.3 |
| 8 | La Lima | $0.0 | $0.0 | $0.0 | 93.0 |
| 9 | Warrior Bernice | $0.0 | $0.0 | $0.0 | 46.5 |
| 10 | Aruma | $0.0 | $0.0 | $0.0 | 3.3 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »