Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bargaining Power | $28.8 | $8.8 | $6.4 | 13.4 |
| 2 | Don't Losemymoney | $0.0 | $2.4 | $2.2 | 0.7 |
| 3 | Trivista | $0.0 | $0.0 | $9.0 | 45.3 |
| 4 | I Know Map | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Lafitte's Fleet | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Swing Oil | $0.0 | $0.0 | $0.0 | 18.3 |
| 7 | Makoto | $0.0 | $0.0 | $0.0 | 36.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cairo Surprise | $2.2 | $2.1 | $2.1 | 0.1 |
| 2 | New Jersey Fever | $0.0 | $10.2 | $5.6 | 30.8 |
| 3 | Respighi | $0.0 | $0.0 | $2.6 | 8.8 |
| 4 | Peach Smoothie | $0.0 | $0.0 | $0.0 | 7.8 |
| 5 | King of the Cross | $0.0 | $0.0 | $0.0 | 35.2 |
| 6 | Torotoro | $0.0 | $0.0 | $0.0 | 57.5 |
| 7 | Designed by Smarty | $0.0 | $0.0 | $0.0 | 30.7 |
| 8 | Christ Is King | $0.0 | $0.0 | $0.0 | 39.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Great Kisser | $5.0 | $3.0 | $2.6 | 1.5 |
| 2 | Rolly | $0.0 | $3.6 | $3.2 | 3.4 |
| 3 | Purecrazigroove | $0.0 | $0.0 | $7.4 | 29.8 |
| 4 | Dos de Oros | $0.0 | $0.0 | $0.0 | 22.1 |
| 5 | Stifling Heat | $0.0 | $0.0 | $0.0 | 13.2 |
| 6 | Lock Barrel | $0.0 | $0.0 | $0.0 | 12.0 |
| 7 | Gentle Breeze | $0.0 | $0.0 | $0.0 | 1.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tap Dancin Cowgirl | $9.6 | $5.6 | $3.8 | 3.8 |
| 2 | Secret Journey | $0.0 | $6.6 | $2.8 | 8.2 |
| 3 | Chillow | $0.0 | $0.0 | $2.2 | 1.5 |
| 4 | Air Force Sue | $0.0 | $0.0 | $0.0 | 11.8 |
| 5 | Shiny Dime | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Athena's Secret | $0.0 | $0.0 | $0.0 | 2.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Infamous Nono | $13.2 | $6.6 | $4.0 | 5.6 |
| 2 | Warrior's Cause | $0.0 | $4.4 | $4.0 | 4.8 |
| 3 | Eclipticals Bear | $0.0 | $0.0 | $12.2 | 74.1 |
| 4 | Cajun Vibes | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Strider's Slider | $0.0 | $0.0 | $0.0 | 3.5 |
| 6 | Eddiemush | $0.0 | $0.0 | $0.0 | 37.4 |
| 7 | Dunphy | $0.0 | $0.0 | $0.0 | 2.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fortheloveofrun | $28.4 | $8.4 | $5.0 | 13.2 |
| 2 | Jace Is No Joke | $0.0 | $4.2 | $2.4 | 2.0 |
| 3 | Kevin Mac | $0.0 | $0.0 | $2.4 | 1.0 |
| 4 | Wizardofez | $0.0 | $0.0 | $0.0 | 7.5 |
| 5 | Warrior's Way Out | $0.0 | $0.0 | $0.0 | 54.5 |
| 6 | Fourty Four | $0.0 | $0.0 | $0.0 | 5.1 |
| 7 | Kettle King | $0.0 | $0.0 | $0.0 | 41.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Drifting | $5.4 | $3.2 | $3.0 | 1.7 |
| 2 | Perfect Pink | $0.0 | $10.2 | $6.8 | 12.7 |
| 3 | Maggie K | $0.0 | $0.0 | $4.8 | 14.7 |
| 4 | Golden Limoncello | $0.0 | $0.0 | $0.0 | 23.3 |
| 5 | Red Betty | $0.0 | $0.0 | $0.0 | 6.0 |
| 6 | Golden Style | $0.0 | $0.0 | $0.0 | 2.1 |
| 7 | Charisse | $0.0 | $0.0 | $0.0 | 3.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ole Authority | $7.6 | $3.8 | $3.4 | 2.8 |
| 2 | Dancing On Air | $0.0 | $4.6 | $3.4 | 3.7 |
| 3 | Praline Can Do It | $0.0 | $0.0 | $5.4 | 11.1 |
| 4 | Mobot | $0.0 | $0.0 | $0.0 | 44.8 |
| 5 | Feratovic | $0.0 | $0.0 | $0.0 | 0.8 |
| 6 | Search for Hope | $0.0 | $0.0 | $0.0 | 29.1 |
| 7 | Classical Tale | $0.0 | $0.0 | $0.0 | 13.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Kaz Creed | $10.4 | $6.0 | $4.2 | 4.2 |
| 2 | Chain Reaction | $0.0 | $9.6 | $4.2 | 6.5 |
| 3 | Fire Down Below | $0.0 | $0.0 | $4.2 | 8.2 |
| 4 | Financial Strength | $0.0 | $0.0 | $0.0 | 3.8 |
| 5 | Ridley Park | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Bourbon Boss | $0.0 | $0.0 | $0.0 | 2.1 |
| 7 | Mischief Warrior | $0.0 | $0.0 | $0.0 | 39.9 |
| 8 | Thick and Juicy | $0.0 | $0.0 | $0.0 | 14.7 |
| 9 | Immense Faith | $0.0 | $0.0 | $0.0 | 49.7 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »