Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Keystone State | $2.8 | $2.2 | $2.1 | 0.4 |
| 2 | Angie's Reward | $0.0 | $4.0 | $2.6 | 4.8 |
| 3 | Java Tales | $0.0 | $0.0 | $3.0 | 11.2 |
| 4 | Song to Remember | $0.0 | $0.0 | $0.0 | 4.9 |
| 5 | Downanddirtydonna | $0.0 | $0.0 | $0.0 | 10.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncle Arlys | $7.2 | $3.4 | $2.2 | 2.6 |
| 2 | Malibu Warrior | $0.0 | $3.2 | $2.2 | 1.9 |
| 3 | Myluckeyvalentine | $0.0 | $0.0 | $2.1 | 1.7 |
| 4 | Sapphire Prince | $0.0 | $0.0 | $0.0 | 23.2 |
| 5 | Bangkok Bob | $0.0 | $0.0 | $0.0 | 53.7 |
| 6 | Doctor's Orders | $0.0 | $0.0 | $0.0 | 6.4 |
| 7 | Gold Aspen | $0.0 | $0.0 | $0.0 | 42.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Me Darlin Kathleen | $8.8 | $5.6 | $2.6 | 3.4 |
| 2 | Bonita Lassie | $0.0 | $11.4 | $3.0 | 21.2 |
| 3 | She'sarollingstone | $0.0 | $0.0 | $2.2 | 1.1 |
| 4 | Cupid Missed | $0.0 | $0.0 | $0.0 | 4.6 |
| 5 | My Boss Lady | $0.0 | $0.0 | $0.0 | 26.7 |
| 6 | Waterloo Rose | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Pretty Lily | $0.0 | $0.0 | $0.0 | 37.8 |
| 8 | Road to Dreams | $0.0 | $0.0 | $0.0 | 40.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Yahoo Omar | $8.2 | $3.4 | $2.2 | 3.1 |
| 2 | Dr. Steve | $0.0 | $2.8 | $2.1 | 1.3 |
| 3 | Quick Tempo | $0.0 | $0.0 | $2.6 | 1.7 |
| 4 | Debit Card | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Easter Bet | $0.0 | $0.0 | $0.0 | 37.3 |
| 6 | Kiss Them Deadly | $0.0 | $0.0 | $0.0 | 35.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Fine Diamond | $6.0 | $2.8 | $2.4 | 2.0 |
| 2 | Mysterioso | $0.0 | $3.8 | $2.8 | 1.7 |
| 3 | Constantine | $0.0 | $0.0 | $4.6 | 22.8 |
| 4 | Tuxedo Knight | $0.0 | $0.0 | $0.0 | 11.2 |
| 5 | Pergamon | $0.0 | $0.0 | $0.0 | 33.6 |
| 6 | Showmance | $0.0 | $0.0 | $0.0 | 8.3 |
| 7 | Rochester Castle | $0.0 | $0.0 | $0.0 | 3.5 |
| 8 | R Thunderstruck | $0.0 | $0.0 | $0.0 | 27.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Brother Rice | $6.6 | $4.2 | $2.6 | 2.3 |
| 2 | Mo Says | $0.0 | $16.0 | $6.6 | 27.3 |
| 3 | Bermuda Run | $0.0 | $0.0 | $2.2 | 1.4 |
| 4 | Tropandhagen | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Backside Buzz | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Going At It | $0.0 | $0.0 | $0.0 | 54.1 |
| 7 | Mo Money Mo Money | $0.0 | $0.0 | $0.0 | 27.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Blo by the Field | $6.8 | $4.4 | $5.2 | 2.4 |
| 2 | Rozzyroo | $0.0 | $6.2 | $5.2 | 6.4 |
| 3 | Cruzin Anna | $0.0 | $0.0 | $6.8 | 5.6 |
| 4 | Eleni | $0.0 | $0.0 | $0.0 | 5.1 |
| 5 | Avril | $0.0 | $0.0 | $0.0 | 14.1 |
| 6 | Honey Fun | $0.0 | $0.0 | $0.0 | 3.8 |
| 7 | Ms. Laobanniang | $0.0 | $0.0 | $0.0 | 25.1 |
| 8 | Vanaka | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ada May | $7.8 | $4.6 | $3.4 | 2.9 |
| 2 | Tempting Lady | $0.0 | $5.4 | $3.6 | 2.8 |
| 3 | Diamond Essence | $0.0 | $0.0 | $2.8 | 5.0 |
| 4 | Phabulous Phoebe | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | My Honeybunch | $0.0 | $0.0 | $0.0 | 13.6 |
| 6 | Bugged Out | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Iracebeth | $0.0 | $0.0 | $0.0 | 6.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mary's Reward | $6.0 | $2.8 | $2.4 | 2.0 |
| 2 | The Feisty One | $0.0 | $2.6 | $2.8 | 1.3 |
| 3 | Laughing Fit | $0.0 | $0.0 | $4.4 | 33.7 |
| 4 | Unbounded Movement | $0.0 | $0.0 | $0.0 | 2.4 |
| 5 | Kentucky Reign | $0.0 | $0.0 | $0.0 | 34.7 |
| 6 | Padrino's Gold | $0.0 | $0.0 | $0.0 | 8.9 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »