Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Uncle Arlys | $11.6 | $3.4 | $3.2 | 4.8 |
| 2 | Surfside Moon | $0.0 | $2.4 | $2.1 | 0.4 |
| 3 | McCrakens Ghost | $0.0 | $0.0 | $2.8 | 9.4 |
| 4 | Malibu Warrior | $0.0 | $0.0 | $0.0 | 11.8 |
| 5 | Cody Pass | $0.0 | $0.0 | $0.0 | 5.9 |
| 6 | Major Mischief | $0.0 | $0.0 | $0.0 | 52.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Mary's Reward | $6.6 | $2.1 | $2.1 | 2.3 |
| 2 | Pocket Sand | $0.0 | $2.1 | $2.1 | 0.3 |
| 3 | Desi's Reward | $0.0 | $0.0 | $2.8 | 20.4 |
| 4 | Never So Lucky | $0.0 | $0.0 | $0.0 | 27.2 |
| 5 | Mikey's Jewel | $0.0 | $0.0 | $0.0 | 13.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Vivid Artiste | $5.6 | $2.8 | $2.1 | 1.8 |
| 2 | Sandy Girl | $0.0 | $2.6 | $2.2 | 2.9 |
| 3 | Fifth of June | $0.0 | $0.0 | $2.4 | 2.1 |
| 4 | Indigo Pass | $0.0 | $0.0 | $0.0 | 10.3 |
| 5 | Pelosi | $0.0 | $0.0 | $0.0 | 22.8 |
| 6 | Mistress Alana | $0.0 | $0.0 | $0.0 | 64.6 |
| 7 | Queen of Justice | $0.0 | $0.0 | $0.0 | 9.2 |
| 8 | With Every Dream | $0.0 | $0.0 | $0.0 | 74.6 |
| 9 | Imagine Running | $0.0 | $0.0 | $0.0 | 42.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ready to Dial | $3.6 | $2.6 | $2.4 | 0.8 |
| 2 | Tap Into Grace | $0.0 | $3.0 | $2.4 | 3.3 |
| 3 | Smart Philly | $0.0 | $0.0 | $5.0 | 20.8 |
| 4 | Keystone State | $0.0 | $0.0 | $0.0 | 1.7 |
| 5 | Song to Remember | $0.0 | $0.0 | $0.0 | 32.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tough Guy Tony | $4.6 | $2.8 | $2.4 | 1.3 |
| 2 | Cairo Surprise | $0.0 | $3.0 | $2.6 | 1.9 |
| 3 | Bootleg Runner | $0.0 | $0.0 | $5.2 | 15.4 |
| 4 | Wildncrazyguy | $0.0 | $0.0 | $0.0 | 10.7 |
| 5 | Live Stream | $0.0 | $0.0 | $0.0 | 13.6 |
| 6 | Fine Diamond | $0.0 | $0.0 | $0.0 | 35.5 |
| 7 | Basin Bay | $0.0 | $0.0 | $0.0 | 19.8 |
| 8 | Follow the Fellow | $0.0 | $0.0 | $0.0 | 11.5 |
| 9 | Expresso Bay | $0.0 | $0.0 | $0.0 | 49.1 |
| 10 | Guitar Money | $0.0 | $0.0 | $0.0 | 17.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | I Don't See Colors | $5.2 | $3.4 | $3.0 | 1.6 |
| 2 | Severn Run | $0.0 | $6.2 | $4.0 | 8.8 |
| 3 | Ninja Prize | $0.0 | $0.0 | $5.2 | 17.5 |
| 4 | Bermuda Run | $0.0 | $0.0 | $0.0 | 1.6 |
| 5 | Mo Says | $0.0 | $0.0 | $0.0 | 7.6 |
| 6 | Tropandhagen | $0.0 | $0.0 | $0.0 | 5.4 |
| 7 | Altobelli | $0.0 | $0.0 | $0.0 | 49.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dancing On Air | $5.6 | $3.0 | $2.2 | 1.8 |
| 2 | Rar | $0.0 | $3.8 | $2.6 | 3.0 |
| 3 | Lord Seabee | $0.0 | $0.0 | $2.4 | 3.8 |
| 4 | Kerner | $0.0 | $0.0 | $0.0 | 2.8 |
| 5 | The Piranha | $0.0 | $0.0 | $0.0 | 47.1 |
| 6 | Lectric Playboy | $0.0 | $0.0 | $0.0 | 8.8 |
| 7 | Mobot | $0.0 | $0.0 | $0.0 | 84.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Guns n' Rojas | $10.4 | $6.4 | $2.2 | 4.2 |
| 2 | Wild Captain | $0.0 | $8.2 | $2.8 | 7.2 |
| 3 | Porch Swing | $0.0 | $0.0 | $2.1 | 0.3 |
| 4 | Indirectly | $0.0 | $0.0 | $0.0 | 27.1 |
| 5 | Ice Bar | $0.0 | $0.0 | $0.0 | 7.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Prince of Rain | $15.6 | $7.2 | $3.6 | 6.8 |
| 2 | Chain Reaction | $0.0 | $5.4 | $3.4 | 5.4 |
| 3 | Heaven Street | $0.0 | $0.0 | $3.2 | 2.0 |
| 4 | Sir Mi Tolee | $0.0 | $0.0 | $0.0 | 3.7 |
| 5 | Inter Miami | $0.0 | $0.0 | $0.0 | 11.6 |
| 6 | Fire Down Below | $0.0 | $0.0 | $0.0 | 5.3 |
| 7 | Saponara | $0.0 | $0.0 | $0.0 | 5.7 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »