Historical race results | Get Today's Penn National AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Gangly | $6.0 | $3.6 | $3.0 | 2.0 |
| 2 | Sweet Spite | $0.0 | $6.0 | $4.4 | 6.6 |
| 3 | Makabim | $0.0 | $0.0 | $3.6 | 4.6 |
| 4 | Sunday Gilt | $0.0 | $0.0 | $0.0 | 2.2 |
| 5 | Spinning Heart | $0.0 | $0.0 | $0.0 | 30.2 |
| 6 | Tempus | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The King Cheek | $5.2 | $2.8 | $3.0 | 1.6 |
| 2 | Tactical Humor | $0.0 | $5.0 | $4.6 | 6.2 |
| 3 | Hardy Choice | $0.0 | $0.0 | $4.6 | 4.3 |
| 4 | Fightertown | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Strawberry Treat | $0.0 | $0.0 | $0.0 | 19.1 |
| 6 | Gun Right | $0.0 | $0.0 | $0.0 | 3.7 |
| 7 | Rustys Gfivefifty | $0.0 | $0.0 | $0.0 | 52.3 |
| 8 | Stately Order | $0.0 | $0.0 | $0.0 | 32.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Eib Micrphn | $17.2 | $7.0 | $4.6 | 7.6 |
| 2 | Volatility | $0.0 | $6.2 | $5.6 | 7.5 |
| 3 | Coal Mine | $0.0 | $0.0 | $83.2 | 86.5 |
| 4 | Majestic Creed | $0.0 | $0.0 | $0.0 | 3.1 |
| 5 | Ballroom Eyes | $0.0 | $0.0 | $0.0 | 12.4 |
| 6 | Cloud in the Wind | $0.0 | $0.0 | $0.0 | 1.6 |
| 7 | Shigeko | $0.0 | $0.0 | $0.0 | 4.3 |
| 8 | Swan Point | $0.0 | $0.0 | $0.0 | 10.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Red Head Italian | $3.4 | $2.4 | $2.1 | 0.7 |
| 2 | Mandy's Miss | $0.0 | $2.4 | $2.1 | 1.7 |
| 3 | Margo's Margarita | $0.0 | $0.0 | $2.4 | 5.3 |
| 4 | Golden Limoncello | $0.0 | $0.0 | $0.0 | 30.6 |
| 5 | Red Betty | $0.0 | $0.0 | $0.0 | 22.9 |
| 6 | Charlize Chub | $0.0 | $0.0 | $0.0 | 25.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Oneofthegoodguys | $5.2 | $2.6 | $2.6 | 1.6 |
| 2 | My Detroit City | $0.0 | $7.0 | $6.2 | 15.9 |
| 3 | Doctor's Orders | $0.0 | $0.0 | $3.4 | 2.3 |
| 4 | Buzz Adams | $0.0 | $0.0 | $0.0 | 2.0 |
| 5 | Bangkok Bob | $0.0 | $0.0 | $0.0 | 22.8 |
| 6 | Sir Mendel | $0.0 | $0.0 | $0.0 | 9.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Glows in the Dark | $9.2 | $4.8 | $3.8 | 3.6 |
| 2 | Sadie's Grace | $0.0 | $13.2 | $9.2 | 17.8 |
| 3 | Cardinal War Cry | $0.0 | $0.0 | $8.0 | 10.7 |
| 4 | Wherever We Are | $0.0 | $0.0 | $0.0 | 9.2 |
| 5 | Normandy Life | $0.0 | $0.0 | $0.0 | 22.1 |
| 6 | Shining Spirit | $0.0 | $0.0 | $0.0 | 7.1 |
| 7 | Crusader Rabbit | $0.0 | $0.0 | $0.0 | 2.8 |
| 8 | Maidstone | $0.0 | $0.0 | $0.0 | 6.8 |
| 9 | Dakota Springs | $0.0 | $0.0 | $0.0 | 13.4 |
| 10 | Tudox Dahlia | $0.0 | $0.0 | $0.0 | 6.4 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Rock Anna Roll | $10.2 | $3.4 | $2.4 | 4.1 |
| 2 | Jace Is No Joke | $0.0 | $2.6 | $2.2 | 0.8 |
| 3 | Lovemeakaren | $0.0 | $0.0 | $3.6 | 5.2 |
| 4 | Wizardofez | $0.0 | $0.0 | $0.0 | 2.7 |
| 5 | Mavis Mischief | $0.0 | $0.0 | $0.0 | 15.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Omar Comin | $13.0 | $5.6 | $3.8 | 5.5 |
| 2 | Melt With You | $0.0 | $4.2 | $3.4 | 3.3 |
| 3 | White Series | $0.0 | $0.0 | $8.8 | 24.2 |
| 4 | Tiger Moon | $0.0 | $0.0 | $0.0 | 7.0 |
| 5 | Curlington | $0.0 | $0.0 | $0.0 | 5.8 |
| 6 | Mistical Curlin | $0.0 | $0.0 | $0.0 | 1.7 |
| 7 | Wish for Peace | $0.0 | $0.0 | $0.0 | 51.5 |
| 8 | Ocala Dream | $0.0 | $0.0 | $0.0 | 8.0 |
| 9 | Going At It | $0.0 | $0.0 | $0.0 | 54.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Violets Smile | $6.0 | $4.2 | $2.4 | 2.0 |
| 2 | The Feisty One | $0.0 | $3.2 | $2.2 | 1.9 |
| 3 | Diamond Essence | $0.0 | $0.0 | $2.4 | 2.3 |
| 4 | My Honeybunch | $0.0 | $0.0 | $0.0 | 12.7 |
| 5 | Olivia Dee | $0.0 | $0.0 | $0.0 | 30.2 |
| 6 | Kentucky Reign | $0.0 | $0.0 | $0.0 | 76.9 |
| 7 | Indini | $0.0 | $0.0 | $0.0 | 7.3 |
Advanced machine learning predictions for Penn National races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Penn National AI Picks »