Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sanpirodu | $8.0 | $3.0 | $2.2 | 3.0 |
| 2 | The Sinner Is You | $0.0 | $2.8 | $2.2 | 1.4 |
| 3 | Samurai Legacy | $0.0 | $0.0 | $2.2 | 2.2 |
| 4 | Tapsolution | $0.0 | $0.0 | $0.0 | 7.5 |
| 5 | Bad Little Beast | $0.0 | $0.0 | $0.0 | 33.2 |
| 6 | Akamai | $0.0 | $0.0 | $0.0 | 8.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Little Martha | $5.4 | $4.4 | $2.6 | 1.7 |
| 2 | Bartulia | $0.0 | $6.4 | $4.0 | 3.8 |
| 3 | Irish Stone | $0.0 | $0.0 | $3.0 | 3.0 |
| 4 | Camilo | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Dizzy Kitty | $0.0 | $0.0 | $0.0 | 15.9 |
| 6 | On Tap | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | He's a Mess | $3.6 | $0.0 | $0.0 | 0.8 |
| 2 | Drunk On Sake | $0.0 | $0.0 | $0.0 | 2.0 |
| 3 | Aleman | $0.0 | $0.0 | $0.0 | 1.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Venik | $3.4 | $2.6 | $2.2 | 0.7 |
| 2 | Yes I'm Jess | $0.0 | $3.4 | $3.2 | 4.8 |
| 3 | Silas M P | $0.0 | $0.0 | $4.2 | 9.0 |
| 4 | Starship Legacy | $0.0 | $0.0 | $0.0 | 12.0 |
| 5 | Michaelshatrick | $0.0 | $0.0 | $0.0 | 26.5 |
| 6 | Hightail Fox | $0.0 | $0.0 | $0.0 | 3.3 |
| 7 | Mad About Carol | $0.0 | $0.0 | $0.0 | 27.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Golden Soda | $3.8 | $2.6 | $2.2 | 0.9 |
| 2 | Truth and Honesty | $0.0 | $3.2 | $2.4 | 2.8 |
| 3 | Yardman | $0.0 | $0.0 | $2.8 | 4.8 |
| 4 | Camino de Santiago | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Lightning Charlie | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | Mindship Q | $0.0 | $0.0 | $0.0 | 33.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Outsider | $7.0 | $4.0 | $0.0 | 2.5 |
| 2 | Mr. Colossal | $0.0 | $3.4 | $0.0 | 1.8 |
| 3 | Speight the Snow | $0.0 | $0.0 | $0.0 | 2.4 |
| 4 | Bohemian Style | $0.0 | $0.0 | $0.0 | 2.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | La Girvina | $7.8 | $4.2 | $2.8 | 2.9 |
| 2 | Alcohol | $0.0 | $4.2 | $2.4 | 5.5 |
| 3 | Starship Belmont | $0.0 | $0.0 | $3.0 | 2.1 |
| 4 | Red Pixie | $0.0 | $0.0 | $0.0 | 3.5 |
| 5 | Omikami | $0.0 | $0.0 | $0.0 | 28.4 |
| 6 | Linny Kate | $0.0 | $0.0 | $0.0 | 4.4 |
| 7 | Graceleadsushome | $0.0 | $0.0 | $0.0 | 23.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | The Best Distance | $6.6 | $3.8 | $2.2 | 2.3 |
| 2 | Enjoy the Music | $0.0 | $4.2 | $2.4 | 5.2 |
| 3 | I Lucked Out | $0.0 | $0.0 | $2.4 | 2.1 |
| 4 | Brumba Waffle Toes | $0.0 | $0.0 | $0.0 | 4.0 |
| 5 | Mr Tito's | $0.0 | $0.0 | $0.0 | 24.6 |
| 6 | Tony Small | $0.0 | $0.0 | $0.0 | 25.9 |
| 7 | Yadi | $0.0 | $0.0 | $0.0 | 47.2 |
| 8 | Prairie Hawk | $0.0 | $0.0 | $0.0 | 6.1 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »