Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bosley | $13.8 | $4.6 | $2.8 | 5.9 |
| 2 | Nicole's Will | $0.0 | $2.4 | $2.2 | 0.8 |
| 3 | Mr. Impatient | $0.0 | $0.0 | $3.0 | 6.5 |
| 4 | Dual Citizen | $0.0 | $0.0 | $0.0 | 4.5 |
| 5 | Channel King | $0.0 | $0.0 | $0.0 | 5.6 |
| 6 | Bustin' Boulders | $0.0 | $0.0 | $0.0 | 21.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Triple Secret | $5.4 | $2.8 | $2.4 | 1.7 |
| 2 | Market Order | $0.0 | $3.8 | $2.2 | 3.0 |
| 3 | Tovia | $0.0 | $0.0 | $3.8 | 15.6 |
| 4 | On Reserve | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Country Manor | $0.0 | $0.0 | $0.0 | 2.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Genevieve's Z Va | $14.2 | $5.0 | $2.2 | 6.1 |
| 2 | Starship Belmont | $0.0 | $2.8 | $2.2 | 0.9 |
| 3 | Wild Delight | $0.0 | $0.0 | $2.2 | 1.5 |
| 4 | Tres Francais | $0.0 | $0.0 | $0.0 | 7.9 |
| 5 | Saratoga Gaze | $0.0 | $0.0 | $0.0 | 26.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Valiant Enya | $3.6 | $2.4 | $2.2 | 0.8 |
| 2 | Hazard Pay | $0.0 | $4.6 | $2.2 | 5.3 |
| 3 | Anhinga | $0.0 | $0.0 | $2.2 | 2.6 |
| 4 | Courageous Ari | $0.0 | $0.0 | $0.0 | 11.3 |
| 5 | Shock | $0.0 | $0.0 | $0.0 | 6.3 |
| 6 | Jasmines World | $0.0 | $0.0 | $0.0 | 41.1 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Diptique | $88.0 | $18.0 | $8.2 | 43.0 |
| 2 | Down in the Bayou | $0.0 | $2.8 | $2.2 | 1.2 |
| 3 | Lena Kahlena | $0.0 | $0.0 | $4.6 | 3.4 |
| 4 | Strawberry Sky | $0.0 | $0.0 | $0.0 | 19.3 |
| 5 | Saweetie Girl | $0.0 | $0.0 | $0.0 | 4.1 |
| 6 | Kathlyns Phalanx | $0.0 | $0.0 | $0.0 | 2.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Toddchero | $7.0 | $3.0 | $2.2 | 2.5 |
| 2 | Fluid Situation | $0.0 | $3.2 | $2.2 | 1.9 |
| 3 | Diamond Dust | $0.0 | $0.0 | $2.6 | 2.8 |
| 4 | Gotts Got It | $0.0 | $0.0 | $0.0 | 21.3 |
| 5 | Bucaro | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wow Whata Party | $24.6 | $10.0 | $3.8 | 11.3 |
| 2 | Thorn of Hearts | $0.0 | $4.6 | $2.2 | 3.1 |
| 3 | Tarsus Warrior | $0.0 | $0.0 | $2.2 | 1.2 |
| 4 | Little Lamb Chop | $0.0 | $0.0 | $0.0 | 14.6 |
| 5 | Shakin It Up Larry | $0.0 | $0.0 | $0.0 | 9.8 |
| 6 | Insurmountable | $0.0 | $0.0 | $0.0 | 2.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Grand Morning | $6.8 | $3.6 | $2.6 | 2.4 |
| 2 | Snovember | $0.0 | $13.0 | $6.6 | 15.0 |
| 3 | Steal the Rhode | $0.0 | $0.0 | $3.4 | 4.1 |
| 4 | Frozen Four | $0.0 | $0.0 | $0.0 | 6.6 |
| 5 | Breath Deeply | $0.0 | $0.0 | $0.0 | 3.7 |
| 6 | Impazible Prince | $0.0 | $0.0 | $0.0 | 27.6 |
| 7 | The Man to See | $0.0 | $0.0 | $0.0 | 5.4 |
| 8 | Noble Star | $0.0 | $0.0 | $0.0 | 6.8 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »