Historical race results | Get Today's Presque Isle AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Duck Hunter | $5.0 | $2.4 | $3.2 | 1.5 |
| 2 | Bosh | $0.0 | $4.6 | $9.2 | 24.8 |
| 3 | Youreawizard Harry | $0.0 | $2.2 | $2.8 | 1.8 |
| 4 | They Call Me Sue | $0.0 | $0.0 | $0.0 | 2.1 |
| 5 | Paterno | $0.0 | $0.0 | $0.0 | 7.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Momentous Miss | $10.4 | $6.6 | $3.6 | 4.2 |
| 2 | Beganingreenpoint | $0.0 | $41.8 | $17.2 | 46.1 |
| 3 | Chips Legacy | $0.0 | $0.0 | $3.6 | 2.0 |
| 4 | Bruder | $0.0 | $0.0 | $0.0 | 2.5 |
| 5 | Growth Capital | $0.0 | $0.0 | $0.0 | 4.4 |
| 6 | Christensen | $0.0 | $0.0 | $0.0 | 3.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Miss Moxee | $21.6 | $10.0 | $4.4 | 9.8 |
| 2 | Krissys Star | $0.0 | $6.0 | $3.6 | 4.5 |
| 3 | High Yield Hunk | $0.0 | $0.0 | $5.2 | 10.7 |
| 4 | Wine Party | $0.0 | $0.0 | $0.0 | 6.4 |
| 5 | Mo Dodgy | $0.0 | $0.0 | $0.0 | 2.6 |
| 6 | Viva Vienne | $0.0 | $0.0 | $0.0 | 1.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Venik | $12.8 | $7.8 | $2.2 | 5.4 |
| 2 | Bless America | $0.0 | $9.4 | $2.8 | 3.0 |
| 3 | Riding a Dream | $0.0 | $0.0 | $2.2 | 0.6 |
| 4 | El Chispazo | $0.0 | $0.0 | $0.0 | 12.1 |
| 5 | Mr. Squeaky Wheels | $0.0 | $0.0 | $0.0 | 12.5 |
| 6 | Drunkle | $0.0 | $0.0 | $0.0 | 19.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Omikami | $23.0 | $5.8 | $3.0 | 10.5 |
| 2 | Alcohol | $0.0 | $2.8 | $2.4 | 1.8 |
| 3 | Time for an Angel | $0.0 | $0.0 | $2.4 | 1.1 |
| 4 | Cloud Storage | $0.0 | $0.0 | $0.0 | 3.4 |
| 5 | Factisimflashy | $0.0 | $0.0 | $0.0 | 22.7 |
| 6 | Needed | $0.0 | $0.0 | $0.0 | 22.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Swiss Slang | $4.4 | $2.6 | $2.2 | 1.2 |
| 2 | Happyisashappydoes | $0.0 | $2.6 | $2.2 | 1.9 |
| 3 | Uncle Truly | $0.0 | $0.0 | $2.2 | 2.7 |
| 4 | Bartulia | $0.0 | $0.0 | $0.0 | 15.1 |
| 5 | Certain | $0.0 | $0.0 | $0.0 | 10.9 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Lets Get It On | $18.8 | $7.0 | $2.6 | 8.4 |
| 2 | Hurricanes Ablowin | $0.0 | $3.8 | $2.2 | 2.1 |
| 3 | King Mendelssohn | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | Major Mischief | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Hot Rod Kitty | $0.0 | $0.0 | $0.0 | 15.8 |
| 6 | Justice Is Sweet | $0.0 | $0.0 | $0.0 | 6.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Goggins | $5.0 | $4.0 | $3.2 | 1.5 |
| 2 | So Grand | $0.0 | $6.4 | $4.2 | 6.2 |
| 3 | Vernor's Junction | $0.0 | $0.0 | $3.8 | 3.4 |
| 4 | Rar | $0.0 | $0.0 | $0.0 | 3.9 |
| 5 | Siete Siete Siete | $0.0 | $0.0 | $0.0 | 26.1 |
| 6 | Grayte Whyte | $0.0 | $0.0 | $0.0 | 76.9 |
| 7 | Fuoco | $0.0 | $0.0 | $0.0 | 4.2 |
Advanced machine learning predictions for Presque Isle races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Presque Isle AI Picks »