Historical race results | Get Today's Remington Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Nucleus | $4.2 | $2.4 | $2.1 | 1.1 |
| 2 | Royalamerican | $0.0 | $2.4 | $2.4 | 1.5 |
| 3 | Pass the Roses | $0.0 | $0.0 | $4.8 | 13.5 |
| 4 | West of Town | $0.0 | $0.0 | $0.0 | 19.4 |
| 5 | Pontotoc | $0.0 | $0.0 | $0.0 | 10.5 |
| 6 | Photoshopped | $0.0 | $0.0 | $0.0 | 10.6 |
| 7 | Leavenodoubt | $0.0 | $0.0 | $0.0 | 19.9 |
| 8 | Lyman | $0.0 | $0.0 | $0.0 | 64.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Razors Edge | $2.6 | $2.1 | $2.1 | 0.3 |
| 2 | Lightsoutscarlett | $0.0 | $3.0 | $2.8 | 4.5 |
| 3 | Irish Writ | $0.0 | $0.0 | $4.8 | 19.0 |
| 4 | Closdatgate | $0.0 | $0.0 | $0.0 | 24.1 |
| 5 | Stir Up Desire | $0.0 | $0.0 | $0.0 | 44.9 |
| 6 | Majestic Bay | $0.0 | $0.0 | $0.0 | 6.9 |
| 7 | Higinia | $0.0 | $0.0 | $0.0 | 27.3 |
| 8 | Country Vision | $0.0 | $0.0 | $0.0 | 30.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wartime Hero | $8.2 | $3.2 | $3.0 | 3.1 |
| 2 | Lea Me Be | $0.0 | $2.6 | $2.1 | 1.1 |
| 3 | Cousin Larry | $0.0 | $0.0 | $2.4 | 3.4 |
| 4 | Tigers 'n Bears | $0.0 | $0.0 | $0.0 | 5.0 |
| 5 | Clements Ride | $0.0 | $0.0 | $0.0 | 10.2 |
| 6 | Once Upon a Dream | $0.0 | $0.0 | $0.0 | 25.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Buckin Again | $12.0 | $4.6 | $3.8 | 5.0 |
| 2 | I'm Alive | $0.0 | $8.0 | $4.8 | 10.4 |
| 3 | Buck Lake | $0.0 | $0.0 | $4.2 | 5.0 |
| 4 | Touchdown Oklahoma | $0.0 | $0.0 | $0.0 | 0.9 |
| 5 | Wrinkle Road | $0.0 | $0.0 | $0.0 | 10.4 |
| 6 | Isaidwhatisaid | $0.0 | $0.0 | $0.0 | 16.8 |
| 7 | Lincolns Brisket | $0.0 | $0.0 | $0.0 | 5.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Balmorhea | $6.4 | $3.0 | $2.6 | 2.2 |
| 2 | Miss Mozetti | $0.0 | $2.4 | $2.2 | 1.4 |
| 3 | Runaway Okie | $0.0 | $0.0 | $2.8 | 3.1 |
| 4 | Wild Steel | $0.0 | $0.0 | $0.0 | 8.9 |
| 5 | Arsonist | $0.0 | $0.0 | $0.0 | 7.3 |
| 6 | Chicks Night Out | $0.0 | $0.0 | $0.0 | 41.6 |
| 7 | Fineness | $0.0 | $0.0 | $0.0 | 40.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Bill | $19.4 | $6.6 | $3.4 | 8.7 |
| 2 | Get Dreamy | $0.0 | $3.6 | $2.2 | 2.4 |
| 3 | Town Hero | $0.0 | $0.0 | $2.2 | 0.9 |
| 4 | Awol | $0.0 | $0.0 | $0.0 | 12.9 |
| 5 | Drama King | $0.0 | $0.0 | $0.0 | 18.3 |
| 6 | Follow the Star | $0.0 | $0.0 | $0.0 | 4.8 |
| 7 | Kamparri | $0.0 | $0.0 | $0.0 | 37.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Chasing Coyotes | $15.0 | $6.8 | $3.4 | 6.5 |
| 2 | Touch Of Glam | $0.0 | $4.6 | $2.6 | 3.5 |
| 3 | Quarrymen | $0.0 | $0.0 | $2.4 | 1.3 |
| 4 | Cupid's Thunder | $0.0 | $0.0 | $0.0 | 36.6 |
| 5 | Cloudy Past | $0.0 | $0.0 | $0.0 | 23.3 |
| 6 | Great Runner | $0.0 | $0.0 | $0.0 | 7.4 |
| 7 | Wish Man | $0.0 | $0.0 | $0.0 | 3.0 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Banterra | $2.6 | $2.2 | $2.1 | 0.3 |
| 2 | Phunk | $0.0 | $5.2 | $4.2 | 9.8 |
| 3 | Tx Women for Arts | $0.0 | $0.0 | $3.8 | 5.7 |
| 4 | Coin Purse | $0.0 | $0.0 | $0.0 | 36.0 |
| 5 | Faith Alone | $0.0 | $0.0 | $0.0 | 3.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Cajun Doll | $7.6 | $4.6 | $3.0 | 2.8 |
| 2 | Okie Bling | $0.0 | $11.4 | $6.4 | 12.5 |
| 3 | Accelerate Judy | $0.0 | $0.0 | $3.8 | 4.5 |
| 4 | Gypsy Rose | $0.0 | $0.0 | $0.0 | 51.9 |
| 5 | My Kinda Trouble | $0.0 | $0.0 | $0.0 | 0.9 |
| 6 | Witch Way Gray | $0.0 | $0.0 | $0.0 | 15.3 |
| 7 | Bali Girlee | $0.0 | $0.0 | $0.0 | 11.6 |
| 8 | Shopping Accident | $0.0 | $0.0 | $0.0 | 45.6 |
| 9 | Libbies Baby | $0.0 | $0.0 | $0.0 | 39.5 |
Advanced machine learning predictions for Remington Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Remington Park AI Picks »