Historical race results | Get Today's Remington Park AI Picks »
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Wilburnsclassylady | $6.0 | $4.6 | $2.6 | 2.0 |
| 2 | Cashmere Dancer | $0.0 | $5.2 | $2.8 | 4.9 |
| 3 | Viewers Discretion | $0.0 | $0.0 | $2.2 | 1.6 |
| 4 | San Mateo Kat | $0.0 | $0.0 | $0.0 | 28.9 |
| 5 | Missingyoucrazy | $0.0 | $0.0 | $0.0 | 6.1 |
| 6 | Templar Red | $0.0 | $0.0 | $0.0 | 4.7 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Slam Diego | $3.4 | $2.4 | $2.2 | 0.7 |
| 2 | Chasing Shadows | $0.0 | $8.2 | $5.6 | 15.8 |
| 3 | Shopping Accident | $0.0 | $0.0 | $11.4 | 34.8 |
| 4 | Supercents | $0.0 | $0.0 | $0.0 | 21.9 |
| 5 | Tay Tay's Baby | $0.0 | $0.0 | $0.0 | 37.4 |
| 6 | Sweet Charlize | $0.0 | $0.0 | $0.0 | 4.0 |
| 7 | Coinmaker | $0.0 | $0.0 | $0.0 | 65.6 |
| 8 | Mola Mia | $0.0 | $0.0 | $0.0 | 63.6 |
| 9 | Tura Lura | $0.0 | $0.0 | $0.0 | 138.0 |
| 10 | Slick City Girl | $0.0 | $0.0 | $0.0 | 122.8 |
| 11 | Eutychia | $0.0 | $0.0 | $0.0 | 14.0 |
| 12 | Gee She's Fancy | $0.0 | $0.0 | $0.0 | 105.5 |
| 13 | Miz Rithym | $0.0 | $0.0 | $0.0 | 60.3 |
| 14 | Blaze On | $0.0 | $0.0 | $0.0 | 5.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Tell Me When | $9.8 | $6.0 | $2.8 | 3.9 |
| 2 | Cajun Doll | $0.0 | $4.2 | $2.4 | 2.7 |
| 3 | Beau Soleil | $0.0 | $0.0 | $2.4 | 1.6 |
| 4 | Bendelene | $0.0 | $0.0 | $0.0 | 6.3 |
| 5 | Shawk's Lil Mia | $0.0 | $0.0 | $0.0 | 35.2 |
| 6 | Regal Rumor | $0.0 | $0.0 | $0.0 | 3.6 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Pass Line | $5.6 | $3.8 | $3.2 | 1.8 |
| 2 | Ambiguous | $0.0 | $12.8 | $8.4 | 35.8 |
| 3 | Dbook | $0.0 | $0.0 | $5.0 | 7.0 |
| 4 | Our Dream Rye'd | $0.0 | $0.0 | $0.0 | 1.4 |
| 5 | Cupid's Thunder | $0.0 | $0.0 | $0.0 | 24.6 |
| 6 | Cloudy Past | $0.0 | $0.0 | $0.0 | 20.3 |
| 7 | Wrinkle Road | $0.0 | $0.0 | $0.0 | 133.8 |
| 8 | Sixhoofsevenhoof | $0.0 | $0.0 | $0.0 | 5.3 |
| 9 | Structured | $0.0 | $0.0 | $0.0 | 57.6 |
| 10 | Red Devil | $0.0 | $0.0 | $0.0 | 72.6 |
| 11 | Whiskey With You | $0.0 | $0.0 | $0.0 | 36.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ready | $4.4 | $3.0 | $2.6 | 1.2 |
| 2 | Catale Winemixer | $0.0 | $4.0 | $3.0 | 3.6 |
| 3 | In Open Court | $0.0 | $0.0 | $3.2 | 7.9 |
| 4 | C W Charm | $0.0 | $0.0 | $0.0 | 2.3 |
| 5 | Smart Okie | $0.0 | $0.0 | $0.0 | 14.8 |
| 6 | Cueca | $0.0 | $0.0 | $0.0 | 10.8 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Inca Code | $4.2 | $2.6 | $2.2 | 1.1 |
| 2 | Momacya | $0.0 | $2.8 | $2.2 | 3.4 |
| 3 | Gift of Grace | $0.0 | $0.0 | $3.2 | 4.7 |
| 4 | I Might Be Trouble | $0.0 | $0.0 | $0.0 | 6.8 |
| 5 | Shake That Thing | $0.0 | $0.0 | $0.0 | 53.9 |
| 6 | Miss Popularity | $0.0 | $0.0 | $0.0 | 11.5 |
| 7 | Gospel Judy | $0.0 | $0.0 | $0.0 | 24.3 |
| 8 | Six Gun Sally | $0.0 | $0.0 | $0.0 | 67.1 |
| 9 | Justalittlepicky | $0.0 | $0.0 | $0.0 | 23.3 |
| 10 | Gospel Lois | $0.0 | $0.0 | $0.0 | 31.2 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Sooner Red | $4.4 | $2.8 | $2.4 | 1.2 |
| 2 | Lil Elvis | $0.0 | $6.8 | $4.8 | 11.6 |
| 3 | Love U Father | $0.0 | $0.0 | $4.2 | 10.5 |
| 4 | Mo Town Gold | $0.0 | $0.0 | $0.0 | 6.7 |
| 5 | Photoshopped | $0.0 | $0.0 | $0.0 | 5.1 |
| 6 | Title Talk | $0.0 | $0.0 | $0.0 | 20.8 |
| 7 | Derby Day | $0.0 | $0.0 | $0.0 | 23.2 |
| 8 | Lace Face | $0.0 | $0.0 | $0.0 | 3.3 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Ze'bul | $5.4 | $3.0 | $2.1 | 1.7 |
| 2 | Chaperone | $0.0 | $4.6 | $3.0 | 4.2 |
| 3 | Justice Department | $0.0 | $0.0 | $2.6 | 4.1 |
| 4 | Texas Creed | $0.0 | $0.0 | $0.0 | 5.2 |
| 5 | Cashmeup | $0.0 | $0.0 | $0.0 | 3.0 |
| 6 | Stoney Brick Road | $0.0 | $0.0 | $0.0 | 14.5 |
| Finish | Horse | Win | Place | Show | Odds |
|---|---|---|---|---|---|
| 1 | Dr. Ray D. | $7.6 | $4.4 | $2.8 | 2.8 |
| 2 | Lady Crush | $0.0 | $13.6 | $3.6 | 11.9 |
| 3 | Bling It to Me | $0.0 | $0.0 | $2.4 | 1.7 |
| 4 | Nancy Lynn | $0.0 | $0.0 | $0.0 | 15.5 |
| 5 | Phunk | $0.0 | $0.0 | $0.0 | 9.3 |
| 6 | Letta's Legacy | $0.0 | $0.0 | $0.0 | 2.4 |
| 7 | Now Hear This | $0.0 | $0.0 | $0.0 | 64.9 |
| 8 | Go Purple | $0.0 | $0.0 | $0.0 | 14.5 |
Advanced machine learning predictions for Remington Park races. Win predictions, value plays, exotic wagers, and detailed analysis.
View Remington Park AI Picks »